Best Growth Tech Stocks in USA (June 2025)
Top growth tech stocks for June 2025 include Airship AI Holdings, Inc. (AISPW), MarketWise, Inc. (MKTW), and Gaxos.ai Inc. (GXAI), each showing 20%+ revenue growth. Meyka AI filters technology companies with strong top-line expansion. Updated for June 2025.
Symbol | Price | Change | Volume | Revenue Growth | Market Cap | Sector / Industry |
---|---|---|---|---|---|---|
AISPW Airship AI Holdings, Inc. | $1.58 | +3.95% +0.06 | 17.4K | +1873.06% | 159.4M | Technology Software - Infrastructure |
MKTW MarketWise, Inc. | $18.55 | +4.68% +0.83 | 12.9K | +903.45% | 49.1M | Technology Software - Application |
GXAI Gaxos.ai Inc. | $1.43 | +2.83% +0.04 | 102.7K | +14.73% | 10.2M | Technology Electronic Gaming & Multimedia |
VERB Verb Technology Company, Inc. | $9.02 | +3.68% +0.32 | 32.8K | +13.21% | 12.8M | Technology Software - Application |
ALMU Aeluma, Inc. | $18.96 | +1.94% +0.36 | 183K | +3.75% | 299.5M | Technology Semiconductors |
AUID authID Inc. | $5.23 | +4.39% +0.22 | 66.5K | +3.66% | 70.3M | Technology Software - Infrastructure |
BKKT Bakkt Holdings, Inc. | $13.66 | +1.94% +0.26 | 387.2K | +3.47% | 92M | Technology Software - Infrastructure |
PSQH PSQ Holdings, Inc. | $2.50 | +8.46% +0.20 | 796.8K | +3.08% | 113.8M | Technology Software - Application |
ICG Intchains Group Limited | $2.09 | -1.88% -0.04 | 27.8K | +2.43% | 62.7M | Technology Semiconductors |
ALAB Astera Labs, Inc. Common Stock | $90.75 | +0.04% +0.04 | 2.8M | +2.42% | 15B | Technology Semiconductors |
DTSS Datasea Inc. | $2.35 | +10.44% +0.22 | 434.4K | +2.40% | 18M | Technology Software - Infrastructure |
SMTK SmartKem, Inc. | $1.34 | +0.75% +0.01 | 60.9K | +2.04% | 5.9M | Technology Semiconductors |
APLD Applied Digital Corporation | $13.86 | +8.54% +1.09 | 178.3M | +1.99% | 3.1B | Technology Information Technology Services |
TSSI TSS, Inc. | $19.84 | +17.12% +2.90 | 5.1M | +1.72% | 496.4M | Technology Information Technology Services |
HPAI Helport AI Limited | $4.62 | -7.44% -0.37 | 34.3K | +1.32% | 171.6M | Technology Software - Infrastructure |
NVDA NVIDIA Corporation | $141.69 | +1.21% +1.70 | 139.2M | +1.26% | 3.5T | Technology Semiconductors |
CLSK CleanSpark, Inc. | $9.79 | +8.54% +0.77 | 29.8M | +1.25% | 2.8B | Technology Software - Application |
SMCI Super Micro Computer, Inc. | $41.55 | +1.91% +0.78 | 24.8M | +1.10% | 24.8B | Technology Computer Hardware |
ZFOX ZeroFox Holdings, Inc. | $1.14 | +0.89% +0.01 | 424.2K | +0.98% | 142.3M | Technology Software - Infrastructure |
IONQ IonQ, Inc. | $39.01 | +6.41% +2.35 | 14.9M | +0.95% | 9.7B | Technology Computer Hardware |
IONQ-WT IonQ, Inc. WT | $28.30 | +11.90% +3.01 | 49.8K | +0.95% | 10.2B | Technology Computer Hardware |
SATX Satixfy Communications Ltd. | $2.89 | +0.17% +0.01 | 182.7K | +0.92% | 250.4M | Technology Communication Equipment |
AISP Airship AI Holdings, Inc. | $4.94 | +4.66% +0.22 | 546.9K | +0.87% | 157.3M | Technology Software - Infrastructure |
SOUN SoundHound AI, Inc. | $10.11 | +6.76% +0.64 | 31.8M | +0.85% | 4.1B | Technology Software - Application |
SLNHP Soluna Holdings, Inc. | $3.62 | +0.28% +0.01 | 96 | +0.80% | 8.1M | Technology Hardware, Equipment & Parts |
RCAT Red Cat Holdings, Inc. | $8.16 | +11.48% +0.84 | 15.9M | +0.80% | 741.9M | Technology Computer Hardware |
NCNO nCino, Inc. | $27.32 | -0.07% -0.02 | 1.4M | +0.74% | 3.2B | Technology Software - Application |
GCT GigaCloud Technology Inc. | $18.61 | -1.90% -0.36 | 351.7K | +0.65% | 645.8M | Technology Software - Infrastructure |
INOD Innodata Inc. | $51.23 | +12.25% +5.59 | 3M | +0.63% | 1.6B | Technology Information Technology Services |
MU Micron Technology, Inc. | $108.56 | +2.14% +2.27 | 20M | +0.62% | 121.3B | Technology Semiconductors |
IDCC InterDigital, Inc. | $227.31 | +0.35% +0.80 | 234.8K | +0.58% | 5.9B | Technology Software - Application |
HOOD Robinhood Markets, Inc. | $74.88 | +3.27% +2.37 | 56.9M | +0.56% | 66.1B | Technology Software - Infrastructure |
GMM Global Mofy Metaverse Limited | $2.80 | +4.87% +0.13 | 38.4K | +0.54% | 56.6M | Technology Information Technology Services |
S SentinelOne, Inc. | $18.37 | +1.38% +0.25 | 6.4M | +0.47% | 5.8B | Technology Software - Infrastructure |
REFR Research Frontiers Incorporated | $2.00 | -0.99% -0.02 | 27.4K | +0.47% | 67M | Technology Hardware, Equipment & Parts |
AFRM Affirm Holdings, Inc. | $58.92 | +5.76% +3.21 | 7.1M | +0.46% | 19B | Technology Software - Infrastructure |
BKSY BlackSky Technology Inc. | $12.90 | +6.35% +0.77 | 1.7M | +0.45% | 408.3M | Technology Hardware, Equipment & Parts |
TBCH Turtle Beach Corporation | $13.19 | +3.37% +0.43 | 464.4K | +0.44% | 265.7M | Technology Consumer Electronics |
AVGO Broadcom Inc. | $246.90 | -5.01% -13.03 | 37M | +0.44% | 1.2T | Technology Semiconductors |
IOT Samsara Inc. | $45.13 | -4.49% -2.12 | 14.2M | +0.44% | 25.7B | Technology Software - Infrastructure |
APP AppLovin Corporation | $417.89 | +0.91% +3.75 | 5M | +0.43% | 141.4B | Technology Software - Application |
HOLO MicroCloud Hologram Inc. | $4.67 | -10.19% -0.53 | 2.5M | +0.43% | 22.1M | Technology Hardware, Equipment & Parts |
ATGL Alpha Technology Group Limited | $24.71 | -4.80% -1.25 | 4.8K | +0.42% | 377.1M | Technology Software - Infrastructure |
PAY Paymentus Holdings, Inc. | $36.50 | +1.91% +0.69 | 559.3K | +0.42% | 4.6B | Technology Information Technology Services |
DGHI Digihost Technology Inc. | $1.32 | +7.32% +0.09 | 169.9K | +0.42% | 46.9M | Technology Software - Application |
DGXX Digi Power X Inc. | $1.51 | +3.42% +0.05 | 395.1K | +0.42% | 54.8M | Technology Software - Infrastructure |
SYTA Siyata Mobile Inc. | $3.38 | -8.65% -0.32 | 1M | +0.41% | 17.2M | Technology Communication Equipment |
DUOL Duolingo, Inc. | $512.89 | -1.93% -10.10 | 856.3K | +0.41% | 23.3B | Technology Software - Application |
SITM SiTime Corporation | $205.84 | +2.60% +5.21 | 128.1K | +0.41% | 4.9B | Technology Semiconductors |
ACMR ACM Research, Inc. | $24.70 | +4.62% +1.09 | 1.5M | +0.40% | 1.6B | Technology Semiconductors |
SNAL Snail, Inc. Class A Common Stock | $1.00 | +0.39% +0.00 | 21.4K | +0.39% | 37.2M | Technology Electronic Gaming & Multimedia |
ZETA Zeta Global Holdings Corp. | $13.92 | +2.05% +0.28 | 3.4M | +0.38% | 3.3B | Technology Software - Application |
GTLB GitLab Inc. | $48.77 | -0.03% -0.02 | 2.8M | +0.37% | 8.1B | Technology Software - Application |
CRWD CrowdStrike Holdings, Inc. | $468.41 | +1.18% +5.47 | 4.3M | +0.36% | 116.7B | Technology Software - Infrastructure |
CAMT Camtek Ltd. | $73.49 | +1.84% +1.33 | 175.3K | +0.36% | 3.4B | Technology Semiconductors |
SNOW Snowflake Inc. | $210.88 | +0.37% +0.78 | 3.1M | +0.36% | 70.4B | Technology Software - Application |
GB Global Blue Group Holding AG | $7.44 | +0.20% +0.02 | 28.2K | +0.36% | 1.5B | Technology Software - Infrastructure |
FEIM Frequency Electronics, Inc. | $19.11 | +0.84% +0.16 | 123.8K | +0.36% | 184.9M | Technology Communication Equipment |
CNXC Concentrix Corporation | $56.63 | +0.55% +0.31 | 402.7K | +0.35% | 3.6B | Technology Information Technology Services |
WYY WidePoint Corporation | $3.48 | +2.05% +0.07 | 114.1K | +0.34% | 34M | Technology Information Technology Services |
KVYO Klaviyo, Inc. | $34.05 | +0.29% +0.10 | 1.4M | +0.34% | 9.4B | Technology Software - Infrastructure |
RIOT Riot Blockchain, Inc. | $9.85 | +9.57% +0.86 | 55.3M | +0.34% | 3.5B | Technology Software - Application |
ZS Zscaler, Inc. | $303.03 | +0.71% +2.15 | 2.6M | +0.34% | 47.2B | Technology Software - Infrastructure |
DAVE Dave Inc. | $221.55 | +5.92% +12.38 | 329K | +0.34% | 3B | Technology Software - Application |
TSM Taiwan Semiconductor Manufacturing Company Limited | $205.13 | +0.88% +1.79 | 8M | +0.34% | 1.1T | Technology Semiconductors |
RELY Remitly Global, Inc. | $21.54 | +3.16% +0.66 | 2.7M | +0.34% | 4.4B | Technology Software - Infrastructure |
OUST Ouster, Inc. | $14.59 | +6.03% +0.83 | 2.6M | +0.33% | 784.9M | Technology Hardware, Equipment & Parts |
KSPI Joint Stock Company Kaspi.kz | $85.93 | +1.34% +1.14 | 217.1K | +0.33% | 16.3B | Technology Software - Infrastructure |
NYAX Nayax Ltd. | $44.78 | +1.36% +0.60 | 18.8K | +0.33% | 1.6B | Technology Information Technology Services |
YMM Full Truck Alliance Co. Ltd. | $12.14 | -1.86% -0.23 | 3.6M | +0.33% | 634.9M | Technology Software - Application |
MNDY monday.com Ltd. | $305.35 | +0.11% +0.35 | 240.3K | +0.33% | 15.5B | Technology Software - Application |
CYBR CyberArk Software Ltd. | $403.76 | +2.95% +11.58 | 1.5M | +0.33% | 20.3B | Technology Software - Infrastructure |
GAUZ Gauzy Ltd. Ordinary Shares | $8.50 | +4.57% +0.37 | 26.6K | +0.33% | 159.2M | Technology Hardware, Equipment & Parts |
BRZE Braze, Inc. | $29.73 | -17.65% -6.37 | 7.2M | +0.33% | 3.2B | Technology Software - Application |
GRND Grindr Inc. | $23.34 | +0.34% +0.08 | 1M | +0.33% | 4.6B | Technology Software - Application |
CLMB Climb Global Solutions, Inc. | $105.38 | +1.91% +1.98 | 142.2K | +0.32% | 485M | Technology Technology Distributors |
REKR Rekor Systems, Inc. | $1.42 | -3.08% -0.05 | 7.8M | +0.32% | 167.1M | Technology Software - Infrastructure |
LYFT Lyft, Inc. | $15.53 | -0.03% -0.01 | 9.2M | +0.31% | 6.4B | Technology Software - Application |
WALD Waldencast plc | $2.45 | +3.38% +0.08 | 151.9K | +0.31% | 274.5M | Technology Software - Application |
AXTI AXT, Inc. | $1.78 | +2.30% +0.04 | 191K | +0.31% | 81.2M | Technology Semiconductors |
MDB MongoDB, Inc. | $220.14 | -2.32% -5.24 | 3.1M | +0.31% | 18B | Technology Software - Infrastructure |
SOTK Sono-Tek Corporation | $3.68 | -3.72% -0.14 | 3.7K | +0.31% | 57.9M | Technology Hardware, Equipment & Parts |
OS OneStream, Inc. Class A Common Stock | $28.92 | -0.53% -0.16 | 1M | +0.31% | 6.9B | Technology Software - Application |
BB BlackBerry Limited | $4.14 | +1.60% +0.07 | 12M | +0.30% | 2.5B | Technology Software - Infrastructure |
PGY Pagaya Technologies Ltd. | $17.51 | +4.54% +0.76 | 2M | +0.30% | 1.3B | Technology Software - Infrastructure |
FOUR Shift4 Payments, Inc. | $94.34 | +0.16% +0.15 | 904.3K | +0.30% | 6.4B | Technology Software - Infrastructure |
TUYA Tuya Inc. | $2.74 | +2.43% +0.07 | 1.9M | +0.30% | 1.6B | Technology Software - Infrastructure |
NVMI Nova Ltd. | $217.00 | +0.25% +0.54 | 177K | +0.30% | 6.4B | Technology Semiconductors |
DSP Viant Technology Inc. | $14.55 | +5.97% +0.82 | 230.8K | +0.30% | 230.6M | Technology Software - Application |
ML MoneyLion Inc. | $85.90 | +0.76% +0.65 | 2.7M | +0.29% | 972.4M | Technology Software - Application |
LGL The LGL Group, Inc. | $6.74 | +1.97% +0.13 | 1.6K | +0.29% | 36.3M | Technology Hardware, Equipment & Parts |
PLTR Palantir Technologies Inc. | $127.72 | +6.51% +7.81 | 84.3M | +0.29% | 289B | Technology Software - Infrastructure |
NET Cloudflare, Inc. | $179.59 | +1.85% +3.26 | 2.5M | +0.29% | 62.2B | Technology Software - Infrastructure |
RBLX Roblox Corporation | $95.81 | +1.70% +1.61 | 12.8M | +0.29% | 65B | Technology Electronic Gaming & Multimedia |
OTEX Open Text Corporation | $27.89 | -1.80% -0.51 | 888.7K | +0.29% | 7.2B | Technology Software - Application |
TOST Toast, Inc. | $44.01 | +2.78% +1.19 | 4.9M | +0.28% | 25.5B | Technology Software - Infrastructure |
APPF AppFolio, Inc. | $217.25 | +0.67% +1.45 | 224.7K | +0.28% | 7.8B | Technology Software - Application |
SATL Satellogic Inc. | $3.48 | -1.42% -0.05 | 888.7K | +0.28% | 362.3M | Technology Hardware, Equipment & Parts |
ODD Oddity Tech Ltd. | $77.35 | +0.34% +0.26 | 826.6K | +0.27% | 4.3B | Technology Software - Infrastructure |
XPER Xperi Inc. | $7.84 | +3.29% +0.25 | 173.8K | +0.27% | 358.2M | Technology Semiconductors |
Showing 1 to 100 of 152 results
1
Understanding Growth Tech Stocks
Growth tech stocks are companies in the technology sector that show rapid revenue and earnings expansion. These companies often operate in high-demand markets like AI, software, and cloud infrastructure. Meyka AI identifies the best growth tech stocks in USA by filtering for 20%+ revenue growth and strong fundamentals. This list is updated monthly and supports investors seeking momentum-driven opportunities.
Why Track Growth Tech Stocks?
Growth Signals
- Find tech leaders with high revenue and earnings expansion
- Track innovation across software, cloud, and semiconductors
- Spot early-stage momentum before broader market awareness
Smart Investing
- Diversify into high-growth sectors
- Align with long-term trends like AI and digitization
- Benchmark against tech indexes and innovation ETFs
Related Resources
Frequently Asked Questions
These are technology companies with strong momentum and 20%+ revenue growth, ranked and updated by Meyka AI.
We scan the tech sector for companies with rapid revenue expansion, earnings momentum, and high-growth forecasts.
Key areas include AI, cloud computing, cybersecurity, and digital health.
Yes, high-growth tech stocks often lead innovation and can offer outsized returns over time, but come with higher volatility.
Many top growth stocks are accessible via ETFs, fractional shares, or direct stock purchase with no minimums.