Most Active USA Stocks Today
Find the "Most Active" stocks in the market. These companies are ranked by their daily trading volume and accompanied by additional statistics to help you understand why they are currently in high demand.
Symbol | Price | Change | Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|
OPEN Opendoor Technologies Inc. | $2.37 | -26.32% -0.84 | 494.5M | 2.1B | Real Estate Real Estate - Services |
GPRO GoPro, Inc. | $1.58 | +62.62% +0.61 | 245.1M | 219.5M | Technology Consumer Electronics |
IXHL Incannex Healthcare Limited | $1.01 | +23.05% +0.19 | 220.8M | 78.7M | Healthcare Drug Manufacturers - Specialty & Generic |
ETRN Equitrans Midstream Corporation | $12.42 | +0.57% +0.07 | 194.2M | 5.4B | Energy Oil & Gas Midstream |
SOXS Direxion Daily Semiconductor Bear 3X Shares | $7.66 | +7.44% +0.53 | 186.5M | 788.6M | Financial Services Asset Management - Leveraged |
LCID Lucid Group, Inc. | $3.08 | +9.04% +0.26 | 161.4M | 9.5B | Consumer Cyclical Auto - Manufacturers |
DNUT Krispy Kreme, Inc. | $4.25 | +30.37% +0.99 | 147.1M | 705.4M | Consumer Defensive Grocery Stores |
ISBC Investors Bancorp, Inc. | $13.87 | -2.46% -0.35 | 133M | 3.5B | Financial Services Banks - Regional |
NVDA NVIDIA Corporation | $170.39 | -0.58% -0.99 | 126.2M | 4.1T | Technology Semiconductors |
WOLF Wolfspeed, Inc. | $1.71 | +17.59% +0.26 | 122.9M | 222.5M | Technology Semiconductors |
TSLL Direxion Daily TSLA Bull 2X Shares | $12.64 | +2.47% +0.30 | 107.6M | 6.2B | Financial Services Asset Management |
IOVA Iovance Biotherapeutics, Inc. | $3.97 | +59.25% +1.48 | 101.1M | 1B | Healthcare Biotechnology |
NIO NIO Inc. | $4.93 | +9.07% +0.41 | 98.9M | 10.5B | Consumer Cyclical Auto - Manufacturers |
ENLC EnLink Midstream, LLC | $14.12 | -0.21% -0.03 | 95M | 6.5B | Energy Oil & Gas Midstream |
SOXL Direxion Daily Semiconductor Bull 3X Shares | $25.53 | -7.18% -1.98 | 89.6M | 13.8B | Financial Services Asset Management |
VIAC Paramount Global | $29.58 | -17.81% -6.41 | 87.5M | 19.4B | Communication Services Entertainment |
WBD Warner Bros. Discovery, Inc. | $13.24 | +3.42% +0.44 | 85.1M | 31.8B | Communication Services Entertainment |
TWTR Twitter, Inc. (delisted) | $53.70 | +0.66% +0.35 | 75.1M | 41.1B | Communication Services Internet Content & Information |
SQQQ ProShares UltraPro Short QQQ | $18.59 | +0.91% +0.17 | 74.1M | 3B | Financial Services Asset Management |
HIMS Hims & Hers Health, Inc. | $58.02 | +21.88% +10.42 | 73.9M | 10.8B | Consumer Defensive Household & Personal Products |
DNN Denison Mines Corp. | $2.19 | +3.55% +0.08 | 72.4M | 1.9B | Energy Uranium |
TSLA Tesla, Inc. | $332.53 | +1.23% +4.04 | 67.8M | 1.1T | Consumer Cyclical Auto - Manufacturers |
F Ford Motor Company | $11.37 | +0.53% +0.06 | 66.6M | 43.7B | Consumer Cyclical Auto - Manufacturers |
QBTS D-Wave Quantum Inc. | $19.94 | +8.43% +1.55 | 66.3M | 5.4B | Technology Computer Hardware |
PLUG Plug Power Inc. | $1.80 | -1.10% -0.02 | 63.6M | 2.1B | Industrials Electrical Equipment & Parts |
QS QuantumScape Corporation | $12.81 | +2.28% +0.29 | 62.3M | 7.7B | Consumer Cyclical Auto - Parts |
AAL American Airlines Group Inc. | $12.75 | +3.45% +0.42 | 61.7M | 8.2B | Industrials Airlines, Airports & Air Services |
PLRZ Polyrizon Ltd. | $1.84 | +102.14% +0.93 | 59.9M | 8.5M | Healthcare Biotechnology |
RIOT Riot Platforms, Inc. | $14.22 | +1.43% +0.20 | 59.8M | 5.1B | Financial Services Financial - Capital Markets |
RKT Rocket Companies, Inc. | $16.24 | +7.95% +1.20 | 57.6M | 33.7B | Financial Services Financial - Mortgages |
VALE Vale S.A. | $10.41 | +2.71% +0.27 | 56.6M | 44.2B | Basic Materials Industrial Materials |
WULF TeraWulf Inc. | $5.16 | +3.31% +0.17 | 55.3M | 2B | Financial Services Financial - Capital Markets |
TWNK Hostess Brands, Inc. | $33.30 | -0.15% -0.05 | 52.7M | 4.4B | Consumer Defensive Packaged Foods |
LTHM Livent Corporation | $16.51 | -8.53% -1.54 | 52.1M | 3B | Basic Materials Chemicals - Specialty |
TQQQ ProShares UltraPro QQQ | $87.34 | -0.83% -0.73 | 52M | 28.2B | Financial Services Asset Management |
STLA Stellantis N.V. | $10.34 | +11.65% +1.08 | 50.9M | 26.6B | Consumer Cyclical Auto - Manufacturers |
DISH DISH Network Corporation | $5.77 | +1.94% +0.11 | 50.8M | 3.1B | Communication Services Telecommunications Services |
T AT&T Inc. | $27.58 | +0.73% +0.20 | 50.7M | 197.2B | Communication Services Telecommunications Services |
JWN Nordstrom, Inc. | $24.66 | +0.08% +0.02 | 50.6M | 4.1B | Consumer Cyclical Department Stores |
INTC Intel Corporation | $23.42 | +0.67% +0.15 | 50.6M | 101.4B | Technology Semiconductors |
BTE Baytex Energy Corp. | $2.10 | +8.25% +0.16 | 44.6M | 1.5B | Energy Oil & Gas Exploration & Production |
SPXS Direxion Daily S&P 500 Bear 3X Shares | $4.41 | -1.89% -0.08 | 43.4M | 355.3M | Financial Services Asset Management - Leveraged |
AUY Yamana Gold Inc. | $5.85 | -0.68% -0.04 | 42.2M | 5.6B | Basic Materials Gold |
OSCR Oscar Health, Inc. | $15.71 | +15.31% +2.09 | 41.7M | 3.7B | Healthcare Medical - Healthcare Plans |
REPL Replimune Group, Inc. | $3.38 | -72.62% -8.95 | 40.4M | 216.2M | Healthcare Biotechnology |
SOFI SoFi Technologies, Inc. | $21.53 | +1.72% +0.36 | 40.1M | 23.2B | Financial Services Financial - Credit Services |
KSS Kohl's Corporation | $12.05 | +15.70% +1.64 | 40.1M | 1.6B | Consumer Cyclical Department Stores |
SWN Southwestern Energy Company | $7.11 | -0.56% -0.04 | 39.9M | 7.8B | Energy Oil & Gas Exploration & Production |
OXLC Oxford Lane Capital Corp. | $3.63 | -6.20% -0.24 | 39.8M | 1.9B | Financial Services Asset Management |
PLTR Palantir Technologies Inc. | $153.79 | +1.32% +2.00 | 39.8M | 337.3B | Technology Software - Infrastructure |
RXRX Recursion Pharmaceuticals, Inc. | $6.48 | +1.20% +0.08 | 39.1M | 2.8B | Healthcare Biotechnology |
KEY KeyCorp | $18.80 | +2.82% +0.52 | 38.8M | 20.5B | Financial Services Banks - Regional |
BITF Bitfarms Ltd. | $1.27 | +12.32% +0.14 | 38.5M | 733.9M | Financial Services Financial - Capital Markets |
FFAI Faraday Future Intelligent Electric Inc. | $2.76 | +34.39% +0.71 | 37.9M | 287M | Consumer Cyclical Auto - Manufacturers |
TCN Tricon Residential Inc. | $11.25 | +0.18% +0.02 | 36.6M | 3.1B | Real Estate Real Estate - Services |
CIFR Cipher Mining Inc. | $6.57 | +5.04% +0.32 | 35.7M | 2.3B | Financial Services Financial - Capital Markets |
AMD Advanced Micro Devices, Inc. | $157.92 | +0.59% +0.92 | 35.2M | 250.9B | Technology Semiconductors |
HBAN Huntington Bancshares Incorporated | $16.83 | +0.09% +0.02 | 35M | 24.4B | Financial Services Banks - Regional |
SRM SRM Entertainment, Inc. | $10.30 | +53.27% +3.58 | 34.8M | 183.7M | Consumer Cyclical Leisure |
GOOGL Alphabet Inc. | $190.80 | +0.37% +0.70 | 34.7M | 2.3T | Communication Services Internet Content & Information |
NOK Nokia Oyj | $4.50 | -5.37% -0.25 | 34.2M | 24.1B | Technology Communication Equipment |
SLGC SomaLogic, Inc. | $2.10 | -8.30% -0.19 | 33.9M | 396.2M | Healthcare Medical - Healthcare Information Services |
AAPL Apple Inc. | $214.08 | +0.75% +1.59 | 33.7M | 3.2T | Technology Consumer Electronics |
RIVN Rivian Automotive, Inc. | $13.97 | +1.97% +0.27 | 33.3M | 16.1B | Consumer Cyclical Auto - Manufacturers |
PFE Pfizer Inc. | $25.38 | +4.60% +1.11 | 31.9M | 142.8B | Healthcare Drug Manufacturers - General |
UAVS AgEagle Aerial Systems, Inc. | $2.85 | +46.65% +0.91 | 31.9M | 29.9M | Technology Computer Hardware |
OKLO Oklo Inc. | $66.57 | +6.49% +4.06 | 31.8M | 9B | Utilities Regulated Electric |
DFS Discover Financial Services | $200.05 | -0.21% -0.43 | 31.3M | 50.3B | Financial Services Financial - Credit Services |
SOUN SoundHound AI, Inc. | $12.13 | +3.68% +0.43 | 31.1M | 4.6B | Technology Software - Application |
MMP Magellan Midstream Partners, L.P. | $69.00 | +0.67% +0.46 | 31M | 13.9B | Energy Oil & Gas Midstream |
AQUA Evoqua Water Technologies Corp. | $49.88 | +0.95% +0.47 | 30.8M | 6.1B | Industrials Industrial - Pollution & Treatment Controls |
TSLS Direxion Daily TSLA Bear 1X Shares | $7.41 | -1.33% -0.10 | 30.8M | 75.5M | Financial Services Asset Management - Leveraged |
SBET SharpLink Gaming Ltd. | $25.21 | -0.14% -0.04 | 30.7M | 2.7B | Consumer Cyclical Gambling, Resorts & Casinos |
NUVA NuVasive, Inc. | $39.75 | -2.24% -0.91 | 30.6M | 2.1B | Healthcare Medical - Devices |
CPE Callon Petroleum Company | $35.76 | +1.82% +0.64 | 30.4M | 2.4B | Energy Oil & Gas Exploration & Production |
JOBY Joby Aviation, Inc. | $17.46 | +3.65% +0.61 | 30.2M | 13.1B | Industrials Airlines, Airports & Air Services |
RIG Transocean Ltd. | $3.08 | +16.48% +0.44 | 29.8M | 2.6B | Energy Oil & Gas Drilling |
IREN Iris Energy Limited | $18.67 | +2.86% +0.52 | 29.8M | 4.5B | Financial Services Financial - Capital Markets |
HIVE HIVE Blockchain Technologies Ltd. | $2.40 | +5.73% +0.13 | 29.6M | 535.8M | Financial Services Financial - Capital Markets |
HOOD Robinhood Markets, Inc. | $101.85 | -2.39% -2.49 | 29.4M | 89.7B | Technology Software - Infrastructure |
TZA Direxion Daily Small Cap Bear 3X Shares | $10.27 | -6.30% -0.69 | 28.6M | 241.8M | Financial Services Asset Management - Leveraged |
CLF Cleveland-Cliffs Inc. | $11.23 | +5.30% +0.56 | 27.8M | 5.6B | Basic Materials Steel |
ITUB Itaú Unibanco Holding S.A. | $6.44 | +0.78% +0.05 | 27.8M | 63.7B | Financial Services Banks - Regional |
RGTI Rigetti Computing, Inc. | $16.03 | -0.31% -0.05 | 27.7M | 5B | Technology Computer Hardware |
OFAL OFA Group | $2.20 | +29.31% +0.50 | 27M | 24.1M | Industrials Engineering & Construction |
AZEK The AZEK Company Inc. | $54.35 | -0.93% -0.51 | 26.8M | 7.8B | Industrials Construction |
BTG B2Gold Corp. | $3.52 | +2.48% +0.08 | 26.7M | 4.7B | Basic Materials Gold |
RZLV Rezolve AI PLC | $3.30 | +22.04% +0.59 | 26.6M | 728.6M | Technology Software - Infrastructure |
YYAI Connexa Sports Technologies Inc. | $2.18 | +74.40% +0.93 | 26.5M | 20.5M | Consumer Cyclical Leisure |
AGTI Agiliti, Inc. | $10.05 | -0.50% -0.05 | 26.5M | 1.4B | Healthcare Medical - Healthcare Information Services |
OBLN Obalon Therapeutics, Inc. | $3.05 | -5.86% -0.19 | 26.5M | 5.5M | Healthcare Medical - Devices |
ABVX Abivax S.A. | $69.90 | +589.30% +59.75 | 26.2M | 634.7M | Healthcare Biotechnology |
TXN Texas Instruments Incorporated | $185.72 | -13.45% -28.85 | 25.9M | 195.2B | Technology Semiconductors |
BTBT Bit Digital, Inc. | $3.34 | +0.45% +0.02 | 25.4M | 927.1M | Financial Services Financial - Capital Markets |
APH Amphenol Corporation | $101.10 | -2.51% -2.61 | 25.3M | 123.1B | Technology Hardware, Equipment & Parts |
PAPL Pineapple Financial Inc. | $5.48 | +68.62% +2.23 | 25.2M | 36.2M | Financial Services Financial - Mortgages |
FI Fiserv, Inc. | $141.62 | -14.41% -23.85 | 25M | 92B | Technology Information Technology Services |
RR Richtech Robotics Inc. Class B Common Stock | $2.14 | +2.15% +0.04 | 24.5M | 234.2M | Industrials Industrial - Machinery |
ENPH Enphase Energy, Inc. | $36.14 | -8.88% -3.52 | 24.3M | 5.6B | Energy Solar |
BULL Webull Corporation Class A Ordinary Shares | $17.03 | +16.45% +2.40 | 24.3M | 8.2B | Technology Software - Application |
Showing 1 to 100 of 200 results
1
Understanding Most Active Stocks
The Most Active list highlights USA stocks with the highest trading volume during the current session. These stocks draw the most interest from traders and investors, often due to breaking news, earnings reports, or technical signals.
Tracking volume helps you understand where the market is focused and where liquidity is strongest.
Why Track Most Active Stocks?
Market Insights
- Spot stocks with high interest and momentum
- Confirm price moves with volume strength
- Identify key sectors seeing activity
- Monitor shifts in investor behavior
Trading Opportunities
- Choose liquid stocks for short-term trading
- Find stocks reacting to news or events
- Use volume trends to time entries and exits
- Detect early signs of breakouts or reversals
Related Resources
Frequently Asked Questions
Most active stocks are those trading the highest volume during the current USA market session.
High volume shows strong interest and liquidity, helping traders spot trends, confirm breakouts, or plan entries and exits.
It's updated in real time during USA market hours to reflect current trading activity.
Yes, many day traders focus on high-volume stocks because they offer tighter spreads and faster price moves.
News, earnings, analyst ratings, and sector momentum often cause volume spikes in individual stocks.