USA Stocks at New Lows (52-Week Lows) Today
Below is an updated list of stocks currently trading at their 52-week lows. Analyze their performance and review the company's financials to identify which ones may have the potential to recover and grow in the future.
Symbol | Price | Change | Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|
APPHW AppHarvest, Inc. | $0.01 | -99.44% -1.80 | 4K | 10.3M | Consumer Defensive Agricultural Farm Products |
ATIP ATI Physical Therapy, Inc. | $0.01 | -99.03% -1.02 | 300 | 4.5M | Healthcare Medical - Care Facilities |
LUXHP LuxUrban Hotels Inc. 13.00% Series A Cumulative Redeemable Preferred Stock | $0.01 | -98.90% -0.99 | 1.3K | 181.6K | Consumer Cyclical Travel Lodging |
GETR Getaround, Inc. | $0.00 | -95.50% -0.03 | 5K | 1.5M | Technology Software - Application |
IMTXW immatics biotechnologies GmbH | $0.00 | -88.46% -0.00 | 39.1K | 69.9K | Healthcare Biotechnology |
EFTRW eFFECTOR Therapeutics, Inc. | $0.00 | -80.00% -0.00 | 40.1K | 941 | Healthcare Biotechnology |
GROMW Grom Social Enterprises, Inc. | $0.00 | -76.19% -0.00 | 41.6K | 2.6K | Communication Services Internet Content & Information |
TRVN Trevena, Inc. | $0.25 | -72.53% -0.66 | 27 | 786K | Healthcare Biotechnology |
OCEAW Ocean Biomedical, Inc. | $0.00 | -63.38% -0.00 | 11.9K | 692.4K | Healthcare Biotechnology |
ICCT iCoreConnect Inc. | $0.06 | -62.64% -0.09 | 27K | 585.3K | Healthcare Medical - Healthcare Information Services |
ZIVOW ZIVO Bioscience, Inc. | $0.18 | -56.52% -0.23 | 4.9K | 646K | Healthcare Biotechnology |
SKBL Skyline Builders Group Holding Limited | $0.87 | -52.93% -0.98 | 11.4M | 52.5M | Industrials Engineering & Construction |
PRSTW Presto Automation, Inc. | $0.00 | -44.44% -0.00 | 10K | 41.9K | Technology Software - Application |
QTEKW QualTek Services Inc. | $0.00 | -36.17% -0.00 | 200.7K | 4.9M | Communication Services Telecommunications Services |
VWEWW Vintage Wine Estates, Inc. | $0.01 | -34.93% -0.01 | 18.2M | 567.5K | Consumer Defensive Beverages - Wineries & Distilleries |
OP OceanPal Inc. | $0.41 | -34.89% -0.22 | 15.3M | 3.5M | Industrials Marine Shipping |
NXLIW Nexalin Technology, Inc. | $0.05 | -31.84% -0.02 | 811 | 16.1M | Healthcare Medical - Devices |
CURIW CuriosityStream Inc. | $0.03 | -28.74% -0.01 | 21.8K | 1.8M | Communication Services Broadcasting |
SLGCW SomaLogic, Inc. | $0.09 | -28.33% -0.03 | 33.6K | 396.2M | Healthcare Medical - Healthcare Information Services |
PXSAW Pyxis Tankers Inc. | $0.01 | -28.21% -0.01 | 4K | 146.8K | Industrials Marine Shipping |
ILLRW Triller Group Inc. | $0.07 | -24.66% -0.02 | 51.3K | 114.1M | Communication Services Internet Content & Information |
ONCT Oncternal Therapeutics, Inc. | $0.53 | -24.12% -0.17 | 644.1K | 1.6M | Healthcare Biotechnology |
WLDSW Wearable Devices Ltd. | $1.30 | -23.08% -0.39 | 102 | 1.5M | Technology Consumer Electronics |
HOML UBS ETRACS Monthly Reset 2xLeveraged ISE Exclusively Homebuilders ETN | $8.44 | -21.49% -2.31 | 334 | 2.6M | Financial Services Asset Management - Leveraged |
SYTAW Siyata Mobile Inc. | $0.10 | -20.17% -0.03 | 17.5K | 36.5M | Technology Communication Equipment |
AGILW AgileThought, Inc. | $0.00 | -19.51% -0.00 | 185.1K | 10.3M | Technology Software - Application |
ASTLW Algoma Steel Group Inc. | $0.34 | -19.05% -0.08 | 13.1K | 42M | Basic Materials Steel |
ULBR VelocityShares Long LIBOR ETN | $7.91 | -18.24% -1.77 | 10 | 420.3K | Financial Services Asset Management |
NVAWW Nova Minerals Limited | $3.29 | -17.33% -0.69 | 1.2K | 52.1M | Basic Materials Gold |
APLMW Apollomics, Inc. | $0.03 | -16.33% -0.00 | 156.4K | 6.9M | Financial Services Financial - Conglomerates |
APPH AppHarvest, Inc. | $0.07 | -16.02% -0.01 | 9.4M | 10.3M | Consumer Defensive Agricultural Farm Products |
ADSEW ADS-TEC Energy PLC | $1.00 | -15.97% -0.19 | 45 | 64.7M | Industrials Electrical Equipment & Parts |
AFRIW Forafric Global PLC | $0.38 | -15.56% -0.07 | 832 | 10.9M | Consumer Defensive Agricultural Farm Products |
FI Fiserv, Inc. | $141.62 | -14.41% -23.85 | 25M | 92B | Technology Information Technology Services |
NAKAW KindlyMD, In | $7.96 | -13.48% -1.24 | 556 | 68.5M | Healthcare Medical - Care Facilities |
FGIWW FGI Industries Ltd. | $0.03 | -13.40% -0.00 | 115.7K | 292.5K | Consumer Cyclical Furnishings, Fixtures & Appliances |
SMX SMX (Security Matters) Public Limited Company | $1.20 | -13.04% -0.18 | 1.8M | 4.3M | Industrials Specialty Business Services |
SHMDW SCHMID Group N.V. Warrants | $0.24 | -12.36% -0.03 | 50 | 10.5M | Industrials Industrial - Machinery |
RAINW Rain Enhancement Technologies Holdco, Inc. | $0.17 | -11.19% -0.02 | 1.2K | 1.3M | Industrials Industrial - Pollution & Treatment Controls |
MYPSW PLAYSTUDIOS Inc | $0.01 | -11.11% -0.00 | 75.9K | 148.7M | Technology Electronic Gaming & Multimedia |
GIPRW Generation Income Properties, Inc. | $0.06 | -10.71% -0.01 | 976 | 340.2K | Real Estate REIT - Diversified |
BEATW HeartBeam, Inc. | $0.25 | -10.68% -0.03 | 100 | 43M | Healthcare Medical - Healthcare Information Services |
SBFMW Sunshine Biopharma, Inc. | $0.21 | -10.65% -0.02 | 550 | 5.3M | Healthcare Drug Manufacturers - Specialty & Generic |
AGRIW AgriFORCE Growing Systems Ltd. | $0.00 | -9.80% -0.00 | 18.3K | 69.2K | Consumer Defensive Agricultural Farm Products |
OTIS Otis Worldwide Corporation | $88.96 | -9.69% -9.54 | 10.5M | 39.9B | Industrials Industrial - Machinery |
KNAB MicroSectors U.S. Big Banks Index Inverse ETNs | $31.50 | -9.21% -3.19 | 177 | 20.6M | Financial Services Asset Management - Leveraged |
AGRI AgriFORCE Growing Systems Ltd. | $0.67 | -8.60% -0.06 | 7.2M | 2M | Consumer Defensive Agricultural Farm Products |
CARD Max Auto Industry -3X Inverse Leveraged ETN | $3.36 | -7.94% -0.29 | 5.9K | 1M | Financial Services Asset Management - Leveraged |
STRDW Sitio Royalties Corp. | $0.30 | -7.69% -0.03 | 831 | 1.9B | Energy Oil & Gas Exploration & Production |
OPALW OPAL Fuels Inc. | $1.46 | -7.59% -0.12 | 8K | 634.3M | Utilities Regulated Gas |
SZO DB Crude Oil Short ETN | $55.69 | -7.18% -4.31 | 543 | 439.7K | Financial Services Asset Management |
BHFAP Brighthouse Financial, Inc. | $14.21 | -7.12% -1.09 | 291.2K | 2.8B | Financial Services Insurance - Life |
BHFAO Brighthouse Financial, Inc. | $14.67 | -6.26% -0.98 | 433.9K | 894.4M | Financial Services Insurance - Life |
OXLC Oxford Lane Capital Corp. | $3.63 | -6.20% -0.24 | 39.8M | 1.9B | Financial Services Asset Management |
FUV Arcimoto, Inc. | $0.38 | -5.94% -0.02 | 97.9K | 3.4M | Consumer Cyclical Auto - Recreational Vehicles |
CELG-RI Bristol-Myers Squibb Company Ce | $0.03 | -5.64% -0.00 | 17.3K | 102.2B | Healthcare Drug Manufacturers - General |
SSKN STRATA Skin Sciences, Inc. | $2.09 | -5.49% -0.12 | 77.6K | 8.9M | Healthcare Medical - Devices |
MLND Millendo Therapeutics, Inc. | $1.06 | -5.36% -0.06 | 1.9M | 11.1M | Healthcare Biotechnology |
BHFAN Brighthouse Financial, Inc. | $11.76 | -4.93% -0.61 | 438.7K | 710.7M | Financial Services Insurance - Life |
NVNIW Nvni Group Limited Warrants | $0.05 | -4.61% -0.00 | 20 | 14.6M | Technology Software - Application |
BNKD MicroSectors™ U.S. Big Banks -3x Inverse Leveraged ETNs | $16.59 | -4.48% -0.78 | 14 | 9.7M | Financial Services Asset Management |
FXP ProShares UltraShort FTSE China 50 | $9.28 | -4.38% -0.42 | 49.5K | 6.2M | Financial Services Asset Management |
BHFAM Brighthouse Financial, Inc. | $10.35 | -4.17% -0.45 | 174.3K | 617.1M | Financial Services Insurance - Life |
PCG-PC Pacific Gas and Electric Company PFD 1ST 5% | $18.73 | -3.95% -0.77 | 2 | 5B | Utilities Regulated Electric |
CRVL CorVel Corporation | $92.78 | -3.38% -3.25 | 55.8K | 4.8B | Financial Services Insurance - Brokers |
HIBS Direxion Daily S&P 500 High Beta Bear 3X Shares | $7.96 | -3.22% -0.27 | 539.2K | 19.7M | Financial Services Asset Management - Leveraged |
BHFAL Brighthouse Financial, Inc. | $18.10 | -3.21% -0.60 | 233.5K | 2.8B | Financial Services Insurance - Life |
BCDAW BioCardia, Inc. | $0.01 | -3.17% -0.00 | 18.7K | 10.1K | Healthcare Biotechnology |
CBD Companhia Brasileira de Distribuição | $0.45 | -3.05% -0.01 | 74.4K | 218.1M | Consumer Cyclical Department Stores |
ROLLP RBC Bearings Incorporated | $107.15 | -2.99% -3.30 | 1.7K | 10.1B | Industrials Manufacturing - Tools & Accessories |
EFZ ProShares Short MSCI EAFE | $13.54 | -2.90% -0.41 | 966 | 12M | Financial Services Asset Management - Leveraged |
DXD ProShares UltraShort Dow30 | $23.39 | -2.68% -0.64 | 761.3K | 52.7M | Financial Services Asset Management - Leveraged |
EDZ Direxion Daily MSCI Emerging Markets Bear 3X Shares | $4.90 | -2.68% -0.14 | 144.1K | 15M | Financial Services Asset Management - Leveraged |
SQL SeqLL Inc. | $6.60 | -2.38% -0.16 | 19.3K | 2.5M | Healthcare Medical - Diagnostics & Research |
NOEMR CO2 Energy Transition Corp. | $0.18 | -2.15% -0.00 | 1.1K | 1.7M | Financial Services Financial - Conglomerates |
SPXU ProShares UltraPro Short S&P500 | $15.73 | -2.12% -0.34 | 23.5M | 491.6M | Financial Services Asset Management - Leveraged |
YXI ProShares Short FTSE China 50 | $10.18 | -2.11% -0.22 | 7.4K | 3M | Financial Services Asset Management - Leveraged |
SPXS Direxion Daily S&P 500 Bear 3X Shares | $4.41 | -1.89% -0.08 | 43.4M | 355.3M | Financial Services Asset Management - Leveraged |
BOED Direxion Daily BA Bear 1X Shares | $17.21 | -1.80% -0.31 | 1.7K | 1.8M | Financial Services Asset Management |
EEV ProShares UltraShort MSCI Emerging Markets | $11.73 | -1.58% -0.19 | 918 | 4M | Financial Services Asset Management |
DDG ProShares Short Oil & Gas | $10.60 | -1.46% -0.16 | 11.7K | 4.6M | Financial Services Asset Management |
SDS ProShares UltraShort S&P500 | $15.97 | -1.39% -0.23 | 15.1M | 393.7M | Financial Services Asset Management - Leveraged |
WRB-PG W.R. Berkley Corporation 4.25% | $16.50 | -1.02% -0.17 | 7.5K | 25.6B | Financial Services Insurance - Property & Casualty |
QRTEB Qurate Retail, Inc. | $2.00 | -0.99% -0.02 | 5.5K | 51.3M | Consumer Cyclical Specialty Retail |
BMTX-WT BM Technologies, Inc. | $0.75 | -0.73% -0.01 | 396.7K | 8.9M | Technology Software - Application |
F-PC Ford Motor Company 6% Notes due | $21.72 | -0.69% -0.15 | 31.9K | 44.8B | Consumer Cyclical Auto - Manufacturers |
WRB-PF W.R. Berkley Corporation 5.10% | $19.70 | -0.66% -0.13 | 22.5K | 25.7B | Financial Services Insurance - Property & Casualty |
SPDN Direxion Daily S&P 500 Bear 1X Shares | $10.11 | -0.64% -0.06 | 3M | 155.3M | Financial Services Asset Management - Leveraged |
NEE-PN NextEra Energy, Inc. Series N J | $22.23 | -0.58% -0.13 | 32.4K | 45.9B | Utilities Regulated Electric |
BC-PA Brunswick Corporation 6.500% Se | $24.50 | -0.45% -0.11 | 16.3K | 3.9B | Consumer Cyclical Auto - Parts |
RALS ProShares RAFI Long/Short | $33.18 | -0.20% -0.07 | 48.1K | 6.7M | Financial Services Asset Management - Leveraged |
BETRW Better Home & Finance Holding Company | $0.13 | -0.15% -0.00 | 1.5K | 188.9M | Financial Services Financial - Mortgages |
SAB Saratoga Investment Corp. NT 23 | $25.62 | -0.12% -0.03 | 3K | 150.8M | Financial Services Asset Management |
COMSP COMSovereign Holding Corp. | $0.00 | -0.00% -0.00 | 0 | 513 | Communication Services Telecommunications Services |
EUFX ProShares Short Euro | $48.54 | +0.15% +0.07 | 4.7K | 2.4M | Financial Services Asset Management |
SAITW SAI.TECH Global Corporation | $0.04 | +0.25% +0.00 | 11.2K | 964.2K | Financial Services Financial - Capital Markets |
IACVV IAC Inc. Common Stock Ex-distribution When-Issued | $40.24 | +0.65% +0.26 | 104 | 3.3B | Communication Services Internet Content & Information |
WSO-B Watsco, Inc. | $437.48 | +0.69% +3.00 | 14 | 17.3B | Industrials Industrial - Distribution |
MDCXW Medicus Pharma Ltd. | $1.03 | +0.98% +0.01 | 1.5K | 51M | Healthcare Biotechnology |
DC-WT Dakota Gold Corp. WT | $2.18 | +3.32% +0.07 | 13.3K | 259.3M | Basic Materials Gold |
Showing 1 to 100 of 109 results
1
Understanding New Lows and 52-Week Low Stocks
The New Lows list highlights USA stocks that have dropped to their lowest price in the past 52 weeks. These stocks may reflect market sell-offs, company-specific issues, or broader economic concerns.
Tracking new lows helps investors spot potential turnaround plays, value opportunities, or stocks under pressure.
Why Track 52-Week Low Stocks?
Market Insights
- Identify sectors facing sustained weakness
- Monitor bearish sentiment and oversold signals
- Track market bottoms and trend reversals
- Understand how news or earnings impact price
Trading Opportunities
- Look for value in oversold or undervalued stocks
- Use lows as reference points for support levels
- Combine with volume and RSI to time entries
- Watch for potential rebound or breakdown setups
Related Resources
Frequently Asked Questions
A 52-week low is the lowest price a stock has traded at over the past year. It often reflects negative sentiment or broader market weakness.
Stocks may hit new lows due to weak earnings, bad news, downgrades, or market-wide downturns.
Some investors view them as undervalued opportunities, but they can also signal ongoing risk. Always research before investing.
The list updates in real time during USA trading hours as stocks hit new yearly lows.
Meyka's New Low screener shows USA stocks reaching new 52-week lows with live market data.