Best Technology Stocks in USA July 2025
Leading tech names this month include NVIDIA Corporation (NVDA), Microsoft Corporation (MSFT), and Apple Inc. (AAPL). Meyka AI ranks technology stocks based on growth, market cap, and returns. Updated for July 2025.
Symbol | Price | Change | Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|
NVDA NVIDIA Corporation | $170.39 | -0.58% -0.99 | 126.2M | 4.1T | Technology Semiconductors |
MSFT Microsoft Corporation | $504.80 | -1.03% -5.26 | 11.1M | 3.8T | Technology Software - Infrastructure |
AAPL Apple Inc. | $214.08 | +0.75% +1.59 | 33.7M | 3.2T | Technology Consumer Electronics |
AVGO Broadcom Inc. | $281.52 | -2.32% -6.69 | 12.5M | 1.3T | Technology Semiconductors |
TSM Taiwan Semiconductor Manufacturing Company Limited | $238.96 | +0.04% +0.11 | 7.1M | 1.2T | Technology Semiconductors |
ORCL Oracle Corporation | $241.58 | -0.80% -1.95 | 5.7M | 668.3B | Technology Software - Infrastructure |
SAP Sap Se | $291.38 | -5.17% -15.89 | 4M | 357.2B | Technology Software - Application |
PLTR Palantir Technologies Inc. | $153.79 | +1.32% +2.00 | 39.8M | 337.3B | Technology Software - Infrastructure |
ASML ASML Holding N.V. | $715.65 | -0.56% -4.03 | 3M | 277.4B | Technology Semiconductors |
CSCO Cisco Systems, Inc. | $68.44 | +0.15% +0.10 | 7.3M | 269.9B | Technology Communication Equipment |
IBM International Business Machines Corporation | $282.19 | -0.89% -2.52 | 4.8M | 262B | Technology Information Technology Services |
CRM Salesforce, Inc. | $266.93 | +1.77% +4.65 | 4.4M | 251.8B | Technology Software - Application |
AMD Advanced Micro Devices, Inc. | $157.92 | +0.59% +0.92 | 35.2M | 250.9B | Technology Semiconductors |
INTU Intuit Inc. | $776.82 | +1.72% +13.13 | 1.4M | 213.9B | Technology Software - Application |
NOW ServiceNow, Inc. | $959.65 | -0.03% -0.26 | 1.2M | 199.4B | Technology Software - Application |
TXN Texas Instruments Incorporated | $185.72 | -13.45% -28.85 | 25.9M | 195.2B | Technology Semiconductors |
UBER Uber Technologies, Inc. | $90.18 | -1.08% -0.98 | 14.2M | 191.8B | Technology Software - Application |
ACN Accenture plc | $286.29 | +1.36% +3.84 | 2.1M | 178.7B | Technology Information Technology Services |
QCOM QUALCOMM Incorporated | $159.50 | +0.33% +0.53 | 4.3M | 173.5B | Technology Semiconductors |
SHOP Shopify Inc. | $122.15 | -4.89% -6.28 | 6.8M | 160.1B | Technology Software - Application |
ADBE Adobe Inc. | $372.17 | +1.22% +4.49 | 1.5M | 158.2B | Technology Software - Infrastructure |
AMAT Applied Materials, Inc. | $187.25 | -2.78% -5.36 | 3M | 150.2B | Technology Semiconductors |
SONY Sony Group Corporation | $25.27 | +4.96% +1.20 | 5.1M | 145.2B | Technology Consumer Electronics |
ANET Arista Networks, Inc. | $112.77 | +1.04% +1.16 | 5.3M | 137.8B | Technology Computer Hardware |
PANW Palo Alto Networks, Inc. | $198.56 | -0.66% -1.32 | 2.2M | 131.2B | Technology Software - Infrastructure |
LRCX Lam Research Corporation | $96.60 | -5.05% -5.14 | 8.5M | 125B | Technology Semiconductors |
APH Amphenol Corporation | $101.10 | -2.51% -2.61 | 25.3M | 123.1B | Technology Hardware, Equipment & Parts |
MU Micron Technology, Inc. | $109.48 | -3.31% -3.75 | 13.4M | 122.2B | Technology Semiconductors |
APP AppLovin Corporation | $359.68 | -1.77% -6.49 | 2.9M | 118.4B | Technology Software - Application |
KLAC KLA Corporation | $891.90 | -4.89% -45.86 | 873.7K | 118B | Technology Semiconductors |
ADI Analog Devices, Inc. | $228.24 | -5.09% -12.24 | 4.9M | 116.9B | Technology Semiconductors |
MSTR MicroStrategy Incorporated | $412.53 | -3.23% -13.75 | 8.9M | 116.5B | Technology Software - Application |
SNPS Synopsys, Inc. | $613.45 | +3.72% +21.99 | 1.4M | 113.8B | Technology Software - Infrastructure |
INTC Intel Corporation | $23.42 | +0.67% +0.15 | 50.6M | 101.4B | Technology Semiconductors |
FI Fiserv, Inc. | $141.62 | -14.41% -23.85 | 25M | 92B | Technology Information Technology Services |
HOOD Robinhood Markets, Inc. | $101.85 | -2.39% -2.49 | 29.4M | 89.7B | Technology Software - Infrastructure |
NTES NetEase, Inc. | $140.58 | +2.35% +3.23 | 362.2K | 88.7B | Technology Electronic Gaming & Multimedia |
CDNS Cadence Design Systems, Inc. | $325.14 | +2.79% +8.82 | 905.6K | 87.3B | Technology Software - Application |
DELL Dell Technologies Inc. | $126.85 | -1.64% -2.11 | 3.2M | 84.4B | Technology Computer Hardware |
RBLX Roblox Corporation | $118.06 | -5.17% -6.44 | 10.7M | 81.5B | Technology Electronic Gaming & Multimedia |
FTNT Fortinet, Inc. | $104.86 | -1.94% -2.08 | 1.6M | 80.2B | Technology Software - Infrastructure |
INFY Infosys Limited | $18.41 | +1.18% +0.21 | 20.4M | 75.6B | Technology Information Technology Services |
ATVI Activision Blizzard, Inc. | $94.42 | -0.05% -0.05 | 7.1M | 74.3B | Technology Electronic Gaming & Multimedia |
SNOW Snowflake Inc. | $212.95 | -1.25% -2.70 | 1.3M | 70.8B | Technology Software - Application |
MSI Motorola Solutions, Inc. | $421.92 | +0.24% +1.00 | 278.9K | 70.3B | Technology Communication Equipment |
NET Cloudflare, Inc. | $188.53 | -4.67% -9.23 | 2M | 66B | Technology Software - Infrastructure |
ADSK Autodesk, Inc. | $301.59 | +2.18% +6.43 | 1.1M | 64.1B | Technology Software - Application |
WDAY Workday, Inc. | $241.61 | +3.38% +7.89 | 1.1M | 63.8B | Technology Software - Application |
CRWV CoreWeave, Inc. Class A Common Stock | $126.11 | +0.96% +1.20 | 5.9M | 63.3B | Technology Software - Infrastructure |
MRVL Marvell Technology, Inc. | $72.87 | -0.26% -0.19 | 8M | 62.1B | Technology Semiconductors |
VMW VMware, Inc. | $142.48 | -4.96% -7.43 | 1.8M | 61.5B | Technology Software - Infrastructure |
NXPI NXP Semiconductors N.V. | $223.81 | -1.96% -4.46 | 2.4M | 57.6B | Technology Semiconductors |
TEL TE Connectivity Ltd. | $200.21 | +11.53% +20.70 | 3.6M | 53.6B | Technology Hardware, Equipment & Parts |
TEAM Atlassian Corporation | $203.49 | +4.70% +9.13 | 1.6M | 52.2B | Technology Software - Application |
SQ Block, Inc. | $83.46 | +0.57% +0.47 | 1.1M | 51.7B | Technology Software - Infrastructure |
DDOG Datadog, Inc. | $143.94 | -0.92% -1.34 | 2.5M | 50.1B | Technology Software - Application |
XYZ Block, Inc. | $79.68 | +2.05% +1.60 | 10.3M | 48.8B | Technology Software - Infrastructure |
GLW Corning Incorporated | $55.85 | +3.62% +1.95 | 6.4M | 46.2B | Technology Hardware, Equipment & Parts |
ZS Zscaler, Inc. | $282.74 | -1.97% -5.69 | 807K | 44.5B | Technology Software - Infrastructure |
GRMN Garmin Ltd. | $231.45 | +2.34% +5.30 | 311K | 43.8B | Technology Hardware, Equipment & Parts |
FIS Fidelity National Information Services, Inc. | $81.47 | +1.73% +1.39 | 1.6M | 42.9B | Technology Consumer Electronics |
TTWO Take-Two Interactive Software, Inc. | $228.29 | -1.44% -3.34 | 658.4K | 41B | Technology Electronic Gaming & Multimedia |
MCHP Microchip Technology Incorporated | $70.30 | -4.81% -3.55 | 14.7M | 40.6B | Technology Semiconductors |
TTD The Trade Desk, Inc. | $84.78 | +5.94% +4.75 | 6.1M | 40B | Technology Software - Application |
EA Electronic Arts Inc. | $153.79 | +0.26% +0.40 | 1.6M | 39.5B | Technology Electronic Gaming & Multimedia |
CTSH Cognizant Technology Solutions Corporation | $77.08 | +2.20% +1.66 | 1.5M | 37.9B | Technology Information Technology Services |
FICO Fair Isaac Corporation | $1,539.78 | +0.57% +8.69 | 152.4K | 37.3B | Technology Software - Application |
MPWR Monolithic Power Systems, Inc. | $717.49 | -1.00% -7.28 | 251.6K | 34.5B | Technology Semiconductors |
ANSS ANSYS, Inc. | $374.30 | -4.69% -18.42 | 18.9M | 32.9B | Technology Software - Application |
WIT Wipro Limited | $2.99 | +0.51% +0.01 | 5.1M | 30.9B | Technology Information Technology Services |
IIVI II-VI Incorporated | $227.08 | +5.49% +11.82 | 247.1K | 30.5B | Technology Hardware, Equipment & Parts |
STM STMicroelectronics N.V. | $31.56 | -3.81% -1.25 | 14.3M | 30.4B | Technology Semiconductors |
SMCI Super Micro Computer, Inc. | $51.62 | +0.22% +0.12 | 21.6M | 29.8B | Technology Computer Hardware |
STRK MicroStrategy Incorporated | $112.94 | -3.96% -4.66 | 184.4K | 29B | Technology Software - Application |
HUBS HubSpot, Inc. | $560.27 | +2.49% +13.63 | 398.8K | 29B | Technology Software - Application |
STRF MicroStrategy Incorporated 10.00% Series A Perpetual Strife Preferred Stock | $115.81 | -2.68% -3.19 | 128.6K | 29B | Technology Software - Application |
BR Broadridge Financial Solutions, Inc. | $242.20 | +0.20% +0.48 | 423.6K | 28.7B | Technology Information Technology Services |
KEYS Keysight Technologies, Inc. | $167.75 | +2.91% +4.75 | 378.8K | 28.4B | Technology Hardware, Equipment & Parts |
NETE Net Element, Inc. | $13.09 | +8.63% +1.04 | 4.1M | 27.8B | Technology Software - Infrastructure |
TOST Toast, Inc. | $47.55 | +0.51% +0.24 | 6.6M | 27.6B | Technology Software - Infrastructure |
IT Gartner, Inc. | $357.38 | +1.21% +4.28 | 497.8K | 27.4B | Technology Information Technology Services |
VRSN VeriSign, Inc. | $288.92 | +1.67% +4.75 | 351K | 27B | Technology Software - Infrastructure |
HPE Hewlett Packard Enterprise Company | $20.76 | +0.46% +0.09 | 8.9M | 26.8B | Technology Communication Equipment |
UI Ubiquiti Inc. | $450.25 | +0.54% +2.41 | 52K | 26.6B | Technology Communication Equipment |
SPLK Splunk Inc. | $156.90 | +0.25% +0.39 | 18.2M | 26.4B | Technology Software - Infrastructure |
ON ON Semiconductor Corporation | $59.60 | -1.57% -0.95 | 13.1M | 26.1B | Technology Semiconductors |
TDY Teledyne Technologies Incorporated | $546.46 | -2.29% -12.81 | 824.6K | 26B | Technology Hardware, Equipment & Parts |
ERIC Telefonaktiebolaget LM Ericsson (publ) | $7.61 | +1.94% +0.14 | 10.2M | 25.2B | Technology Communication Equipment |
TYL Tyler Technologies, Inc. | $561.49 | +0.26% +1.46 | 106.3K | 24.4B | Technology Software - Application |
PTC PTC Inc. | $201.10 | +1.15% +2.28 | 742.6K | 24.3B | Technology Software - Application |
CHKP Check Point Software Technologies Ltd. | $223.86 | +0.55% +1.22 | 341.9K | 24.2B | Technology Software - Infrastructure |
GDDY GoDaddy Inc. | $167.90 | -0.34% -0.58 | 730.3K | 24.1B | Technology Software - Infrastructure |
NOK Nokia Oyj | $4.50 | -5.37% -0.25 | 34.2M | 24.1B | Technology Communication Equipment |
HPQ HP Inc. | $25.89 | +4.27% +1.06 | 4.6M | 23.9B | Technology Computer Hardware |
CDW CDW Corporation | $181.01 | +2.34% +4.14 | 514.4K | 23.7B | Technology Information Technology Services |
JBL Jabil Inc. | $227.84 | +2.08% +4.64 | 719.1K | 23.7B | Technology Hardware, Equipment & Parts |
CPAY Corpay, Inc. | $343.51 | +3.85% +12.74 | 396.7K | 23.6B | Technology Software - Infrastructure |
WDC Western Digital Corporation | $69.20 | +0.67% +0.46 | 4.8M | 23.4B | Technology Computer Hardware |
ZM Zoom Video Communications, Inc. | $75.77 | +1.73% +1.29 | 1.7M | 22.8B | Technology Software - Application |
GIB CGI Inc. | $102.25 | +1.91% +1.92 | 134.2K | 22.5B | Technology Information Technology Services |
Showing 1 to 100 of 904 results
...1
Understanding Top Tech Stocks
Technology stocks represent companies driving innovation across cloud computing, AI, software, and digital infrastructure. Our list for USA focuses on high-growth, top-performing tech companies in July 2025. These stocks are tracked using Meyka AI, which evaluates key metrics like revenue growth, momentum, valuation, and market interest to surface quality investment opportunities.
Why Track Top Tech Stocks?
Market Insights
- Spot high-growth companies early
- Track trends in AI, cloud, and software
- Compare performance vs. market indexes
Opportunity Discovery
- Find undervalued or breakout stocks
- Use data for short- and long-term investment decisions
- Monitor sector rotations and tech cycles
Related Resources
Frequently Asked Questions
We list top tech companies showing strong growth, momentum, and investor interest for July 2025.
Sectors include cloud computing, cybersecurity, enterprise software, and AI.
With AI and digital infrastructure expanding, many tech stocks are showing long-term upside.
We analyze price trends, revenue growth, valuation, and investor sentiment to find the strongest picks.
Yes. Many are available through brokers with no minimums or fractional share options.