USA Stocks with Unusual Trading Volume Today
Track USA stocks trading at unusually high or low volume compared to their average. Updated daily to help you spot early trading signals and market shifts.
Symbol | Price | Change | Volume | Rel Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|---|
ZOOZ ZOOZ Power Limited | $2.98 | +114.39% +1.59 | 13.6M | 616.9 | 25.8M | Consumer Cyclical Specialty Retail |
HTOO Fusion Fuel Green PLC | $6.14 | +43.46% +1.86 | 847.1K | 611.3 | 5.3M | Utilities Renewable Utilities |
VIRI Virios Therapeutics, Inc. | $0.16 | +12.40% +0.02 | 42.4M | 482.5 | 206.5K | Healthcare Biotechnology |
INPX Inpixon | $0.05 | -11.13% -0.01 | 40.4M | 256.8 | 10.2M | Technology Software - Application |
RAYA Erayak Power Solution Group Inc. | $0.18 | +10.12% +0.02 | 19M | 223.2 | 8.2M | Industrials Electrical Equipment & Parts |
AMLI American Lithium Corp. | $0.29 | -1.90% -0.01 | 109.5K | 140.4 | 66.6M | Basic Materials Industrial Materials |
HUGE FSD Pharma Inc. | $0.09 | -10.10% -0.01 | 22M | 112.2 | 66.7K | Healthcare Drug Manufacturers - Specialty & Generic |
DLA Delta Apparel, Inc. | $0.58 | +16.00% +0.08 | 4.3M | 84.4 | 4.1M | Consumer Cyclical Apparel - Manufacturers |
BOF BranchOut Food Inc. | $2.47 | -16.55% -0.49 | 348.8K | 72.2 | 25.4M | Consumer Defensive Packaged Foods |
KERN Akerna Corp. | $0.31 | +36.94% +0.08 | 1.2M | 70.5 | 162.3K | Healthcare Medical - Healthcare Information Services |
IVF NAYA Biosciences, Inc. Common Stock | $2.59 | +1.37% +0.04 | 1.3M | 63.1 | 7.5M | Healthcare Medical - Healthcare Plans |
LSBK Lake Shore Bancorp, Inc. | $12.00 | +0.42% +0.05 | 342.6K | 60.7 | 93.5M | Financial Services Banks - Regional |
QVCGA QVC Group Inc. | $3.23 | +10.24% +0.30 | 349.8K | 59.4 | 26.7M | Consumer Cyclical Specialty Retail |
REPL Replimune Group, Inc. | $3.38 | -72.62% -8.95 | 40.4M | 54.6 | 216.2M | Healthcare Biotechnology |
SQZ SQZ Biotechnologies Company | $0.44 | +61.11% +0.16 | 30.1M | 54.4 | 12.8M | Healthcare Biotechnology |
QH Quhuo Limited | $1.64 | +4.46% +0.07 | 2.1M | 54.1 | 151.4M | Technology Software - Application |
SHIM Shimmick Corporation Common Stock | $2.12 | -0.93% -0.02 | 144.1K | 52.6 | 72.7M | Industrials Engineering & Construction |
NBRV Nabriva Therapeutics plc | $1.42 | +0.71% +0.01 | 706.5K | 51.0 | 4.5M | Healthcare Biotechnology |
TYDE Cryptyde, Inc. | $0.06 | -31.37% -0.03 | 23.8M | 50.1 | 3.8M | Consumer Cyclical Packaging & Containers |
KTRA Kintara Therapeutics, Inc. | $0.22 | -6.31% -0.01 | 3.6M | 42.6 | 12M | Healthcare Biotechnology |
REDU RISE Education Cayman Ltd | $3.41 | +138.46% +1.98 | 3.6M | 40.1 | 730.3M | Consumer Defensive Education & Training Services |
WAVD WaveDancer, Inc. | $3.17 | +45.41% +0.99 | 317.6K | 38.9 | 2.1M | Technology Information Technology Services |
HTOOW Fusion Fuel Green PLC | $0.02 | +90.59% +0.01 | 437K | 38.9 | 11M | Utilities Renewable Utilities |
HIT Health In Tech, Inc. | $1.86 | +37.80% +0.51 | 3.4M | 35.4 | 92.4M | Technology Software - Application |
PTE PolarityTE, Inc. | $0.24 | -0.82% -0.00 | 8.3M | 31.1 | 1.8M | Healthcare Biotechnology |
CARA Cara Therapeutics, Inc. | $5.32 | -2.56% -0.14 | 236.8K | 30.0 | 8.1M | Healthcare Biotechnology |
SABS SAB Biotherapeutics, Inc. | $2.46 | -8.88% -0.24 | 583.9K | 29.5 | 24.3M | Healthcare Biotechnology |
QTT Qutoutiao Inc. | $0.18 | -38.43% -0.11 | 4.5M | 28.8 | 5.6M | Communication Services Internet Content & Information |
BRDS Bird Global, Inc. | $0.08 | -79.93% -0.34 | 3.9M | 28.5 | 1.3M | Industrials Rental & Leasing Services |
VERY Vericity, Inc. | $11.43 | +1.33% +0.15 | 110.6K | 26.9 | 170M | Financial Services Insurance - Life |
XAIR Beyond Air, Inc. | $3.35 | +0.90% +0.03 | 314.4K | 26.4 | 15.8M | Healthcare Medical - Devices |
AGIL AgileThought, Inc. | $0.20 | +137.35% +0.11 | 213.7M | 26.1 | 10.3M | Technology Software - Application |
ISBC Investors Bancorp, Inc. | $13.87 | -2.46% -0.35 | 133M | 25.4 | 3.5B | Financial Services Banks - Regional |
HLBZ Helbiz, Inc. | $0.12 | -4.50% -0.01 | 36.8M | 25.0 | 36.3M | Consumer Cyclical Auto - Recreational Vehicles |
ANSS ANSYS, Inc. | $374.30 | -4.69% -18.42 | 18.9M | 24.6 | 32.9B | Technology Software - Application |
ANGHW Anghami Inc. | $0.01 | +30.10% +0.00 | 31.2K | 24.5 | 32.7M | Communication Services Entertainment |
RPHM Reneo Pharmaceuticals, Inc. | $18.20 | +952.02% +16.47 | 437.5K | 24.3 | 60.8M | Healthcare Biotechnology |
ONCS OncoSec Medical Incorporated | $0.28 | +31.87% +0.07 | 51.3M | 24.1 | 1.7M | Healthcare Biotechnology |
FARM Farmer Bros. Co. | $1.84 | +35.29% +0.48 | 651.9K | 23.4 | 35.6M | Consumer Defensive Packaged Foods |
SSNT SilverSun Technologies, Inc. | $16.31 | -0.18% -0.03 | 322.1K | 23.3 | 10.8M | Technology Software - Application |
KSS Kohl's Corporation | $12.05 | +15.70% +1.64 | 40.1M | 23.2 | 1.6B | Consumer Cyclical Department Stores |
KIRK Kirkland's, Inc. | $1.81 | +26.22% +0.38 | 1.8M | 22.6 | 41.3M | Consumer Cyclical Specialty Retail |
AACG ATA Creativity Global | $1.04 | -9.57% -0.11 | 95.6K | 22.4 | 16.5M | Consumer Defensive Education & Training Services |
EXCVV Exelon Corporation | $41.40 | -1.43% -0.60 | 104.5K | 22.1 | 41.1B | Utilities Regulated Electric |
ANGH Anghami Inc. | $0.48 | -1.05% -0.01 | 90.4K | 22.1 | 33.4M | Communication Services Entertainment |
AEL American Equity Investment Life Holding Company | $56.47 | +0.55% +0.31 | 24.2M | 21.7 | 4.5B | Financial Services Insurance - Life |
NUVA NuVasive, Inc. | $39.75 | -2.24% -0.91 | 30.6M | 21.6 | 2.1B | Healthcare Medical - Devices |
PLRZ Polyrizon Ltd. | $1.84 | +102.14% +0.93 | 59.9M | 21.6 | 8.5M | Healthcare Biotechnology |
CASA Casa Systems, Inc. | $0.04 | -36.36% -0.02 | 28.3M | 21.4 | 3.5M | Technology Communication Equipment |
ETRN Equitrans Midstream Corporation | $12.42 | +0.57% +0.07 | 194.2M | 21.2 | 5.4B | Energy Oil & Gas Midstream |
HYZN Hyzon Motors Inc. | $0.64 | +24.98% +0.13 | 7.3M | 20.6 | 5M | Consumer Cyclical Auto - Manufacturers |
HEP Holly Energy Partners, L.P. | $20.45 | -0.78% -0.16 | 17.2M | 20.5 | 2.6B | Energy Oil & Gas Midstream |
TWG Top Wealth Group Holding Limited Ordinary Shares | $6.83 | +7.54% +0.48 | 146.1K | 20.4 | 287M | Consumer Defensive Food Distribution |
NLTX Neoleukin Therapeutics, Inc. | $3.49 | +1.45% +0.05 | 109.1K | 19.8 | 8.2M | Healthcare Drug Manufacturers - Specialty & Generic |
MFH Mercurity Fintech Holding Inc. | $1.99 | -9.77% -0.22 | 1.8M | 19.7 | 133.7M | Financial Services Financial - Capital Markets |
AMND ETRACS Alerian Midstream Energy High Dividend Index ETN | $51.75 | -3.34% -1.79 | 2.7K | 19.7 | 8.2M | Financial Services Asset Management |
ENLC EnLink Midstream, LLC | $14.12 | -0.21% -0.03 | 95M | 18.8 | 6.5B | Energy Oil & Gas Midstream |
RFP Resolute Forest Products Inc. | $21.92 | -0.36% -0.08 | 15M | 18.5 | 1.7B | Basic Materials Paper, Lumber & Forest Products |
CPE Callon Petroleum Company | $35.76 | +1.82% +0.64 | 30.4M | 18.4 | 2.4B | Energy Oil & Gas Exploration & Production |
AQNU Algonquin Power & Utilities Corp. | $19.34 | +2.00% +0.38 | 3M | 17.7 | 13.3B | Utilities Renewable Utilities |
HMNF HMN Financial, Inc. | $27.99 | -2.13% -0.61 | 156.7K | 17.6 | 125M | Financial Services Banks - Regional |
OBLN Obalon Therapeutics, Inc. | $3.05 | -5.86% -0.19 | 26.5M | 17.6 | 5.5M | Healthcare Medical - Devices |
AIRE reAlpha Tech Corp. Common Stock | $0.36 | -57.18% -0.49 | 22.4M | 17.5 | 25.5M | Real Estate Real Estate - Services |
CNO-PA CNO Financial Group, Inc. 5.125 | $18.36 | -0.20% -0.04 | 14.3K | 16.9 | 3.7B | Financial Services Insurance - Diversified |
LIAN LianBio | $0.32 | -8.28% -0.03 | 2.5M | 16.9 | 34.2M | Healthcare Biotechnology |
HYMCW Hycroft Mining Holding Corporation | $0.00 | -71.43% -0.00 | 1.5M | 16.8 | 5K | Basic Materials Gold |
FUV Arcimoto, Inc. | $0.38 | -5.94% -0.02 | 97.9K | 16.6 | 3.4M | Consumer Cyclical Auto - Recreational Vehicles |
MMP Magellan Midstream Partners, L.P. | $69.00 | +0.67% +0.46 | 31M | 16.2 | 13.9B | Energy Oil & Gas Midstream |
AUVI Applied UV, Inc. | $0.29 | +0.03% +0.00 | 5.6M | 16.0 | 1.4M | Consumer Cyclical Furnishings, Fixtures & Appliances |
TWNK Hostess Brands, Inc. | $33.30 | -0.15% -0.05 | 52.7M | 15.8 | 4.4B | Consumer Defensive Packaged Foods |
SFNC Simmons First National Corporation | $20.09 | +0.05% +0.01 | 4.7M | 15.7 | 2.5B | Financial Services Banks - Regional |
SDC SmileDirectClub, Inc. | $0.08 | -53.45% -0.09 | 63.4M | 15.7 | 29.1M | Healthcare Medical - Instruments & Supplies |
JXG JX Luxventure Limited | $1.08 | +2.86% +0.03 | 352.6K | 15.6 | 5.2M | Consumer Cyclical Travel Services |
ROCC Ranger Oil Corporation | $37.47 | -1.96% -0.75 | 5.7M | 15.5 | 712.3M | Energy Oil & Gas Exploration & Production |
ZIMV ZimVie Inc. | $18.80 | +0.19% +0.04 | 1.9M | 15.5 | 523M | Healthcare Medical - Devices |
PRE-PJ PartnerRe Ltd. | $16.75 | +1.70% +0.28 | 1.6M | 15.4 | 72.7M | Financial Services Insurance - Reinsurance |
PAVMZ PAVmed Inc | $0.00 | -40.00% -0.00 | 258.3K | 15.4 | 11.9K | Healthcare Medical - Devices |
SLGC SomaLogic, Inc. | $2.10 | -8.30% -0.19 | 33.9M | 14.9 | 396.2M | Healthcare Medical - Healthcare Information Services |
UBA Urstadt Biddle Properties Inc. | $21.14 | -1.81% -0.39 | 4.5M | 14.8 | 832.2M | Real Estate REIT - Retail |
PTRS Partners Bancorp | $7.15 | +0.99% +0.07 | 157.1K | 14.8 | 128.6M | Financial Services Banks - Regional |
AQUA Evoqua Water Technologies Corp. | $49.88 | +0.95% +0.47 | 30.8M | 14.3 | 6.1B | Industrials Industrial - Pollution & Treatment Controls |
SBT Sterling Bancorp, Inc. | $4.84 | -0.82% -0.04 | 566.2K | 14.2 | 253.1M | Financial Services Banks - Regional |
PWFL PowerFleet, Inc. | $4.57 | +0.22% +0.01 | 13.7M | 14.1 | 490.6M | Technology Communication Equipment |
CVLY Codorus Valley Bancorp, Inc. | $24.04 | +4.98% +1.14 | 565.9K | 13.9 | 232.3M | Financial Services Banks - Regional |
EGOX Next.e.GO N.V. Ordinary Shares | $0.03 | -18.18% -0.01 | 33.2M | 13.9 | 341.5K | Consumer Cyclical Auto - Manufacturers |
MCBC Macatawa Bank Corporation | $14.82 | -0.87% -0.13 | 2.8M | 13.7 | 509.2M | Financial Services Banks - Regional |
SABRP Sabre Corporation | $71.42 | -0.78% -0.56 | 287K | 13.7 | 23.6B | Consumer Cyclical Travel Services |
FIXX Homology Medicines, Inc. | $0.93 | +0.77% +0.01 | 401.5K | 13.6 | 3M | Healthcare Biotechnology |
MLND Millendo Therapeutics, Inc. | $1.06 | -5.36% -0.06 | 1.9M | 13.6 | 11.1M | Healthcare Biotechnology |
ARVL Arrival | $0.49 | -33.69% -0.25 | 2.3M | 13.5 | 9M | Consumer Cyclical Auto - Manufacturers |
CCLP CSI Compressco LP | $2.42 | +3.86% +0.09 | 3M | 13.5 | 344.8M | Energy Oil & Gas Equipment & Services |
BIOL BIOLASE, Inc. | $0.02 | +27.39% +0.00 | 2.7M | 13.3 | 731.9K | Healthcare Medical - Devices |
WTRH ASAP, Inc. | $0.09 | -5.96% -0.01 | 4.5M | 13.2 | 967.4K | Technology Software - Application |
CDLX Cardlytics, Inc. | $3.15 | +54.93% +1.12 | 3.6M | 13.1 | 149.6M | Communication Services Advertising Agencies |
OPAD Offerpad Solutions Inc. | $2.31 | -25.72% -0.80 | 1.1M | 12.8 | 78.8M | Real Estate Real Estate - Services |
RFIL RF Industries, Ltd. | $8.64 | +14.44% +1.09 | 495.5K | 12.6 | 90.8M | Industrials Electrical Equipment & Parts |
ESMT EngageSmart, Inc. | $23.05 | -0.09% -0.02 | 22.2M | 12.6 | 3.9B | Technology Software - Infrastructure |
FORG ForgeRock, Inc. | $23.21 | +6.08% +1.33 | 7.8M | 12.4 | 2B | Technology Software - Infrastructure |
ML MoneyLion Inc. | $85.90 | +0.76% +0.65 | 2.7M | 12.2 | 972.4M | Technology Software - Application |
RDGT Ridgetech Inc. | $1.32 | -3.93% -0.05 | 18.6K | 12.0 | 8.5M | Healthcare Medical - Distribution |
Showing 1 to 100 of 200 results
1
Understanding Unusual Trading Volume
Unusual Volume highlights USA stocks trading far above or below their average daily volume. These spikes often signal a shift in market sentiment, news impact, or institutional activity. Tracking this metric helps traders act early when momentum is building.
This tool is useful for identifying breakout setups, reversals, or hidden market interest.
Why Track Unusual Volume?
Market Signals
- Spot early signs of price moves
- Detect market reaction to earnings or news
- Identify stocks under accumulation or distribution
- Measure interest beyond price movement
Trading Use Cases
- Confirm breakouts or breakdowns with volume
- Filter noise and focus on high-activity stocks
- Combine with technical indicators for better entries
- Find under-the-radar opportunities before the crowd
Related Resources
Frequently Asked Questions
Unusual volume means a stock is trading far more or less than its average daily volume, often signaling a shift in investor interest.
Unusual volume can signal potential price movement, news impact, or insider activity. Traders use it to spot early trends.
You can track unusual volume using stock screeners that compare current trading volume to historical averages, or use tools like Meyka AI that provide curated lists for USA.
Yes, sudden volume spikes often precede price changes as they reflect increased buying or selling pressure.
News releases, earnings reports, rumors, or large institutional trades can all lead to unusual volume.