Most Active USA Stocks Today
Find the "Most Active" stocks in the market. These companies are ranked by their daily trading volume and accompanied by additional statistics to help you understand why they are currently in high demand.
Symbol | Price | Change | Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|
OPEN Opendoor Technologies Inc. | $2.42 | +5.68% +0.13 | 455.6M | 1.8B | Real Estate Real Estate - Services |
LIDR AEye, Inc. | $2.92 | +158.41% +1.79 | 354.7M | 56.2M | Consumer Cyclical Auto - Parts |
TSLL Direxion Daily TSLA Bull 2X Shares | $10.54 | -16.75% -2.12 | 279.1M | 5.1B | Financial Services Asset Management |
IXHL Incannex Healthcare Limited | $1.63 | +61.39% +0.62 | 239.1M | 152.7M | Healthcare Drug Manufacturers - Specialty & Generic |
ETRN Equitrans Midstream Corporation | $12.42 | +0.57% +0.07 | 194.2M | 5.4B | Energy Oil & Gas Midstream |
SOXS Direxion Daily Semiconductor Bear 3X Shares | $7.63 | +0.93% +0.07 | 165.4M | 1.3B | Financial Services Asset Management - Leveraged |
TSLA Tesla, Inc. | $305.30 | -8.20% -27.26 | 155.8M | 982B | Consumer Cyclical Auto - Manufacturers |
ISBC Investors Bancorp, Inc. | $13.87 | -2.46% -0.35 | 133M | 3.5B | Financial Services Banks - Regional |
NVDA NVIDIA Corporation | $173.74 | +1.73% +2.96 | 128.2M | 4.2T | Technology Semiconductors |
WBD Warner Bros. Discovery, Inc. | $13.50 | +1.43% +0.19 | 127.2M | 33.4B | Communication Services Entertainment |
AAL American Airlines Group Inc. | $11.46 | -9.62% -1.22 | 119.5M | 7.6B | Industrials Airlines, Airports & Air Services |
INTC Intel Corporation | $22.63 | -3.66% -0.86 | 117M | 98.7B | Technology Semiconductors |
PLUG Plug Power Inc. | $1.77 | -2.21% -0.04 | 102.3M | 2B | Industrials Electrical Equipment & Parts |
ENLC EnLink Midstream, LLC | $14.12 | -0.21% -0.03 | 95M | 6.5B | Energy Oil & Gas Midstream |
LCID Lucid Group, Inc. | $2.99 | -2.92% -0.09 | 92.7M | 9.1B | Consumer Cyclical Auto - Manufacturers |
DNN Denison Mines Corp. | $2.27 | +3.65% +0.08 | 91.6M | 2B | Energy Uranium |
VIAC Paramount Global | $29.58 | -17.81% -6.41 | 87.5M | 19.4B | Communication Services Entertainment |
CMG Chipotle Mexican Grill, Inc. | $45.74 | -13.34% -7.04 | 77.5M | 61.7B | Consumer Cyclical Restaurants |
SOXL Direxion Daily Semiconductor Bull 3X Shares | $25.62 | -0.62% -0.16 | 76.4M | 13.7B | Financial Services Asset Management |
TWTR Twitter, Inc. (delisted) | $53.70 | +0.66% +0.35 | 75.1M | 41.1B | Communication Services Internet Content & Information |
SQQQ ProShares UltraPro Short QQQ | $18.35 | -0.65% -0.12 | 74.9M | 2.9B | Financial Services Asset Management |
GOOGL Alphabet Inc. | $192.17 | +1.02% +1.94 | 74.5M | 2.3T | Communication Services Internet Content & Information |
SBET SharpLink Gaming Ltd. | $23.32 | -9.65% -2.49 | 70M | 2.3B | Consumer Cyclical Gambling, Resorts & Casinos |
DOW Dow Inc. | $25.07 | -17.45% -5.30 | 65.9M | 17.7B | Basic Materials Chemicals |
QS QuantumScape Corporation | $12.63 | -1.56% -0.20 | 65.2M | 7.1B | Consumer Cyclical Auto - Parts |
WOLF Wolfspeed, Inc. | $1.78 | +4.09% +0.07 | 64.3M | 276.2M | Technology Semiconductors |
F Ford Motor Company | $11.26 | -1.05% -0.12 | 63.5M | 44B | Consumer Cyclical Auto - Manufacturers |
NIO NIO Inc. | $4.83 | -1.83% -0.09 | 62.9M | 10.1B | Consumer Cyclical Auto - Manufacturers |
FFAI Faraday Future Intelligent Electric Inc. | $3.00 | +9.49% +0.26 | 62.7M | 292.8M | Consumer Cyclical Auto - Manufacturers |
RIOT Riot Platforms, Inc. | $14.69 | +2.44% +0.35 | 59.6M | 5.2B | Financial Services Financial - Capital Markets |
VALE Vale S.A. | $10.23 | -1.63% -0.17 | 58.9M | 43.6B | Basic Materials Industrial Materials |
TWNK Hostess Brands, Inc. | $33.30 | -0.15% -0.05 | 52.7M | 4.4B | Consumer Defensive Packaged Foods |
LTHM Livent Corporation | $16.51 | -8.53% -1.54 | 52.1M | 3B | Basic Materials Chemicals - Specialty |
DISH DISH Network Corporation | $5.77 | +1.94% +0.11 | 50.8M | 3.1B | Communication Services Telecommunications Services |
JWN Nordstrom, Inc. | $24.66 | +0.08% +0.02 | 50.6M | 4.1B | Consumer Cyclical Department Stores |
BMNR Bitmine Immersion Technologies, Inc. | $41.75 | +5.70% +2.25 | 50.3M | 2.1B | Technology Hardware, Equipment & Parts |
QBTS D-Wave Quantum Inc. | $19.76 | -2.66% -0.54 | 49.6M | 6.1B | Technology Computer Hardware |
WULF TeraWulf Inc. | $5.32 | +2.31% +0.12 | 48M | 2B | Financial Services Financial - Capital Markets |
SOUN SoundHound AI, Inc. | $11.96 | -1.97% -0.24 | 47.1M | 4.8B | Technology Software - Application |
AMD Advanced Micro Devices, Inc. | $162.12 | +2.19% +3.47 | 47.1M | 262.9B | Technology Semiconductors |
T AT&T Inc. | $27.92 | +0.61% +0.17 | 47M | 201B | Communication Services Telecommunications Services |
OXLC Oxford Lane Capital Corp. | $3.49 | -3.59% -0.13 | 46.2M | 1.7B | Financial Services Asset Management |
AAPL Apple Inc. | $213.76 | -0.18% -0.39 | 45.9M | 3.2T | Technology Consumer Electronics |
SOFI SoFi Technologies, Inc. | $21.51 | -0.23% -0.05 | 45.7M | 23.8B | Financial Services Financial - Credit Services |
GOOG Alphabet Inc. | $193.20 | +0.88% +1.69 | 45M | 2.3T | Communication Services Internet Content & Information |
TQQQ ProShares UltraPro QQQ | $88.42 | +0.66% +0.58 | 44.7M | 27.7B | Financial Services Asset Management |
AEO American Eagle Outfitters, Inc. | $11.28 | +4.25% +0.46 | 44.3M | 2B | Consumer Cyclical Apparel - Retail |
SRPT Sarepta Therapeutics, Inc. | $12.88 | -3.30% -0.44 | 44.2M | 1.3B | Healthcare Biotechnology |
BTE Baytex Energy Corp. | $2.14 | +2.39% +0.05 | 44M | 1.6B | Energy Oil & Gas Exploration & Production |
LUV Southwest Airlines Co. | $33.26 | -11.16% -4.18 | 43.6M | 19B | Industrials Airlines, Airports & Air Services |
IOVA Iovance Biotherapeutics, Inc. | $3.29 | -17.13% -0.68 | 43.3M | 1.1B | Healthcare Biotechnology |
BAC Bank of America Corporation | $48.39 | +0.52% +0.25 | 42.8M | 364.6B | Financial Services Banks - Diversified |
AMZN Amazon.com, Inc. | $232.23 | +1.73% +3.94 | 42.6M | 2.5T | Consumer Cyclical Specialty Retail |
HBAN Huntington Bancshares Incorporated | $16.64 | -1.07% -0.18 | 42.5M | 24.4B | Financial Services Banks - Regional |
AUY Yamana Gold Inc. | $5.85 | -0.68% -0.04 | 42.2M | 5.6B | Basic Materials Gold |
OSCR Oscar Health, Inc. | $14.20 | -10.52% -1.67 | 41.8M | 3.6B | Healthcare Medical - Healthcare Plans |
CIFR Cipher Mining Inc. | $6.65 | -0.45% -0.03 | 40.3M | 2.2B | Financial Services Financial - Capital Markets |
OKLO Oklo Inc. | $74.59 | +11.38% +7.62 | 40.2M | 10.9B | Utilities Regulated Electric |
IREN Iris Energy Limited | $18.14 | -4.48% -0.85 | 40.1M | 4.4B | Financial Services Financial - Capital Markets |
SWN Southwestern Energy Company | $7.11 | -0.56% -0.04 | 39.9M | 7.8B | Energy Oil & Gas Exploration & Production |
CNC Centene Corporation | $26.76 | -9.04% -2.66 | 39.5M | 13.3B | Healthcare Medical - Healthcare Plans |
RIVN Rivian Automotive, Inc. | $13.82 | -1.43% -0.20 | 39.2M | 15.7B | Consumer Cyclical Auto - Manufacturers |
BE Bloom Energy Corporation | $33.06 | +22.95% +6.17 | 39.2M | 7.7B | Industrials Electrical Equipment & Parts |
PLTR Palantir Technologies Inc. | $154.86 | +0.15% +0.23 | 38.7M | 350.4B | Technology Software - Infrastructure |
SNAP Snap Inc. | $9.74 | -3.28% -0.33 | 38M | 16.3B | Communication Services Internet Content & Information |
KEY KeyCorp | $18.50 | -1.60% -0.30 | 37.5M | 20.3B | Financial Services Banks - Regional |
TCN Tricon Residential Inc. | $11.25 | +0.18% +0.02 | 36.6M | 3.1B | Real Estate Real Estate - Services |
SMCI Super Micro Computer, Inc. | $52.52 | +1.59% +0.82 | 36.6M | 31.3B | Technology Computer Hardware |
UAVS AgEagle Aerial Systems, Inc. | $2.98 | +0.34% +0.01 | 35.6M | 41.2M | Technology Computer Hardware |
CSX CSX Corporation | $35.00 | +0.09% +0.03 | 34.9M | 65.7B | Industrials Railroads |
SRM SRM Entertainment, Inc. | $10.30 | +53.27% +3.58 | 34.8M | 183.7M | Consumer Cyclical Leisure |
ESPR Esperion Therapeutics, Inc. | $1.49 | +12.03% +0.16 | 34.8M | 295.3M | Healthcare Drug Manufacturers - Specialty & Generic |
RGTI Rigetti Computing, Inc. | $15.95 | -1.18% -0.19 | 34.5M | 5.1B | Technology Computer Hardware |
SLGC SomaLogic, Inc. | $2.10 | -8.30% -0.19 | 33.9M | 396.2M | Healthcare Medical - Healthcare Information Services |
DNUT Krispy Kreme, Inc. | $4.31 | -0.23% -0.01 | 32.7M | 736.1M | Consumer Defensive Grocery Stores |
GPRO GoPro, Inc. | $1.47 | -4.55% -0.07 | 32.5M | 234.7M | Technology Consumer Electronics |
JOBY Joby Aviation, Inc. | $17.51 | -0.45% -0.08 | 32.4M | 13.9B | Industrials Airlines, Airports & Air Services |
NVTS Navitas Semiconductor Corporation | $8.98 | +1.81% +0.16 | 32.3M | 1.7B | Technology Semiconductors |
BBD Banco Bradesco S.A. | $2.84 | -1.39% -0.04 | 31.6M | 28B | Financial Services Banks - Regional |
DFS Discover Financial Services | $200.05 | -0.21% -0.43 | 31.3M | 50.3B | Financial Services Financial - Credit Services |
KSS Kohl's Corporation | $13.63 | +10.81% +1.33 | 31.2M | 1.5B | Consumer Cyclical Department Stores |
MMP Magellan Midstream Partners, L.P. | $69.00 | +0.67% +0.46 | 31M | 13.9B | Energy Oil & Gas Midstream |
AQUA Evoqua Water Technologies Corp. | $49.88 | +0.95% +0.47 | 30.8M | 6.1B | Industrials Industrial - Pollution & Treatment Controls |
TSLS Direxion Daily TSLA Bear 1X Shares | $8.02 | +8.31% +0.61 | 30.8M | 82.3M | Financial Services Asset Management - Leveraged |
STLA Stellantis N.V. | $9.58 | -7.35% -0.76 | 30.7M | 27.5B | Consumer Cyclical Auto - Manufacturers |
RIG Transocean Ltd. | $3.08 | -0.32% -0.01 | 30.7M | 2.7B | Energy Oil & Gas Drilling |
NUVA NuVasive, Inc. | $39.75 | -2.24% -0.91 | 30.6M | 2.1B | Healthcare Medical - Devices |
CPE Callon Petroleum Company | $35.76 | +1.82% +0.64 | 30.4M | 2.4B | Energy Oil & Gas Exploration & Production |
HIVE HIVE Blockchain Technologies Ltd. | $2.35 | -2.08% -0.05 | 30M | 503.6M | Financial Services Financial - Capital Markets |
BITF Bitfarms Ltd. | $1.23 | -3.15% -0.04 | 30M | 683.8M | Financial Services Financial - Capital Markets |
CX CEMEX, S.A.B. de C.V. | $8.25 | +3.51% +0.28 | 29.4M | 12B | Basic Materials Construction Materials |
NOK Nokia Oyj | $4.34 | -3.98% -0.18 | 28.6M | 23.4B | Technology Communication Equipment |
CYH Community Health Systems, Inc. | $2.90 | -25.26% -0.98 | 27.5M | 406.2M | Healthcare Medical - Care Facilities |
BTBT Bit Digital, Inc. | $3.23 | -3.87% -0.13 | 27.3M | 1B | Financial Services Financial - Capital Markets |
AZEK The AZEK Company Inc. | $54.35 | -0.93% -0.51 | 26.8M | 7.8B | Industrials Construction |
HOOD Robinhood Markets, Inc. | $101.93 | -0.15% -0.15 | 26.6M | 89.9B | Technology Software - Infrastructure |
AGTI Agiliti, Inc. | $10.05 | -0.50% -0.05 | 26.5M | 1.4B | Healthcare Medical - Healthcare Information Services |
OBLN Obalon Therapeutics, Inc. | $3.05 | -5.86% -0.19 | 26.5M | 5.5M | Healthcare Medical - Devices |
HIMS Hims & Hers Health, Inc. | $57.32 | -1.21% -0.70 | 26.4M | 12.3B | Consumer Defensive Household & Personal Products |
RKT Rocket Companies, Inc. | $14.86 | -8.33% -1.35 | 26.3M | 31.3B | Financial Services Financial - Mortgages |
Showing 1 to 100 of 200 results
1
Understanding Most Active Stocks
The Most Active list highlights USA stocks with the highest trading volume during the current session. These stocks draw the most interest from traders and investors, often due to breaking news, earnings reports, or technical signals.
Tracking volume helps you understand where the market is focused and where liquidity is strongest.
Why Track Most Active Stocks?
Market Insights
- Spot stocks with high interest and momentum
- Confirm price moves with volume strength
- Identify key sectors seeing activity
- Monitor shifts in investor behavior
Trading Opportunities
- Choose liquid stocks for short-term trading
- Find stocks reacting to news or events
- Use volume trends to time entries and exits
- Detect early signs of breakouts or reversals
Related Resources
Frequently Asked Questions
Most active stocks are those trading the highest volume during the current USA market session.
High volume shows strong interest and liquidity, helping traders spot trends, confirm breakouts, or plan entries and exits.
It's updated in real time during USA market hours to reflect current trading activity.
Yes, many day traders focus on high-volume stocks because they offer tighter spreads and faster price moves.
News, earnings, analyst ratings, and sector momentum often cause volume spikes in individual stocks.