USA Stocks at New Lows (52-Week Lows) Today
Below is an updated list of stocks currently trading at their 52-week lows. Analyze their performance and review the company's financials to identify which ones may have the potential to recover and grow in the future.
Symbol | Price | Change | Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|
APPHW AppHarvest, Inc. | $0.01 | -99.44% -1.80 | 4K | 10.3M | Consumer Defensive Agricultural Farm Products |
OPGN OpGen, Inc. | $0.04 | -99.17% -4.66 | 1.5K | 392.7K | Healthcare Medical - Diagnostics & Research |
IMTXW immatics biotechnologies GmbH | $0.00 | -88.46% -0.00 | 39.1K | 69.9K | Healthcare Biotechnology |
EFTRW eFFECTOR Therapeutics, Inc. | $0.00 | -80.00% -0.00 | 40.1K | 941 | Healthcare Biotechnology |
GROMW Grom Social Enterprises, Inc. | $0.00 | -76.19% -0.00 | 41.6K | 2.6K | Communication Services Internet Content & Information |
TRVN Trevena, Inc. | $0.25 | -65.40% -0.47 | 28 | 215.9K | Healthcare Biotechnology |
OCEAW Ocean Biomedical, Inc. | $0.00 | -63.38% -0.00 | 11.9K | 692.4K | Healthcare Biotechnology |
ZIVOW ZIVO Bioscience, Inc. | $0.18 | -56.52% -0.23 | 4.9K | 646K | Healthcare Biotechnology |
ICCT iCoreConnect Inc. | $0.03 | -46.43% -0.03 | 17.3K | 487.2K | Healthcare Medical - Healthcare Information Services |
PRSTW Presto Automation, Inc. | $0.00 | -44.44% -0.00 | 10K | 41.9K | Technology Software - Application |
QTEKW QualTek Services Inc. | $0.00 | -36.17% -0.00 | 200.7K | 4.9M | Communication Services Telecommunications Services |
VWEWW Vintage Wine Estates, Inc. | $0.01 | -34.93% -0.01 | 18.2M | 567.5K | Consumer Defensive Beverages - Wineries & Distilleries |
SLGCW SomaLogic, Inc. | $0.09 | -28.33% -0.03 | 33.6K | 396.2M | Healthcare Medical - Healthcare Information Services |
GGROW Gogoro Inc. | $0.02 | -28.32% -0.01 | 2.5K | 5.9M | Consumer Cyclical Auto - Parts |
ONCT Oncternal Therapeutics, Inc. | $0.53 | -24.12% -0.17 | 644.1K | 1.6M | Healthcare Biotechnology |
HOML UBS ETRACS Monthly Reset 2xLeveraged ISE Exclusively Homebuilders ETN | $8.44 | -21.49% -2.31 | 334 | 2.6M | Financial Services Asset Management - Leveraged |
AGILW AgileThought, Inc. | $0.00 | -19.51% -0.00 | 185.1K | 10.3M | Technology Software - Application |
ULBR VelocityShares Long LIBOR ETN | $7.91 | -18.24% -1.77 | 10 | 420.3K | Financial Services Asset Management |
APPH AppHarvest, Inc. | $0.07 | -16.02% -0.01 | 9.4M | 10.3M | Consumer Defensive Agricultural Farm Products |
BLDEW Blade Air Mobility, Inc. | $0.23 | -15.27% -0.04 | 128.5K | 316.7M | Industrials Airlines, Airports & Air Services |
UK Ucommune International Ltd | $0.98 | -14.53% -0.17 | 78.5K | 2.1M | Real Estate Real Estate - Services |
PSFE-WT Paysafe Limited | $0.03 | -11.68% -0.00 | 20.9K | 719.5M | Technology Information Technology Services |
TBLAW Taboola.com, Ltd. | $0.16 | -11.06% -0.02 | 10.3K | 1B | Communication Services Internet Content & Information |
LUXH LuxUrban Hotels Inc. | $0.02 | -10.71% -0.00 | 2.5K | 74.9K | Consumer Cyclical Travel Lodging |
BEATW HeartBeam, Inc. | $0.25 | -10.68% -0.03 | 403 | 42.9M | Healthcare Medical - Healthcare Information Services |
AGRIW AgriFORCE Growing Systems Ltd. | $0.00 | -9.80% -0.00 | 18.3K | 69.2K | Consumer Defensive Agricultural Farm Products |
KNAB MicroSectors U.S. Big Banks Index Inverse ETNs | $31.50 | -9.21% -3.19 | 177 | 20.6M | Financial Services Asset Management - Leveraged |
GIPRW Generation Income Properties, Inc. | $0.06 | -8.71% -0.01 | 8.7K | 347.8K | Real Estate REIT - Diversified |
SBFMW Sunshine Biopharma, Inc. | $0.19 | -8.52% -0.02 | 50 | 6.1M | Healthcare Drug Manufacturers - Specialty & Generic |
STRDW Sitio Royalties Corp. | $0.30 | -7.69% -0.03 | 831 | 1.9B | Energy Oil & Gas Exploration & Production |
OPALW OPAL Fuels Inc. | $1.46 | -7.59% -0.12 | 8K | 634.3M | Utilities Regulated Gas |
SZO DB Crude Oil Short ETN | $55.69 | -7.18% -4.31 | 543 | 439.7K | Financial Services Asset Management |
CELUW Celularity Inc. | $0.05 | -6.41% -0.00 | 404 | 1.1M | Healthcare Biotechnology |
FUV Arcimoto, Inc. | $0.38 | -5.94% -0.02 | 97.9K | 3.4M | Consumer Cyclical Auto - Recreational Vehicles |
NIXXW Nixxy, Inc. | $0.05 | -5.41% -0.00 | 1.5K | 38.6M | Industrials Staffing & Employment Services |
LOTWW Lotus Technology Inc. Warrants | $0.12 | -5.36% -0.01 | 1.3K | 81.5M | Consumer Cyclical Auto - Manufacturers |
MLND Millendo Therapeutics, Inc. | $1.06 | -5.36% -0.06 | 1.9M | 11.1M | Healthcare Biotechnology |
SOTK Sono-Tek Corporation | $3.34 | -5.14% -0.18 | 18.2K | 52.5M | Technology Hardware, Equipment & Parts |
AIBD Direxion Daily AI And Big Data Bear 2X Shares | $8.87 | -5.13% -0.48 | 8.1K | 1.2M | Financial Services Asset Management |
HUBCZ HUB Cyber Security Ltd. | $0.01 | -5.00% -0.00 | 2K | 11.9M | Technology Software - Infrastructure |
NAKAW KindlyMD, In | $7.75 | -4.91% -0.40 | 425 | 58.9M | Healthcare Medical - Care Facilities |
ARBEW Arbe Robotics Ltd. | $0.20 | -4.76% -0.01 | 8.6K | 148.8M | Technology Software - Infrastructure |
PRENW Prenetics Global Limited | $0.04 | -4.63% -0.00 | 5.9K | 100.9M | Healthcare Medical - Diagnostics & Research |
NVAWW Nova Minerals Limited | $3.50 | -4.63% -0.17 | 636 | 63.2M | Basic Materials Gold |
RUMBW Rumble Inc. | $3.11 | -4.60% -0.15 | 4.5K | 4.1B | Technology Software - Application |
DC-WT Dakota Gold Corp. WT | $2.08 | -4.59% -0.10 | 100 | 232.5M | Basic Materials Gold |
AIMDW Ainos, Inc. | $0.16 | -4.31% -0.01 | 459 | 10.8M | Healthcare Biotechnology |
PCTTW PureCycle Technologies, Inc. | $5.50 | -4.18% -0.24 | 12.4K | 988.8M | Industrials Industrial - Pollution & Treatment Controls |
PCG-PC Pacific Gas and Electric Company PFD 1ST 5% | $18.73 | -3.95% -0.77 | 204 | 5B | Utilities Regulated Electric |
CMPOW CompoSecure, Inc. | $6.63 | -3.77% -0.26 | 15.8K | 1.4B | Industrials Manufacturing - Metal Fabrication |
LTRYW Lottery.com Inc. | $0.02 | -3.76% -0.00 | 35.4K | 32.8M | Consumer Cyclical Gambling, Resorts & Casinos |
BCDAW BioCardia, Inc. | $0.01 | -3.17% -0.00 | 18.7K | 10.1K | Healthcare Biotechnology |
CBD Companhia Brasileira de Distribuição | $0.45 | -3.05% -0.01 | 74.4K | 218.1M | Consumer Cyclical Department Stores |
ROLLP RBC Bearings Incorporated | $107.15 | -2.99% -3.30 | 1.7K | 10.1B | Industrials Manufacturing - Tools & Accessories |
SQL SeqLL Inc. | $6.60 | -2.38% -0.16 | 19.3K | 2.5M | Healthcare Medical - Diagnostics & Research |
RVMDW Revolution Medicines, Inc. Warrant | $0.26 | -1.92% -0.01 | 2.3K | 47.5M | Healthcare Biotechnology |
SHMDW SCHMID Group N.V. Warrants | $0.27 | -1.82% -0.01 | 2.1K | 10.5M | Industrials Industrial - Machinery |
ABLLW Abacus Life, Inc. | $1.19 | -1.65% -0.02 | 50.8K | 520.7M | Financial Services Insurance - Life |
DDG ProShares Short Oil & Gas | $10.60 | -1.46% -0.16 | 11.7K | 4.6M | Financial Services Asset Management |
BFLY-WT Butterfly Network, Inc. | $0.07 | -1.16% -0.00 | 40K | 461.9M | Healthcare Medical - Devices |
PMCB PharmaCyte Biotech, Inc. | $0.95 | -1.04% -0.01 | 50.8K | 6.5M | Healthcare Biotechnology |
QRTEB Qurate Retail, Inc. | $2.00 | -0.99% -0.02 | 5.5K | 51.3M | Consumer Cyclical Specialty Retail |
CREVW Carbon Revolution Public Limited Company Warrant | $0.02 | -0.95% -0.00 | 3.7K | 145.8K | Consumer Cyclical Auto - Parts |
EDBLW Edible Garden AG Incorporated | $0.11 | -0.92% -0.00 | 3.1K | 7.2M | Consumer Defensive Agricultural Farm Products |
ONMDW OneMedNet Corporation | $0.04 | -0.79% -0.00 | 700 | 17M | Technology Software - Application |
BMTX-WT BM Technologies, Inc. | $0.75 | -0.73% -0.01 | 396.7K | 8.9M | Technology Software - Application |
SLXNW Silexion Therapeutics Ltd. | $0.04 | -0.25% -0.00 | 122K | 343.3K | Healthcare Biotechnology |
RALS ProShares RAFI Long/Short | $33.18 | -0.20% -0.07 | 48.1K | 6.7M | Financial Services Asset Management - Leveraged |
SAB Saratoga Investment Corp. NT 23 | $25.62 | -0.12% -0.03 | 3K | 150.8M | Financial Services Asset Management |
COMSP COMSovereign Holding Corp. | $0.00 | -0.00% -0.00 | 0 | 513 | Communication Services Telecommunications Services |
PCG-PI Pacific Gas and Electric Company PFD 1ST 4.36% | $15.33 | +0.00% +0.00 | 118 | 4.1B | Utilities Regulated Gas |
HVIIR Hennessy Capital Investment Corp. VII | $0.30 | +0.03% +0.00 | 200 | 5.9M | Financial Services Financial - Conglomerates |
HSCSW Heart Test Laboratories, Inc. | $0.11 | +0.09% +0.00 | 2.3K | 114.5K | Healthcare Medical - Devices |
EUFX ProShares Short Euro | $48.54 | +0.15% +0.07 | 4.7K | 2.4M | Financial Services Asset Management |
NVNIW Nvni Group Limited Warrants | $0.05 | +0.20% +0.00 | 264 | 13.4M | Technology Software - Application |
SAITW SAI.TECH Global Corporation | $0.04 | +0.25% +0.00 | 11.2K | 964.2K | Financial Services Financial - Capital Markets |
FGTKX Fidelity Freedom 2030 K6 | $18.85 | +0.48% +0.09 | 0 | 32.2B | Financial Services Asset Management |
IACVV IAC Inc. Common Stock Ex-distribution When-Issued | $40.24 | +0.65% +0.26 | 104 | 3.3B | Communication Services Internet Content & Information |
WSO-B Watsco, Inc. | $437.48 | +0.69% +3.00 | 14 | 17.3B | Industrials Industrial - Distribution |
FCTKX Fidelity Freedom 2055 K6 | $17.57 | +0.98% +0.17 | 0 | 12.9B | Financial Services Asset Management |
XOSWW Xos, Inc. | $0.01 | +1.25% +0.00 | 47K | 27M | Industrials Agricultural - Machinery |
FMSTW Foremost Lithium Resource & Technology Ltd. | $0.38 | +3.93% +0.01 | 20.3K | 4.5M | Basic Materials Chemicals |
GRDIW GRIID Infrastructure Inc. Warrant | $0.02 | +4.35% +0.00 | 89.7K | 1.6M | Financial Services Financial - Capital Markets |
TOIIW The Oncology Institute, Inc. | $0.11 | +4.76% +0.01 | 10K | 326.2M | Healthcare Medical - Care Facilities |
RCRTW Recruiter.com Group, Inc. | $0.00 | +4.76% +0.00 | 6.5K | 11.5K | Industrials Staffing & Employment Services |
CRESW Cresud SACIF y A | $0.84 | +5.00% +0.04 | 1 | 515.8M | Industrials Conglomerates |
HGTY-WT Hagerty, Inc. | $2.10 | +5.00% +0.10 | 1.4K | 3.6B | Financial Services Insurance - Property & Casualty |
NRXPW NRx Pharmaceuticals, Inc. | $0.10 | +5.56% +0.01 | 361 | 55.4M | Healthcare Biotechnology |
NRSNW NeuroSense Therapeutics Ltd. | $0.80 | +5.61% +0.04 | 468 | 19.2M | Healthcare Biotechnology |
NUVOW Holdco Nuvo Group D.G Ltd. Warrants | $0.01 | +6.00% +0.00 | 55.8K | 83K | Healthcare Medical - Devices |
VSEEW VSee Health, Inc. | $0.06 | +7.52% +0.00 | 1.2K | 27.9M | Healthcare Medical - Healthcare Information Services |
ESLAW Estrella Immunopharma, Inc. | $0.04 | +8.93% +0.00 | 4.8K | 1.5M | Healthcare Biotechnology |
CAPTW Captivision Inc. Warrant | $0.07 | +11.39% +0.01 | 2.9K | 58.3M | Industrials Industrial - Specialties |
NMHIW Nature's Miracle Holding Inc. | $0.01 | +13.33% +0.00 | 277.4K | 34K | Industrials Industrial - Machinery |
BRSHW Bruush Oral Care Inc. | $0.01 | +14.29% +0.00 | 30.7K | 6.1K | Consumer Defensive Household & Personal Products |
BZFDW BuzzFeed, Inc. | $0.11 | +16.22% +0.02 | 65.9K | 4M | Communication Services Entertainment |
KERNW Akerna Corp. | $0.00 | +40.00% +0.00 | 205.6K | 162.3K | Healthcare Medical - Healthcare Information Services |
HGASW Global Gas Corporation | $0.00 | +185.71% +0.00 | 5.3K | 22.9K | Basic Materials Chemicals - Specialty |
Showing 1 to 98 of 98 results
1
Understanding New Lows and 52-Week Low Stocks
The New Lows list highlights USA stocks that have dropped to their lowest price in the past 52 weeks. These stocks may reflect market sell-offs, company-specific issues, or broader economic concerns.
Tracking new lows helps investors spot potential turnaround plays, value opportunities, or stocks under pressure.
Why Track 52-Week Low Stocks?
Market Insights
- Identify sectors facing sustained weakness
- Monitor bearish sentiment and oversold signals
- Track market bottoms and trend reversals
- Understand how news or earnings impact price
Trading Opportunities
- Look for value in oversold or undervalued stocks
- Use lows as reference points for support levels
- Combine with volume and RSI to time entries
- Watch for potential rebound or breakdown setups
Related Resources
Frequently Asked Questions
A 52-week low is the lowest price a stock has traded at over the past year. It often reflects negative sentiment or broader market weakness.
Stocks may hit new lows due to weak earnings, bad news, downgrades, or market-wide downturns.
Some investors view them as undervalued opportunities, but they can also signal ongoing risk. Always research before investing.
The list updates in real time during USA trading hours as stocks hit new yearly lows.
Meyka's New Low screener shows USA stocks reaching new 52-week lows with live market data.