Top Gainers in USA Stocks Today
The companies listed below have experienced the largest daily increase in share price. However, it’s important to note that such gains are recorded on retracement. Always all stats like share price and market capitalization, before making any investment decisions.^
Symbol | Price | Change | Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|
RPHM Reneo Pharmaceuticals, Inc. | $18.20 | +952.02% +16.47 | 437.5K | 60.8M | Healthcare Biotechnology |
CUENW Cuentas Inc. | $0.01 | +900.00% +0.01 | 21.9K | 26.9K | Technology Software - Application |
AEBIV Aebi Schmidt Holding AG Common Stock When-Issued | $83.26 | +799.14% +74.00 | 1.3K | 6.5B | Industrials Industrial - Machinery |
ABVX Abivax S.A. | $68.60 | +586.00% +58.60 | 27.1M | 4.4B | Healthcare Biotechnology |
HOFVW Hall of Fame Village, LLC | $0.00 | +400.00% +0.00 | 27.2K | 10K | Communication Services Entertainment |
CHEV 7127 | $5.20 | +372.73% +4.10 | 75 | 51.1M | Industrials Electrical Equipment & Parts |
SNAX Stryve Foods, Inc. | $0.05 | +233.33% +0.04 | 15.6K | 605K | Consumer Defensive Packaged Foods |
VSTEW Vast Renewables Limited Warrants | $0.03 | +213.73% +0.02 | 350.5K | 954.2K | Energy Solar |
HGASW Global Gas Corporation | $0.00 | +185.71% +0.00 | 5.3K | 22.9K | Basic Materials Chemicals - Specialty |
FRBK Republic First Bancorp, Inc. | $0.01 | +150.00% +0.01 | 10K | 704.1K | Financial Services Banks - Regional |
NMHI Nature's Miracle Holding Inc. Common Stock | $0.11 | +141.78% +0.06 | 2.2M | 721.5K | Industrials Industrial - Machinery |
REDU RISE Education Cayman Ltd | $3.41 | +138.46% +1.98 | 3.6M | 730.3M | Consumer Defensive Education & Training Services |
AGIL AgileThought, Inc. | $0.20 | +137.35% +0.11 | 213.7M | 10.3M | Technology Software - Application |
BULLZ Webull Corporation Incentive Warrant | $1.87 | +128.05% +1.05 | 1.7M | 260.4M | Technology Information Technology Services |
PAVMW PAVmed Inc. | $0.03 | +105.67% +0.01 | 32.6K | 769.7K | Healthcare Medical - Devices |
VRPX Virpax Pharmaceuticals, Inc. | $0.02 | +101.00% +0.01 | 232 | 25K | Healthcare Biotechnology |
PRST Presto Automation, Inc. | $0.00 | +100.00% +0.00 | 231K | 83.7K | Technology Software - Application |
UBX Unity Biotechnology, Inc. | $0.20 | +92.77% +0.10 | 3.4M | 3.4M | Healthcare Biotechnology |
APCXW AppTech Payments Corp. | $0.19 | +90.00% +0.09 | 2.5K | 5.7M | Technology Software - Infrastructure |
WLGS WANG & LEE GROUP, Inc. | $0.13 | +87.23% +0.06 | 651M | 4.2M | Industrials Engineering & Construction |
CDTTW Conduit Pharmaceuticals Inc. | $0.01 | +85.00% +0.01 | 169.8K | 11.7K | Healthcare Biotechnology |
ANEB Anebulo Pharmaceuticals, Inc. | $3.33 | +81.97% +1.50 | 19.8M | 136.8M | Healthcare Biotechnology |
VLN-WT Valens Semiconductor Ltd. WT | $0.09 | +76.04% +0.04 | 88.9K | 508.1M | Technology Semiconductors |
YYAI Connexa Sports Technologies Inc. | $2.45 | +73.76% +1.04 | 29.3M | 35.7M | Consumer Cyclical Leisure |
PAPL Pineapple Financial Inc. | $5.95 | +70.00% +2.45 | 25.7M | 55.7M | Financial Services Financial - Mortgages |
HYZNW HYZON Motors Inc | $0.00 | +66.67% +0.00 | 64.8K | 15.5K | Consumer Cyclical Auto - Parts |
CLSD Clearside Biomedical, Inc. | $0.59 | +66.48% +0.23 | 225.8M | 45.5M | Healthcare Biotechnology |
ZVSA ZyVersa Therapeutics, Inc. | $0.24 | +65.40% +0.09 | 327.5K | 1.1M | Healthcare Biotechnology |
GGROW Gogoro Inc. | $0.03 | +63.16% +0.01 | 27.4K | 8.2M | Consumer Cyclical Auto - Parts |
SQZ SQZ Biotechnologies Company | $0.44 | +61.11% +0.16 | 30.1M | 12.8M | Healthcare Biotechnology |
CEADW CEA Industries Inc. | $0.03 | +57.23% +0.01 | 2.4K | 19.7K | Industrials Agricultural - Machinery |
NIXXW Nixxy, Inc. | $0.06 | +55.90% +0.02 | 3.6K | 51.9M | Industrials Staffing & Employment Services |
SRM SRM Entertainment, Inc. | $10.30 | +53.27% +3.58 | 34.8M | 183.7M | Consumer Cyclical Leisure |
ZOOZW ZOOZ Power Ltd. Warrant | $0.11 | +50.00% +0.03 | 200.5K | 1.2M | Consumer Cyclical Specialty Retail |
EYEN Eyenovia, Inc. | $15.82 | +49.81% +5.26 | 4.6M | 80.8M | Healthcare Biotechnology |
FLYX-WT flyExclusive, Inc. WT | $0.18 | +45.64% +0.06 | 3.8M | 2.9M | Industrials Airlines, Airports & Air Services |
ZOOZ ZOOZ Power Limited | $3.10 | +45.54% +0.97 | 14.6M | 37.5M | Consumer Cyclical Specialty Retail |
WAVD WaveDancer, Inc. | $3.17 | +45.41% +0.99 | 317.6K | 2.1M | Technology Information Technology Services |
HPAIW Helport AI Limited | $0.19 | +44.22% +0.06 | 105.3K | 7.1M | Technology Software - Infrastructure |
PTIXW Protagenic Therapeutics, Inc. | $0.06 | +43.75% +0.02 | 10.4K | 4M | Healthcare Biotechnology |
FOXO FOXO Technologies Inc. | $0.16 | +42.99% +0.05 | 18.7M | 4.8M | Healthcare Medical - Healthcare Information Services |
PALI Palisade Bio, Inc. | $1.22 | +41.86% +0.36 | 11.9M | 5.9M | Healthcare Biotechnology |
GXGXW Celularity Inc. | $1.70 | +41.67% +0.50 | 2.6M | 237.7M | Healthcare Biotechnology |
TWNKW Hostess Brands, Inc. | $3.20 | +41.59% +0.94 | 29.7K | 4.4B | Consumer Defensive Packaged Foods |
BNR Burning Rock Biotech Limited | $8.24 | +41.42% +2.41 | 579.7K | 8.9M | Healthcare Medical - Diagnostics & Research |
UAVS AgEagle Aerial Systems, Inc. | $2.97 | +40.09% +0.85 | 34.2M | 40.9M | Technology Computer Hardware |
KERNW Akerna Corp. | $0.00 | +40.00% +0.00 | 205.6K | 162.3K | Healthcare Medical - Healthcare Information Services |
SRZNW Surrozen, Inc. | $0.02 | +39.85% +0.01 | 1.6K | 103.6M | Healthcare Biotechnology |
CNXA Connexa Sports Technologies Inc. | $1.50 | +38.89% +0.42 | 16.9M | 277.1M | Consumer Cyclical Leisure |
MYPSW PLAYSTUDIOS Inc | $0.02 | +37.93% +0.01 | 133.7K | 213.6M | Technology Electronic Gaming & Multimedia |
KERN Akerna Corp. | $0.31 | +36.94% +0.08 | 1.2M | 162.3K | Healthcare Medical - Healthcare Information Services |
AENTW Alliance Entertainment Holding Corporation | $0.36 | +36.86% +0.10 | 49.1K | 18.1M | Communication Services Entertainment |
PHIOW Phio Pharmaceuticals Corp. | $0.02 | +36.47% +0.01 | 214.3K | 421.4K | Healthcare Biotechnology |
MGAM Mobile Global Esports Inc. | $0.15 | +36.36% +0.04 | 81K | 6.8M | Technology Electronic Gaming & Multimedia |
COCHW Envoy Medical, Inc. | $0.06 | +34.00% +0.02 | 211 | 31.6M | Healthcare Medical - Devices |
PUYI Puyi Inc. | $8.96 | +33.93% +2.27 | 13.6K | 2.2B | Financial Services Asset Management |
PROCW Procaps Group, S.A. | $0.02 | +33.79% +0.00 | 282.5K | 2M | Healthcare Drug Manufacturers - Specialty & Generic |
HCTI Healthcare Triangle, Inc. | $0.03 | +32.63% +0.01 | 887.4M | 10.3M | Healthcare Medical - Healthcare Information Services |
OTMO Otonomo Technologies Ltd. | $5.30 | +32.50% +1.30 | 984.3K | 52.4M | Technology Software - Application |
ONCS OncoSec Medical Incorporated | $0.28 | +31.87% +0.07 | 51.3M | 1.7M | Healthcare Biotechnology |
ABP Abpro Corporation | $0.29 | +31.67% +0.07 | 35.9M | 17.8M | Healthcare Biotechnology |
ATXI Avenue Therapeutics, Inc. | $0.59 | +31.08% +0.14 | 21 | 1.9M | Healthcare Biotechnology |
XL XL Fleet Corp. | $1.14 | +30.91% +0.27 | 2.7M | 164.4M | Consumer Cyclical Auto - Parts |
GDEVW Nexters Inc. | $0.02 | +30.61% +0.00 | 396 | 348.1K | Technology Electronic Gaming & Multimedia |
CYCC Cyclacel Pharmaceuticals, Inc. | $14.00 | +30.11% +3.24 | 1.7M | 22.2M | Healthcare Biotechnology |
CEAD CEA Industries Inc. | $10.00 | +29.87% +2.30 | 38K | 8M | Industrials Agricultural - Machinery |
SNPX Synaptogenix, Inc. | $7.85 | +29.86% +1.80 | 980.2K | 10.9M | Healthcare Biotechnology |
SHOT Safety Shot, Inc. | $0.96 | +29.80% +0.22 | 18.2M | 106.2M | Consumer Defensive Beverages - Non-Alcoholic |
WESTW Westrock Coffee Company, LLC | $1.92 | +29.73% +0.44 | 2.2K | 168.4M | Consumer Defensive Packaged Foods |
PLRZ Polyrizon Ltd. | $1.88 | +29.66% +0.43 | 62.7M | 11.1M | Healthcare Biotechnology |
OFAL OFA Group | $2.24 | +29.48% +0.51 | 27.3M | 31.2M | Industrials Engineering & Construction |
VYNE VYNE Therapeutics Inc. | $1.45 | +29.46% +0.33 | 2M | 24.2M | Healthcare Biotechnology |
WALDW Waldencast plc | $0.08 | +29.19% +0.02 | 880 | 8.7M | Technology Software - Application |
DIVC C-Tracks Exchange-Traded Notes Miller/Howard Strategic Dividend Reinvestor | $30.92 | +28.83% +6.92 | 4 | 123.7M | Financial Services Asset Management |
DMS Digital Media Solutions, Inc. | $2.74 | +28.64% +0.61 | 467.5K | 7.5M | Communication Services Advertising Agencies |
SCLX Scilex Holding Company | $11.36 | +28.51% +2.52 | 611.4K | 79M | Healthcare Drug Manufacturers - General |
FATBW FAT Brands Inc. | $2.95 | +28.26% +0.65 | 4K | 51.7M | Consumer Cyclical Restaurants |
STRC Sarcos Technology and Robotics Corporation | $2.46 | +27.46% +0.53 | 1.7M | 63.7M | Technology Computer Hardware |
BIOL BIOLASE, Inc. | $0.02 | +27.39% +0.00 | 2.7M | 731.9K | Healthcare Medical - Devices |
QBTS-WT D-Wave Quantum Inc. | $17.89 | +27.24% +3.83 | 382K | 6.8B | Technology Computer Hardware |
LVWR LiveWire Group, Inc. | $5.05 | +26.88% +1.07 | 373.1K | 1B | Consumer Cyclical Auto - Manufacturers |
DBGIW Digital Brands Group, Inc. | $16.00 | +26.88% +3.39 | 818 | 30.5M | Consumer Cyclical Apparel - Retail |
IOVA Iovance Biotherapeutics, Inc. | $3.97 | +26.84% +0.84 | 108.5M | 1.3B | Healthcare Biotechnology |
MOBXW Mobix Labs, Inc. | $0.14 | +26.76% +0.03 | 27.1K | 77.9M | Technology Semiconductors |
ATYR aTyr Pharma, Inc. | $6.61 | +26.15% +1.37 | 19.3M | 588.3M | Healthcare Biotechnology |
STRNW Stran & Company, Inc. | $0.12 | +26.11% +0.02 | 130 | 2.2M | Communication Services Advertising Agencies |
EGRX Eagle Pharmaceuticals, Inc. | $3.15 | +26.00% +0.65 | 267 | 40.8M | Healthcare Drug Manufacturers - Specialty & Generic |
CLLS Cellectis S.A. | $2.33 | +25.95% +0.48 | 727.8K | 172.5M | Healthcare Biotechnology |
HUBCW HUB Cyber Security (Israel) Ltd. | $0.03 | +25.94% +0.01 | 88.1K | 15.8M | Technology Software - Infrastructure |
HBIO Harvard Bioscience, Inc. | $0.56 | +25.46% +0.11 | 2.5M | 24.6M | Healthcare Medical - Instruments & Supplies |
PCLA PicoCELA Inc. | $0.60 | +25.14% +0.12 | 2.4M | 14.8M | Communication Services Telecommunications Services |
BARK-WT BARK, Inc. | $0.02 | +25.00% +0.00 | 62.1K | 194M | Consumer Cyclical Specialty Retail |
HYZN Hyzon Motors Inc. | $0.64 | +24.98% +0.13 | 7.3M | 5M | Consumer Cyclical Auto - Manufacturers |
KPTI Karyopharm Therapeutics Inc. | $4.86 | +24.94% +0.97 | 607.6K | 42M | Healthcare Biotechnology |
ICUCW SeaStar Medical Holding Corporation | $0.04 | +24.61% +0.01 | 1.2K | 15.9M | Healthcare Biotechnology |
ARTV Artiva Biotherapeutics, Inc. | $3.21 | +24.42% +0.63 | 397.3K | 78.2M | Healthcare Biotechnology |
GGE Green Giant Inc. | $0.04 | +23.97% +0.01 | 60.1M | 5.2M | Real Estate Real Estate - Development |
RMCOW Royalty Management Holding Corporation | $0.05 | +23.76% +0.01 | 3.2K | 746.9K | Financial Services Asset Management |
KOD Kodiak Sciences Inc. | $6.90 | +23.66% +1.32 | 1M | 364.1M | Healthcare Biotechnology |
SDST Stardust Power Inc. | $0.49 | +23.39% +0.09 | 23.6M | 41.5M | Industrials Electrical Equipment & Parts |
Showing 1 to 100 of 4666 results
...1
Understanding Top Gainers
The Top Gainers list highlights stocks that have posted the highest price increases during the current trading session. These gainers often reflect strong momentum, investor sentiment, or significant news events that impact a company’s valuation.
This tool helps traders, investors, and analysts spot fast-moving stocks and evaluate short-term opportunities based on real-time performance data.
Why Track Top Gaining Stocks?
Market Insights
- Identify high-momentum stocks early
- Spot sector-wide rallies or rotations
- Monitor stocks reacting to earnings or news
- Analyze short-term trading patterns
Opportunity Discovery
- Find potential breakout stocks
- Evaluate intraday volume and volatility
- Use gainers to inform swing trades or day trades
- Benchmark against market indexes
Related Resources
Frequently Asked Questions
Top gainers are stocks that have increased the most in price during the current trading session.
They’re ranked by the highest percentage price change compared to the previous day’s close.
Positive earnings, news, upgrades, or strong market sentiment can drive sharp price increases.
Not always. High gains can be short-term spikes. Always check fundamentals and volume before investing.
It’s typically updated in real-time during USA market hours to reflect live price movements.