USA Stocks with Unusual Trading Volume Today
Track USA stocks trading at unusually high or low volume compared to their average. Updated daily to help you spot early trading signals and market shifts.
Symbol | Price | Change | Volume | Rel Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|---|
ANEB Anebulo Pharmaceuticals, Inc. | $3.33 | +81.97% +1.50 | 19.8M | 1,279.9 | 136.8M | Healthcare Biotechnology |
VIRI Virios Therapeutics, Inc. | $0.16 | +12.40% +0.02 | 42.4M | 482.5 | 206.5K | Healthcare Biotechnology |
CLSD Clearside Biomedical, Inc. | $0.59 | +66.48% +0.23 | 225.8M | 479.1 | 45.5M | Healthcare Biotechnology |
PAPL Pineapple Financial Inc. | $5.95 | +70.00% +2.45 | 25.7M | 333.0 | 55.7M | Financial Services Financial - Mortgages |
INPX Inpixon | $0.05 | -11.13% -0.01 | 40.4M | 256.8 | 10.2M | Technology Software - Application |
MKZR MacKenzie Realty Capital, Inc. | $0.71 | -6.58% -0.05 | 8.9M | 147.7 | 11.2M | Real Estate REIT - Diversified |
YYAI Connexa Sports Technologies Inc. | $2.45 | +73.76% +1.04 | 29.3M | 138.9 | 35.7M | Consumer Cyclical Leisure |
HUGE FSD Pharma Inc. | $0.09 | -10.10% -0.01 | 22M | 112.2 | 66.7K | Healthcare Drug Manufacturers - Specialty & Generic |
AMLI American Lithium Corp. | $0.29 | +1.48% +0.00 | 1.3M | 100.3 | 67.6M | Basic Materials Industrial Materials |
DLA Delta Apparel, Inc. | $0.58 | +16.00% +0.08 | 4.3M | 84.4 | 4.1M | Consumer Cyclical Apparel - Manufacturers |
KOSS Koss Corporation | $6.27 | +9.81% +0.56 | 6.5M | 81.9 | 58.8M | Technology Consumer Electronics |
ABVX Abivax S.A. | $68.60 | +586.00% +58.60 | 27.1M | 78.1 | 4.4B | Healthcare Biotechnology |
KERN Akerna Corp. | $0.31 | +36.94% +0.08 | 1.2M | 70.5 | 162.3K | Healthcare Medical - Healthcare Information Services |
GPRO GoPro, Inc. | $1.54 | +12.41% +0.17 | 250.5M | 59.0 | 246.7M | Technology Consumer Electronics |
SQZ SQZ Biotechnologies Company | $0.44 | +61.11% +0.16 | 30.1M | 54.4 | 12.8M | Healthcare Biotechnology |
NBRV Nabriva Therapeutics plc | $1.42 | +0.71% +0.01 | 706.5K | 51.0 | 4.5M | Healthcare Biotechnology |
TYDE Cryptyde, Inc. | $0.06 | -31.37% -0.03 | 23.8M | 50.1 | 3.8M | Consumer Cyclical Packaging & Containers |
KTRA Kintara Therapeutics, Inc. | $0.22 | -6.31% -0.01 | 3.6M | 42.6 | 12M | Healthcare Biotechnology |
BIO-B Bio-Rad Laboratories, Inc. | $247.05 | -4.15% -10.70 | 247 | 41.0 | 6.7B | Healthcare Medical - Devices |
REDU RISE Education Cayman Ltd | $3.41 | +138.46% +1.98 | 3.6M | 40.1 | 730.3M | Consumer Defensive Education & Training Services |
WAVD WaveDancer, Inc. | $3.17 | +45.41% +0.99 | 317.6K | 38.9 | 2.1M | Technology Information Technology Services |
DYAI Dyadic International, Inc. | $1.10 | +12.24% +0.12 | 2M | 38.0 | 33.1M | Healthcare Biotechnology |
LSBK Lake Shore Bancorp, Inc. | $11.96 | -1.73% -0.21 | 390.8K | 36.1 | 91.9M | Financial Services Banks - Regional |
PALI Palisade Bio, Inc. | $1.22 | +41.86% +0.36 | 11.9M | 34.3 | 5.9M | Healthcare Biotechnology |
CUBI-PE Customers Bancorp, Inc. | $320.77 | -1.14% -3.69 | 361K | 33.5 | 10.1B | Financial Services Banks - Regional |
PTE PolarityTE, Inc. | $0.24 | -0.82% -0.00 | 8.3M | 31.1 | 1.8M | Healthcare Biotechnology |
CARA Cara Therapeutics, Inc. | $5.32 | -2.56% -0.14 | 236.8K | 30.0 | 8.1M | Healthcare Biotechnology |
RNAZ TransCode Therapeutics, Inc. | $11.27 | +19.39% +1.83 | 4.1M | 29.2 | 9.4M | Healthcare Biotechnology |
DNUT Krispy Kreme, Inc. | $4.32 | +4.60% +0.19 | 151.5M | 28.9 | 737.9M | Consumer Defensive Grocery Stores |
QTT Qutoutiao Inc. | $0.18 | -38.43% -0.11 | 4.5M | 28.8 | 5.6M | Communication Services Internet Content & Information |
BRDS Bird Global, Inc. | $0.08 | -79.93% -0.34 | 3.9M | 28.5 | 1.3M | Industrials Rental & Leasing Services |
ZOOZ ZOOZ Power Limited | $3.10 | +45.54% +0.97 | 14.6M | 27.7 | 37.5M | Consumer Cyclical Specialty Retail |
VERY Vericity, Inc. | $11.43 | +1.33% +0.15 | 110.6K | 26.9 | 170M | Financial Services Insurance - Life |
AGIL AgileThought, Inc. | $0.20 | +137.35% +0.11 | 213.7M | 26.1 | 10.3M | Technology Software - Application |
LTRN Lantern Pharma Inc. | $4.23 | +4.96% +0.20 | 3.9M | 25.9 | 45.6M | Healthcare Biotechnology |
QH Quhuo Limited | $1.62 | -5.81% -0.10 | 2.1M | 25.6 | 144.3M | Technology Software - Application |
ISBC Investors Bancorp, Inc. | $13.87 | -2.46% -0.35 | 133M | 25.4 | 3.5B | Financial Services Banks - Regional |
HLBZ Helbiz, Inc. | $0.12 | -4.50% -0.01 | 36.8M | 25.0 | 36.3M | Consumer Cyclical Auto - Recreational Vehicles |
ANSS ANSYS, Inc. | $374.30 | -4.69% -18.42 | 18.9M | 24.6 | 32.9B | Technology Software - Application |
RPHM Reneo Pharmaceuticals, Inc. | $18.20 | +952.02% +16.47 | 437.5K | 24.3 | 60.8M | Healthcare Biotechnology |
ONCS OncoSec Medical Incorporated | $0.28 | +31.87% +0.07 | 51.3M | 24.1 | 1.7M | Healthcare Biotechnology |
SSNT SilverSun Technologies, Inc. | $16.31 | -0.18% -0.03 | 322.1K | 23.3 | 10.8M | Technology Software - Application |
OFAL OFA Group | $2.24 | +29.48% +0.51 | 27.3M | 23.2 | 31.2M | Industrials Engineering & Construction |
GECCO Great Elm Capital Corp. 5.875% Notes due 2026 | $25.01 | +0.04% +0.01 | 18.6K | 23.1 | 288.1M | Financial Services Asset Management |
EXCVV Exelon Corporation | $41.40 | -1.43% -0.60 | 104.5K | 22.1 | 41.1B | Utilities Regulated Electric |
METCL Ramaco Resources, Inc. - 9.00% | $25.30 | -0.78% -0.20 | 47K | 21.9 | 1.1B | Energy Coal |
AEL American Equity Investment Life Holding Company | $56.47 | +0.55% +0.31 | 24.2M | 21.7 | 4.5B | Financial Services Insurance - Life |
NUVA NuVasive, Inc. | $39.75 | -2.24% -0.91 | 30.6M | 21.6 | 2.1B | Healthcare Medical - Devices |
CASA Casa Systems, Inc. | $0.04 | -36.36% -0.02 | 28.3M | 21.4 | 3.5M | Technology Communication Equipment |
FLYE Fly-E Group, Inc. Common Stock | $5.24 | +3.56% +0.18 | 6.5M | 21.3 | 94.8M | Consumer Cyclical Auto - Manufacturers |
ETRN Equitrans Midstream Corporation | $12.42 | +0.57% +0.07 | 194.2M | 21.2 | 5.4B | Energy Oil & Gas Midstream |
HYZN Hyzon Motors Inc. | $0.64 | +24.98% +0.13 | 7.3M | 20.6 | 5M | Consumer Cyclical Auto - Manufacturers |
HEP Holly Energy Partners, L.P. | $20.45 | -0.78% -0.16 | 17.2M | 20.5 | 2.6B | Energy Oil & Gas Midstream |
NLTX Neoleukin Therapeutics, Inc. | $3.49 | +1.45% +0.05 | 109.1K | 19.8 | 8.2M | Healthcare Drug Manufacturers - Specialty & Generic |
AMND ETRACS Alerian Midstream Energy High Dividend Index ETN | $51.75 | -3.34% -1.79 | 2.7K | 19.7 | 8.2M | Financial Services Asset Management |
ENLC EnLink Midstream, LLC | $14.12 | -0.21% -0.03 | 95M | 18.8 | 6.5B | Energy Oil & Gas Midstream |
RFP Resolute Forest Products Inc. | $21.92 | -0.36% -0.08 | 15M | 18.5 | 1.7B | Basic Materials Paper, Lumber & Forest Products |
CPE Callon Petroleum Company | $35.76 | +1.82% +0.64 | 30.4M | 18.4 | 2.4B | Energy Oil & Gas Exploration & Production |
PHVS Pharvaris N.V. | $20.84 | -9.86% -2.28 | 1.5M | 18.0 | 1.1B | Healthcare Biotechnology |
AQNU Algonquin Power & Utilities Corp. | $19.34 | +2.00% +0.38 | 3M | 17.7 | 13.3B | Utilities Renewable Utilities |
HMNF HMN Financial, Inc. | $27.99 | -2.13% -0.61 | 156.7K | 17.6 | 125M | Financial Services Banks - Regional |
OBLN Obalon Therapeutics, Inc. | $3.05 | -5.86% -0.19 | 26.5M | 17.6 | 5.5M | Healthcare Medical - Devices |
LIAN LianBio | $0.32 | -8.28% -0.03 | 2.5M | 16.9 | 34.2M | Healthcare Biotechnology |
HYMCW Hycroft Mining Holding Corporation | $0.00 | -71.43% -0.00 | 1.5M | 16.8 | 5K | Basic Materials Gold |
FUV Arcimoto, Inc. | $0.38 | -5.94% -0.02 | 97.9K | 16.6 | 3.4M | Consumer Cyclical Auto - Recreational Vehicles |
RMSG Real Messenger Corporation | $2.30 | +22.34% +0.42 | 744.1K | 16.3 | 21.5M | Technology Software - Application |
MMP Magellan Midstream Partners, L.P. | $69.00 | +0.67% +0.46 | 31M | 16.2 | 13.9B | Energy Oil & Gas Midstream |
PXMD PaxMedica, Inc. Common Stock | $0.00 | +0.00% +0.00 | 28.3K | 16.2 | 12.6K | Healthcare Biotechnology |
AUVI Applied UV, Inc. | $0.29 | +0.03% +0.00 | 5.6M | 16.0 | 1.4M | Consumer Cyclical Furnishings, Fixtures & Appliances |
TWNK Hostess Brands, Inc. | $33.30 | -0.15% -0.05 | 52.7M | 15.8 | 4.4B | Consumer Defensive Packaged Foods |
SDC SmileDirectClub, Inc. | $0.08 | -53.45% -0.09 | 63.4M | 15.7 | 29.1M | Healthcare Medical - Instruments & Supplies |
RBOT-WT Vicarious Surgical Inc. WT | $0.04 | +6.35% +0.00 | 510.6K | 15.6 | 71.9M | Healthcare Medical - Devices |
MULN Mullen Automotive, Inc. | $0.07 | -4.36% -0.00 | 386.3M | 15.5 | 6.5M | Consumer Cyclical Auto - Manufacturers |
ROCC Ranger Oil Corporation | $37.47 | -1.96% -0.75 | 5.7M | 15.5 | 712.3M | Energy Oil & Gas Exploration & Production |
PRE-PJ PartnerRe Ltd. | $16.75 | +1.70% +0.28 | 1.6M | 15.4 | 72.7M | Financial Services Insurance - Reinsurance |
PAVMZ PAVmed Inc | $0.00 | -40.00% -0.00 | 258.3K | 15.4 | 11.9K | Healthcare Medical - Devices |
SYNX Silynxcom Ltd. | $1.94 | +10.86% +0.19 | 1.1M | 15.0 | 12.7M | Technology Communication Equipment |
SLGC SomaLogic, Inc. | $2.10 | -8.30% -0.19 | 33.9M | 14.9 | 396.2M | Healthcare Medical - Healthcare Information Services |
NMHI Nature's Miracle Holding Inc. Common Stock | $0.11 | +141.78% +0.06 | 2.2M | 14.9 | 721.5K | Industrials Industrial - Machinery |
UBA Urstadt Biddle Properties Inc. | $21.14 | -1.81% -0.39 | 4.5M | 14.8 | 832.2M | Real Estate REIT - Retail |
PTRS Partners Bancorp | $7.15 | +0.99% +0.07 | 157.1K | 14.8 | 128.6M | Financial Services Banks - Regional |
REPL Replimune Group, Inc. | $3.34 | +19.07% +0.53 | 43.6M | 14.5 | 257.1M | Healthcare Biotechnology |
AQUA Evoqua Water Technologies Corp. | $49.88 | +0.95% +0.47 | 30.8M | 14.3 | 6.1B | Industrials Industrial - Pollution & Treatment Controls |
SBT Sterling Bancorp, Inc. | $4.84 | -0.82% -0.04 | 566.2K | 14.2 | 253.1M | Financial Services Banks - Regional |
PWFL PowerFleet, Inc. | $4.57 | +0.22% +0.01 | 13.7M | 14.1 | 490.6M | Technology Communication Equipment |
CVLY Codorus Valley Bancorp, Inc. | $24.04 | +4.98% +1.14 | 565.9K | 13.9 | 232.3M | Financial Services Banks - Regional |
EGOX Next.e.GO N.V. Ordinary Shares | $0.03 | -18.18% -0.01 | 33.2M | 13.9 | 341.5K | Consumer Cyclical Auto - Manufacturers |
BNR Burning Rock Biotech Limited | $8.24 | +41.42% +2.41 | 579.7K | 13.9 | 8.9M | Healthcare Medical - Diagnostics & Research |
WLGS WANG & LEE GROUP, Inc. | $0.13 | +87.23% +0.06 | 651M | 13.9 | 4.2M | Industrials Engineering & Construction |
MCBC Macatawa Bank Corporation | $14.82 | -0.87% -0.13 | 2.8M | 13.7 | 509.2M | Financial Services Banks - Regional |
SABRP Sabre Corporation | $71.42 | -0.78% -0.56 | 287K | 13.7 | 23.6B | Consumer Cyclical Travel Services |
FIXX Homology Medicines, Inc. | $0.93 | +0.77% +0.01 | 401.5K | 13.6 | 3M | Healthcare Biotechnology |
MLND Millendo Therapeutics, Inc. | $1.06 | -5.36% -0.06 | 1.9M | 13.6 | 11.1M | Healthcare Biotechnology |
SKLZ Skillz Inc. | $9.00 | +16.43% +1.27 | 802.3K | 13.5 | 160.2M | Technology Electronic Gaming & Multimedia |
ARVL Arrival | $0.49 | -33.69% -0.25 | 2.3M | 13.5 | 9M | Consumer Cyclical Auto - Manufacturers |
CCLP CSI Compressco LP | $2.42 | +3.86% +0.09 | 3M | 13.5 | 344.8M | Energy Oil & Gas Equipment & Services |
BIOL BIOLASE, Inc. | $0.02 | +27.39% +0.00 | 2.7M | 13.3 | 731.9K | Healthcare Medical - Devices |
GHRS GH Research PLC | $14.24 | -14.68% -2.45 | 2.4M | 13.2 | 883.3M | Healthcare Biotechnology |
WTRH ASAP, Inc. | $0.09 | -5.96% -0.01 | 4.5M | 13.2 | 967.4K | Technology Software - Application |
ZOOZW ZOOZ Power Ltd. Warrant | $0.11 | +50.00% +0.03 | 200.5K | 13.1 | 1.2M | Consumer Cyclical Specialty Retail |
Showing 1 to 100 of 200 results
1
Understanding Unusual Trading Volume
Unusual Volume highlights USA stocks trading far above or below their average daily volume. These spikes often signal a shift in market sentiment, news impact, or institutional activity. Tracking this metric helps traders act early when momentum is building.
This tool is useful for identifying breakout setups, reversals, or hidden market interest.
Why Track Unusual Volume?
Market Signals
- Spot early signs of price moves
- Detect market reaction to earnings or news
- Identify stocks under accumulation or distribution
- Measure interest beyond price movement
Trading Use Cases
- Confirm breakouts or breakdowns with volume
- Filter noise and focus on high-activity stocks
- Combine with technical indicators for better entries
- Find under-the-radar opportunities before the crowd
Related Resources
Frequently Asked Questions
Unusual volume means a stock is trading far more or less than its average daily volume, often signaling a shift in investor interest.
Unusual volume can signal potential price movement, news impact, or insider activity. Traders use it to spot early trends.
You can track unusual volume using stock screeners that compare current trading volume to historical averages, or use tools like Meyka AI that provide curated lists for USA.
Yes, sudden volume spikes often precede price changes as they reflect increased buying or selling pressure.
News releases, earnings reports, rumors, or large institutional trades can all lead to unusual volume.