The stock symbol ADTHW/insider-trades/ was not found
Looking for ADTHW/insider-trades/ Stock Data?
It looks like the stock symbol ADTHW/insider-trades/ does not match any company listed in our database. This may be due to a typo, a delisted stock, or an incorrect ticker. Please double-check the spelling of the symbol you entered.Trending Today:
Market Insights:
Trending Stocks
The companies listed below have experienced the largest daily increase in share price. However, it's important to note that such gains are recorded on retracement. Always analyze all stats like share price and market capitalization, before making any investment decisions.
Symbol | Price | Change | Volume | Average Volume | ROE | Market Cap | Sector / Industry |
---|---|---|---|---|---|---|---|
RPHM Reneo Pharmaceuticals, Inc. | $18.20 | +952.02% +16.47 | 437.5K | 17.98K | +0.33% | 60.8M | Healthcare Biotechnology |
HALL Hallmark Financial Services, Inc. | $0.05 | +900.00% +0.05 | 3 | 429.00 | -0.92% | 36.4K | Financial Services Insurance - Property & Casualty |
CUENW Cuentas Inc. | $0.01 | +900.00% +0.01 | 21.9K | 10.93K | +0.53% | 26.9K | Technology Software - Application |
AEBIV Aebi Schmidt Holding AG Common Stock When-Issued | $83.26 | +741.86% +73.37 | 1.3K | 1.58M | +0.03% | 6.5B | Industrials Industrial - Machinery |
VAPE CEA Industries Inc. | $57.59 | +548.85% +48.71 | 14.2M | 6.12K | -0.34% | 46.2M | Consumer Defensive Tobacco |
HOFVW Hall of Fame Village, LLC | $0.00 | +400.00% +0.00 | 27.2K | 26.08K | -0.70% | 10K | Communication Services Entertainment |
TRVN Trevena, Inc. | $0.91 | +264.00% +0.66 | 4 | 1.23K | +2.11% | 215.9K | Healthcare Biotechnology |
VSTEW Vast Renewables Limited Warrants | $0.03 | +213.73% +0.02 | 350.5K | 63.70K | +15.56% | 954.2K | Energy Solar |
EFTR eFFECTOR Therapeutics, Inc. | $0.00 | +200.00% +0.00 | 250 | 1.39K | +7.23% | 941 | Healthcare Biotechnology |
ENSV Enservco Corporation | $0.00 | +200.00% +0.00 | 141 | 89.27K | -4.70% | 369.5K | Energy Oil & Gas Equipment & Services |
Try Our Stock Screener
Looking for stocks similar to ADTHW/insider-trades/? Use our advanced stock screener with over 40 filters to find stocks that match your investment criteria.
Explore Stock Screener