Loading...
Alpha Technology Group Limited
ATGL•NASDAQ
TechnologySoftware - Infrastructure
$24.71
$-1.25(-4.80%)
Alpha Technology Group Limited (ATGL) Financial Performance & Statements
Review Alpha Technology Group Limited’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
42.17%
↑ 42.17%
Operating Income Growth
4.98%
↑ 4.98%
Net Income Growth
19.66%
↑ 19.66%
Operating Cash Flow Growth
-556.12%
↓ 556.12%
Operating Margin
-50.62%
↓ 50.62%
Gross Margin
52.27%
↑ 52.27%
Net Profit Margin
-44.42%
↓ 44.42%
ROE
-5.29%
↓ 5.29%
ROIC
-5.90%
↓ 5.90%
Alpha Technology Group Limited (ATGL) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for Alpha Technology Group Limited stock.
Metric | Q4 2023 | Q2 2023 |
---|---|---|
Revenue | $3.15M | $5.56M |
Cost of Revenue | $2.99M | $3.63M |
Gross Profit | $155252.00 | $1.93M |
Gross Profit Ratio | $0.05 | $0.35 |
R&D Expenses | $0.00 | $0.00 |
SG&A Expenses | $4.54M | $4.30M |
Operating Expenses | $4.54M | $4.30M |
Total Costs & Expenses | $7.53M | $7.93M |
Interest Income | $0.00 | $0.00 |
Interest Expense | $37031.00 | $37628.00 |
Depreciation & Amortization | $700202.00 | $69779.00 |
EBITDA | -$3.68M | -$2.31M |
EBITDA Ratio | -$1.17 | -$0.41 |
Operating Income | -$4.38M | -$2.38M |
Operating Income Ratio | -$1.39 | -$0.43 |
Other Income/Expenses (Net) | -$28060.00 | $47607.00 |
Income Before Tax | -$4.41M | -$2.33M |
Income Before Tax Ratio | -$1.40 | -$0.42 |
Income Tax Expense | $176502.00 | $75988.00 |
Net Income | -$4.59M | -$2.40M |
Net Income Ratio | -$1.46 | -$0.43 |
EPS | -$0.04 | -$238.00 |
Diluted EPS | -$0.04 | -$238.00 |
Weighted Avg Shares Outstanding | $13.25M | $10100.00 |
Weighted Avg Shares Outstanding (Diluted) | $13.25M | $10100.00 |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan