Loading...
Auckland International Airport Limited
AUKNY•PNK
Industrials
Airlines, Airports & Air Services
$22.45
$-0.80(-3.44%)
Auckland International Airport Limited (AUKNY) Financial Performance & Income Statement Overview
Review Auckland International Airport Limited’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
44.91%
↑ 44.91%
Operating Income Growth
471.35%
↑ 471.35%
Net Income Growth
-87.27%
↓ 87.27%
Operating Cash Flow Growth
46.21%
↑ 46.21%
Operating Margin
62.06%
↑ 62.06%
Gross Margin
65.44%
↑ 65.44%
Net Profit Margin
0.64%
↑ 0.64%
ROE
0.06%
↑ 0.06%
ROIC
4.52%
↑ 4.52%
Auckland International Airport Limited (AUKNY) Income Statement & Financial Overview
Review Auckland International Airport Limited's (AUKNY) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q2 2024 | Q4 2023 | Q2 2023 |
---|---|---|---|---|
Revenue | $435.50M | $428.00M | $335.90M | $286.80M |
Cost of Revenue | $107.80M | $190.60M | $173.80M | $156.40M |
Gross Profit | $327.70M | $237.40M | $162.10M | $130.40M |
Gross Profit Ratio | $0.75 | $0.55 | $0.48 | $0.45 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $13.80M | $15.40M | $20.70M | $11.00M |
Operating Expenses | $13.80M | $15.40M | $20.70M | $11.00M |
Total Costs & Expenses | $121.60M | $206.00M | $194.50M | $167.40M |
Interest Income | $7.80M | $2.50M | $2.20M | $1.00M |
Interest Expense | $140.00M | $57.10M | $44.50M | $37.60M |
Depreciation & Amortization | $168.20M | $84.30M | $76.60M | $68.70M |
EBITDA | $611.60M | $282.80M | $218.00M | $188.10M |
EBITDA Ratio | $1.40 | $0.72 | $0.65 | $0.66 |
Operating Income | $313.90M | $222.00M | $141.40M | $119.40M |
Operating Income Ratio | $0.72 | $0.52 | $0.42 | $0.42 |
Other Income/Expenses (Net) | -$140.70M | -$56.60M | -$103.80M | -$120.90M |
Income Before Tax | $173.20M | $165.40M | $37.60M | -$4.50M |
Income Before Tax Ratio | $0.40 | $0.39 | $0.11 | -$0.02 |
Income Tax Expense | $286.40M | $51.40M | $7.30M | -$6.30M |
Net Income | -$113.20M | $118.70M | $38.40M | $4.80M |
Net Income Ratio | -$0.26 | $0.28 | $0.11 | $0.02 |
EPS | -$0.08 | $0.08 | $0.03 | $0.003 |
Diluted EPS | -$0.08 | $0.08 | $0.03 | $0.003 |
Weighted Avg Shares Outstanding | $1.48B | $1.47B | $1.47B | $1.47B |
Weighted Avg Shares Outstanding (Diluted) | $1.48B | $1.47B | $1.47B | $1.47B |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan