Loading...
Casey's General Stores, Inc.
CASY•NASDAQ
Consumer Cyclical
Specialty Retail
$527.51
$1.45(0.28%)
Casey's General Stores, Inc. (CASY) Financial Performance & Income Statement Overview
Review Casey's General Stores, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-1.53%
↓ 1.53%
Operating Income Growth
10.99%
↑ 10.99%
Net Income Growth
12.38%
↑ 12.38%
Operating Cash Flow Growth
1.25%
↑ 1.25%
Operating Margin
5.00%
↑ 5.00%
Gross Margin
22.87%
↑ 22.87%
Net Profit Margin
3.43%
↑ 3.43%
ROE
16.28%
↑ 16.28%
ROIC
11.21%
↑ 11.21%
Casey's General Stores, Inc. (CASY) Income Statement & Financial Overview
Review Casey's General Stores, Inc.'s (CASY) income statement with detailed quarterly and annual figures.
Metric | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
---|---|---|---|---|
Revenue | $3.90B | $3.95B | $4.10B | $3.60B |
Cost of Revenue | $2.99B | $2.99B | $3.14B | $2.80B |
Gross Profit | $912.57M | $958.56M | $955.26M | $798.07M |
Gross Profit Ratio | $0.23 | $0.24 | $0.23 | $0.22 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
Operating Expenses | $775.40M | $706.27M | $703.88M | $671.39M |
Total Costs & Expenses | $3.77B | $3.69B | $3.85B | $3.47B |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 |
Depreciation & Amortization | $105.20M | $96.59M | $94.41M | $92.34M |
EBITDA | $242.37M | $348.88M | $345.78M | $219.03M |
EBITDA Ratio | $0.06 | $0.09 | $0.08 | $0.06 |
Operating Income | $137.16M | $252.29M | $251.37M | $126.68M |
Operating Income Ratio | $0.04 | $0.06 | $0.06 | $0.04 |
Other Income/Expenses (Net) | -$29.41M | -$12.55M | -$14.07M | -$14.49M |
Income Before Tax | $107.75M | $239.74M | $237.31M | $112.19M |
Income Before Tax Ratio | $0.03 | $0.06 | $0.06 | $0.03 |
Income Tax Expense | $20.65M | $58.82M | $57.11M | $25.17M |
Net Income | $87.10M | $180.92M | $180.20M | $87.02M |
Net Income Ratio | $0.02 | $0.05 | $0.04 | $0.02 |
EPS | $2.35 | $4.87 | $4.86 | $2.35 |
Diluted EPS | $2.33 | $4.85 | $4.83 | $2.34 |
Weighted Avg Shares Outstanding | $37.13M | $37.12M | $37.09M | $37.03M |
Weighted Avg Shares Outstanding (Diluted) | $37.36M | $37.31M | $37.28M | $37.26M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan