Loading...
Creative Global Technology Holdings Limited Ordinary Shares
CGTL•NASDAQ
Consumer Cyclical
Specialty Retail
$1.02
$-0.03(-2.86%)
Creative Global Technology Holdings Limited Ordinary Shares (CGTL) Financial Performance & Income Statement Overview
Review Creative Global Technology Holdings Limited Ordinary Shares’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-29.17%
↓ 29.17%
Operating Income Growth
36.67%
↑ 36.67%
Net Income Growth
35.72%
↑ 35.72%
Operating Cash Flow Growth
-172.30%
↓ 172.30%
Operating Margin
14.56%
↑ 14.56%
Gross Margin
17.79%
↑ 17.79%
Net Profit Margin
12.03%
↑ 12.03%
ROE
35.40%
↑ 35.40%
ROIC
38.47%
↑ 38.47%
Creative Global Technology Holdings Limited Ordinary Shares (CGTL) Income Statement & Financial Overview
Review Creative Global Technology Holdings Limited Ordinary Shares's (CGTL) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q2 2024 |
---|---|---|
Revenue | $15.08M | $20.53M |
Cost of Revenue | $11.43M | $17.85M |
Gross Profit | $3.65M | $2.69M |
Gross Profit Ratio | $0.24 | $0.13 |
R&D Expenses | $0.00 | $0.00 |
SG&A Expenses | $361740.00 | $789216.00 |
Operating Expenses | $361740.00 | $789216.00 |
Total Costs & Expenses | $11.79M | $18.64M |
Interest Income | $0.00 | $811.00 |
Interest Expense | $0.00 | $191.00 |
Depreciation & Amortization | $12958.00 | $8052.00 |
EBITDA | $3.29M | $1.90M |
EBITDA Ratio | $0.22 | $0.09 |
Operating Income | $3.29M | $1.90M |
Operating Income Ratio | $0.22 | $0.09 |
Other Income/Expenses (Net) | $2516.00 | -$2398.00 |
Income Before Tax | $3.29M | $1.89M |
Income Before Tax Ratio | $0.22 | $0.09 |
Income Tax Expense | $539350.00 | $363932.00 |
Net Income | $2.75M | $1.53M |
Net Income Ratio | $0.18 | $0.07 |
EPS | $0.14 | $0.08 |
Diluted EPS | $0.14 | $0.08 |
Weighted Avg Shares Outstanding | $20.000M | $20.000M |
Weighted Avg Shares Outstanding (Diluted) | $20.00M | $20.00M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan