CME Group Inc.
CME Group Inc. CME Peers
See (CME) competitors and their performances in Stock Market.
Peer Comparison Table: Financial - Data & Stock Exchanges Industry
Detailed financial metrics including price, market cap, P/E ratio, and more.
Symbol | Price | Change % | Market Cap | P/E Ratio | EPS | Dividend Yield |
---|---|---|---|---|---|---|
CME | $274.24 | -0.24% | 98.8B | 27.59 | $9.94 | +3.83% |
SPGI | $519.54 | +0.73% | 159.3B | 40.78 | $12.74 | +0.72% |
ICE | $178.64 | +0.04% | 102.5B | 37.06 | $4.82 | +1.02% |
MCO | $488.89 | +0.28% | 88B | 42.33 | $11.55 | +0.73% |
COIN | $251.27 | +2.90% | 64B | 47.32 | $5.31 | N/A |
NDAQ | $85.61 | +1.92% | 49.2B | 38.74 | $2.21 | +1.12% |
MSCI | $568.57 | +0.80% | 44B | 39.05 | $14.56 | +1.19% |
CBOE | $222.72 | -0.01% | 23.3B | 29.27 | $7.61 | +1.13% |
FDS | $432.75 | +0.29% | 16.4B | 30.76 | $14.07 | +0.97% |
MORN | $312.39 | +1.87% | 13.2B | 35.10 | $8.90 | +0.55% |
Stock Comparison
CME vs SPGI Comparison
CME plays a significant role within the Financial Services sector. Its performance reflects broader market trends and attracts considerable investor interest.
Comparing market capitalization, CME stands at 98.8B. In comparison, SPGI has a market cap of 159.3B. Regarding current trading prices, CME is priced at $274.24, while SPGI trades at $519.54.
To assess relative profitability and valuation, we examine the Return on Equity (ROE) and Price-to-Earnings (P/E) ratios.
CME currently has a P/E ratio of 27.59, whereas SPGI's P/E ratio is 40.78. In terms of profitability, CME's ROE is +0.13%, compared to SPGI's ROE of +0.12%. Regarding short-term risk, CME is more volatile compared to SPGI. This indicates potentially higher risk in terms of short-term price fluctuations for CME.