Loading...
Cohu, Inc.
COHU•NASDAQ
Technology
Semiconductors
$19.05
$0.08(0.42%)
Cohu, Inc. (COHU) Financial Performance & Income Statement Overview
Review Cohu, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-36.86%
↓ 36.86%
Operating Income Growth
-265.62%
↓ 265.62%
Net Income Growth
-347.97%
↓ 347.97%
Operating Cash Flow Growth
-97.26%
↓ 97.26%
Operating Margin
-20.82%
↓ 20.82%
Gross Margin
39.34%
↑ 39.34%
Net Profit Margin
-21.99%
↓ 21.99%
ROE
-9.93%
↓ 9.93%
ROIC
-9.21%
↓ 9.21%
Cohu, Inc. (COHU) Income Statement & Financial Overview
Review Cohu, Inc.'s (COHU) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $94.12M | $95.34M | $104.70M | $107.61M |
Cost of Revenue | $54.66M | $60.51M | $67.53M | $68.16M |
Gross Profit | $39.47M | $34.83M | $37.17M | $39.45M |
Gross Profit Ratio | $0.42 | $0.37 | $0.36 | $0.37 |
R&D Expenses | $20.80M | $20.32M | $21.34M | $22.34M |
SG&A Expenses | $30.54M | $30.30M | $32.49M | $35.62M |
Operating Expenses | $61.09M | $52.20M | $53.83M | $57.96M |
Total Costs & Expenses | $115.75M | $112.68M | $121.36M | $126.12M |
Interest Income | $2.33M | $2.61M | $2.33M | $2.71M |
Interest Expense | $99000.00 | $86000.00 | $144000.00 | $289000.00 |
Depreciation & Amortization | $12.95M | $13.15M | $13.87M | $13.93M |
EBITDA | -$5.55M | -$1.59M | -$1.18M | -$2.11M |
EBITDA Ratio | -$0.06 | -$0.02 | -$0.01 | -$0.02 |
Operating Income | -$21.63M | -$15.77M | -$16.66M | -$18.50M |
Operating Income Ratio | -$0.23 | -$0.17 | -$0.16 | -$0.17 |
Other Income/Expenses (Net) | $2.32M | $944000.00 | $1.82M | $1.64M |
Income Before Tax | -$19.30M | -$14.82M | -$14.48M | -$16.34M |
Income Before Tax Ratio | -$0.21 | -$0.16 | -$0.14 | -$0.15 |
Income Tax Expense | $2.06M | $3.23M | $1.29M | -$1.70M |
Net Income | -$21.36M | -$18.06M | -$15.77M | -$14.63M |
Net Income Ratio | -$0.23 | -$0.19 | -$0.15 | -$0.14 |
EPS | -$0.46 | -$0.39 | -$0.34 | -$0.31 |
Diluted EPS | -$0.46 | -$0.39 | -$0.34 | -$0.31 |
Weighted Avg Shares Outstanding | $46.91M | $46.81M | $46.97M | $47.13M |
Weighted Avg Shares Outstanding (Diluted) | $46.91M | $46.81M | $46.97M | $47.13M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan