Coinbase Global, Inc.
Coinbase Global, Inc. (COIN) Stock Competitors & Peer Comparison
See (COIN) competitors and their performances in Stock Market.
Peer Comparison Table: Financial - Data & Stock Exchanges Industry
Detailed financial metrics including price, market cap, P/E ratio, and more.
Symbol | Price | Change % | Market Cap | P/E Ratio | EPS | Dividend Yield |
---|---|---|---|---|---|---|
COIN | $391.66 | -1.27% | 99.8B | 73.62 | $5.32 | N/A |
SPGI | $534.95 | +0.77% | 164.1B | 42.06 | $12.72 | +0.70% |
ICE | $184.44 | +0.47% | 105.8B | 38.20 | $4.83 | +1.01% |
CME | $279.55 | +0.86% | 100.8B | 27.04 | $10.34 | +3.79% |
MCO | $512.95 | -0.03% | 92.3B | 43.66 | $11.75 | +0.70% |
NDAQ | $94.84 | +1.43% | 54.4B | 36.48 | $2.60 | +1.05% |
MSCI | $546.29 | +0.55% | 42.3B | 36.23 | $15.08 | +1.24% |
CBOE | $246.51 | +0.24% | 25.8B | 32.39 | $7.62 | +1.02% |
FDS | $419.54 | -0.46% | 15.9B | 30.25 | $13.87 | +1.01% |
MORN | $278.03 | -0.11% | 11.7B | 31.21 | $8.91 | +0.64% |
Stock Comparison
COIN vs SPGI Comparison July 2025
COIN plays a significant role within the Financial Services sector. Its performance reflects broader market trends and attracts considerable investor interest.
Comparing market capitalization, COIN stands at 99.8B. In comparison, SPGI has a market cap of 164.1B. Regarding current trading prices, COIN is priced at $391.66, while SPGI trades at $534.95.
To assess relative profitability and valuation, we examine the Return on Equity (ROE) and Price-to-Earnings (P/E) ratios.
COIN currently has a P/E ratio of 73.62, whereas SPGI's P/E ratio is 42.06. In terms of profitability, COIN's ROE is +0.16%, compared to SPGI's ROE of +0.12%. Regarding short-term risk, COIN is more volatile compared to SPGI. This indicates potentially higher risk in terms of short-term price fluctuations for COIN.Check SPGI's competition here