Loading...
Australian Oilseeds Holdings Limited Ordinary Shares
COOT•NASDAQ
Consumer Defensive
Packaged Foods
$0.51
$0.004(0.79%)
Australian Oilseeds Holdings Limited Ordinary Shares (COOT) Financial Performance & Income Statement Overview
Review Australian Oilseeds Holdings Limited Ordinary Shares’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
16.27%
↑ 16.27%
Operating Income Growth
16.50%
↑ 16.50%
Net Income Growth
-1614.24%
↓ 1614.24%
Operating Cash Flow Growth
-575.57%
↓ 575.57%
Operating Margin
-4.67%
↓ 4.67%
Gross Margin
11.93%
↑ 11.93%
Net Profit Margin
-5.21%
↓ 5.21%
ROE
78.30%
↑ 78.30%
ROIC
-14.78%
↓ 14.78%
Australian Oilseeds Holdings Limited Ordinary Shares (COOT) Income Statement & Financial Overview
Review Australian Oilseeds Holdings Limited Ordinary Shares's (COOT) income statement with detailed quarterly and annual figures.
Metric | Q2 2025 | Q1 2025 | Q1 2024 |
---|---|---|---|
Revenue | $10.40B | $10.33M | $9.74M |
Cost of Revenue | $0.00 | $9.50M | $7.27M |
Gross Profit | $10.40B | $830380.00 | $2.47M |
Gross Profit Ratio | $1.00 | $0.08 | $0.25 |
R&D Expenses | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $0.00 | $1.03M | $952789.00 |
Operating Expenses | $0.00 | $830380.00 | $2.47M |
Total Costs & Expenses | $0.00 | $10.33M | $9.74M |
Interest Income | $0.00 | -$141342.00 | $0.00 |
Interest Expense | $0.00 | $313985.00 | $124419.00 |
Depreciation & Amortization | $0.00 | $111668.00 | $151357.00 |
EBITDA | $0.00 | -$220680.00 | $1.69M |
EBITDA Ratio | $0.00 | -$0.02 | $0.17 |
Operating Income | $0.00 | $0.00 | $0.00 |
Operating Income Ratio | $0.00 | $0.00 | $0.00 |
Other Income/Expenses (Net) | $0.00 | -$646333.00 | $1.41M |
Income Before Tax | $0.00 | -$646333.00 | $1.41M |
Income Before Tax Ratio | $0.00 | -$0.06 | $0.14 |
Income Tax Expense | $0.00 | $0.00 | $0.00 |
Net Income | $0.00 | -$613662.00 | $1.10M |
Net Income Ratio | $0.00 | -$0.06 | $0.11 |
EPS | $0.00 | $0.00 | $0.06 |
Diluted EPS | $0.00 | $0.00 | $0.06 |
Weighted Avg Shares Outstanding | $19.90M | $19.90M | $19.27M |
Weighted Avg Shares Outstanding (Diluted) | $19.90M | $19.90M | $19.27M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan