3DX Industries, Inc.
3DX Industries, Inc. (DDDX) Financial Performance & Income Statement Overview
Access detailed quarterly and annual financial reports for 3DX Industries, Inc. (DDDX), covering cash flow, earnings, and balance sheets.
3DX Industries, Inc. (DDDX) Income Statement & Financial Overview
Explore comprehensive income reports for 3DX Industries, Inc. DDDX, broken down by year and quarter.
Metric | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
---|---|---|---|---|
Revenue | $85999.00 | $72402.00 | $69989.00 | $68370.00 |
Cost of Revenue | $13431.00 | $12788.00 | $0.00 | $14736.00 |
Gross Profit | $72568.00 | $59614.00 | $69989.00 | $53634.00 |
Gross Profit Ratio | $0.84 | $0.82 | $1.00 | $0.78 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $156622.00 | $187097.00 | $180005.00 | $172838.00 |
Operating Expenses | $156622.00 | $187097.00 | $180005.00 | $172838.00 |
Total Costs & Expenses | -$170053.00 | -$199885.00 | $194344.00 | $187574.00 |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $17121.00 | $17710.00 | $13196.00 | $17818.00 |
Depreciation & Amortization | $13431.00 | $12788.00 | $14339.00 | $14736.00 |
EBITDA | -$70623.00 | -$114695.00 | -$110016.00 | -$102468.00 |
EBITDA Ratio | -$0.82 | -$1.58 | -$1.57 | -$1.50 |
Operating Income | -$84054.00 | -$127483.00 | -$124355.00 | -$119200.00 |
Operating Income Ratio | -$0.98 | -$1.76 | -$1.78 | -$1.74 |
Other Income/Expenses (Net) | -$17121.00 | -$17710.00 | -$13196.00 | -$15818.00 |
Income Before Tax | -$101175.00 | -$145193.00 | -$137551.00 | -$135022.00 |
Income Before Tax Ratio | -$1.18 | -$2.005 | -$1.97 | -$1.97 |
Income Tax Expense | $0.00 | $0.00 | $0.00 | $4.00 |
Net Income | -$101175.00 | -$145193.00 | -$137551.00 | -$135022.00 |
Net Income Ratio | -$1.18 | -$2.005 | -$1.97 | -$1.97 |
EPS | -$0.001 | -$0.001 | -$0.001 | -$0.001 |
Diluted EPS | -$0.001 | -$0.001 | -$0.001 | -$0.001 |
Weighted Avg Shares Outstanding | $109.25M | $108.86M | $107.65M | $106.49M |
Weighted Avg Shares Outstanding (Diluted) | $109.25M | $108.86M | $107.65M | $106.49M |
Over the last four quarters, 3DX Industries, Inc.'s revenue moved from $68370.00 in Q2 2024 to $85999.00 in Q1 2025. Operating income in Q1 2025 was -$84054.00, with a strong operating margin of -98%. Despite fluctuations in R&D and SG&A expenses, EBITDA for 3DX Industries, Inc. remained robust at -$70623.00, reflecting operational efficiency. Net income rose to -$101175.00, with an EPS of -$0.001. Disciplined expense management helped sustain profitability, highlighting solid overall financial performance.
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan