Loading...
Diodes Incorporated
DIOD•NASDAQ
Technology
Semiconductors
$50.52
$-0.13(-0.26%)
Diodes Incorporated (DIOD) Financial Performance & Income Statement Overview
Review Diodes Incorporated’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-21.10%
↓ 21.10%
Operating Income Growth
-79.87%
↓ 79.87%
Net Income Growth
-80.62%
↓ 80.62%
Operating Cash Flow Growth
-57.48%
↓ 57.48%
Operating Margin
3.50%
↑ 3.50%
Gross Margin
32.59%
↑ 32.59%
Net Profit Margin
1.90%
↑ 1.90%
ROE
1.42%
↑ 1.42%
ROIC
2.35%
↑ 2.35%
Diodes Incorporated (DIOD) Income Statement & Financial Overview
Review Diodes Incorporated's (DIOD) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $339.30M | $350.08M | $319.77M | $301.97M |
Cost of Revenue | $228.41M | $232.07M | $216.24M | $206.20M |
Gross Profit | $110.88M | $118.008M | $103.53M | $95.77M |
Gross Profit Ratio | $0.33 | $0.34 | $0.32 | $0.32 |
R&D Expenses | $33.21M | $33.69M | $33.19M | $33.96M |
SG&A Expenses | $62.32M | $59.39M | $58.47M | $53.73M |
Operating Expenses | $98.97M | $96.13M | $91.66M | $87.70M |
Total Costs & Expenses | $327.38M | $328.20M | $307.89M | $293.90M |
Interest Income | $4.92M | $4.53M | $4.24M | $4.61M |
Interest Expense | $494000.00 | $456000.00 | $852000.00 | $532000.00 |
Depreciation & Amortization | $34.88M | $33.63M | $33.78M | $34.84M |
EBITDA | $47.64M | $52.89M | $45.66M | $42.92M |
EBITDA Ratio | $0.14 | $0.15 | $0.14 | $0.14 |
Operating Income | $11.92M | $21.88M | $11.88M | $8.08M |
Operating Income Ratio | $0.04 | $0.06 | $0.04 | $0.03 |
Other Income/Expenses (Net) | $353000.00 | -$3.08M | $9.10M | $10.73M |
Income Before Tax | $12.27M | $18.80M | $12.80M | $18.81M |
Income Before Tax Ratio | $0.04 | $0.05 | $0.04 | $0.06 |
Income Tax Expense | $2.04M | $3.62M | $2.64M | $3.54M |
Net Income | $8.24M | $13.74M | $8.00M | $14.04M |
Net Income Ratio | $0.02 | $0.04 | $0.03 | $0.05 |
EPS | $0.18 | $0.30 | $0.17 | $0.31 |
Diluted EPS | $0.18 | $0.30 | $0.17 | $0.30 |
Weighted Avg Shares Outstanding | $46.33M | $46.33M | $46.13M | $46.03M |
Weighted Avg Shares Outstanding (Diluted) | $46.40M | $46.44M | $46.32M | $46.28M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan