Loading...
Deutsche Lufthansa AG
DLAKY•PNK
Industrials
Airlines, Airports & Air Services
$8.38
$-0.15(-1.76%)
Deutsche Lufthansa AG (DLAKY) Financial Performance & Income Statement Overview
Review Deutsche Lufthansa AG’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
6.04%
↑ 6.04%
Operating Income Growth
-37.21%
↓ 37.21%
Net Income Growth
-17.51%
↓ 17.51%
Operating Cash Flow Growth
-17.35%
↓ 17.35%
Operating Margin
3.53%
↑ 3.53%
Gross Margin
12.76%
↑ 12.76%
Net Profit Margin
3.21%
↑ 3.21%
ROE
11.75%
↑ 11.75%
ROIC
5.01%
↑ 5.01%
Deutsche Lufthansa AG (DLAKY) Income Statement & Financial Overview
Review Deutsche Lufthansa AG's (DLAKY) income statement with detailed quarterly and annual figures.
Metric | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
---|---|---|---|---|
Revenue | $8.13B | $9.44B | $10.74B | $10.007B |
Cost of Revenue | $7.56B | $8.05B | $8.68B | $8.52B |
Gross Profit | $563.00M | $1.39B | $2.06B | $1.49B |
Gross Profit Ratio | $0.07 | $0.15 | $0.19 | $0.15 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $0.00 | $0.00 | $0.00 | $1.19B |
Operating Expenses | $1.27B | $960.00M | $723.00M | $1.19B |
Total Costs & Expenses | $8.83B | $9.01B | $9.40B | $9.71B |
Interest Income | $0.00 | $204.00M | $76.00M | $130.00M |
Interest Expense | $0.00 | $97.00M | $146.00M | $147.00M |
Depreciation & Amortization | $600.00M | $643.00M | $630.00M | $570.00M |
EBITDA | -$600.00M | $1.38B | $2.10B | $1.29B |
EBITDA Ratio | -$0.07 | $0.15 | $0.20 | $0.13 |
Operating Income | -$703.00M | $431.00M | $1.33B | $293.00M |
Operating Income Ratio | -$0.09 | $0.05 | $0.12 | $0.03 |
Other Income/Expenses (Net) | -$180.00M | $159.00M | $20.00M | -$66.00M |
Income Before Tax | -$883.00M | $590.00M | $1.35B | $570.00M |
Income Before Tax Ratio | -$0.11 | $0.06 | $0.13 | $0.06 |
Income Tax Expense | -$4.00M | $45.00M | $240.00M | $99.00M |
Net Income | -$885.00M | $550.00M | $1.09B | $469.00M |
Net Income Ratio | -$0.11 | $0.06 | $0.10 | $0.05 |
EPS | -$0.74 | $0.46 | $0.92 | $0.39 |
Diluted EPS | -$0.74 | $0.46 | $0.92 | $0.39 |
Weighted Avg Shares Outstanding | $1.20B | $1.22B | $1.19B | $1.20B |
Weighted Avg Shares Outstanding (Diluted) | $1.20B | $1.20B | $1.19B | $1.20B |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan