Loading...
Domino's Pizza, Inc.
DPZ•NASDAQ
Consumer CyclicalRestaurants
$468.21
$8.18(1.78%)
Domino's Pizza, Inc. (DPZ) Financial Performance & Statements
Review Domino's Pizza, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
5.07%
↑ 5.07%
Operating Income Growth
7.26%
↑ 7.26%
Net Income Growth
12.53%
↑ 12.53%
Operating Cash Flow Growth
5.76%
↑ 5.76%
Operating Margin
18.57%
↑ 18.57%
Gross Margin
39.50%
↑ 39.50%
Net Profit Margin
12.84%
↑ 12.84%
ROE
-17.31%
↓ 17.31%
ROIC
486.03%
↑ 486.03%
Domino's Pizza, Inc. (DPZ) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for Domino's Pizza, Inc. stock.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $1.44B | $1.08B | $1.10B | $1.08B |
Cost of Revenue | $878.06M | $656.37M | $660.71M | $662.78M |
Gross Profit | $565.85M | $423.75M | $437.03M | $421.87M |
Gross Profit Ratio | $0.39 | $0.39 | $0.40 | $0.39 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $138.53M | $224.92M | $240.58M | $211.23M |
Operating Expenses | $138.53M | $224.74M | $240.58M | $211.23M |
Total Costs & Expenses | $1.02B | $881.29M | $901.28M | $874.01M |
Interest Income | $0.00 | $4.34M | $4.22M | $3.74M |
Interest Expense | -$55.85M | $44.73M | $44.72M | $45.85M |
Depreciation & Amortization | $0.00 | $20.76M | $20.35M | $19.87M |
EBITDA | $273.65M | $250.10M | $216.48M | $230.41M |
EBITDA Ratio | $0.19 | $0.23 | $0.20 | $0.21 |
Operating Income | $273.65M | $198.83M | $196.46M | $210.64M |
Operating Income Ratio | $0.19 | $0.18 | $0.18 | $0.19 |
Other Income/Expenses (Net) | -$52.66M | -$14.21M | -$29.10M | -$60.81M |
Income Before Tax | $220.99M | $184.62M | $167.00M | $149.61M |
Income Before Tax Ratio | $0.15 | $0.17 | $0.15 | $0.14 |
Income Tax Expense | $51.55M | $37.69M | $25.02M | $23.78M |
Net Income | $169.44M | $146.92M | $141.98M | $125.82M |
Net Income Ratio | $0.12 | $0.14 | $0.13 | $0.12 |
EPS | $4.89 | $4.22 | $4.07 | $3.62 |
Diluted EPS | $4.89 | $4.19 | $4.03 | $3.58 |
Weighted Avg Shares Outstanding | $34.66M | $34.80M | $34.90M | $34.80M |
Weighted Avg Shares Outstanding (Diluted) | $34.66M | $35.04M | $35.22M | $35.15M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan