Loading...
Daqo New Energy Corp.
DQ•NYSE
Technology
Semiconductors
$23.28
$-1.77(-7.05%)
Daqo New Energy Corp. (DQ) Financial Performance & Income Statement Overview
Review Daqo New Energy Corp.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-55.41%
↓ 55.41%
Operating Income Growth
-172.00%
↓ 172.003%
Net Income Growth
-180.37%
↓ 180.37%
Operating Cash Flow Growth
-127.09%
↓ 127.09%
Operating Margin
-96.46%
↓ 96.46%
Gross Margin
-49.69%
↓ 49.69%
Net Profit Margin
-58.63%
↓ 58.63%
ROE
-9.62%
↓ 9.62%
ROIC
-12.16%
↓ 12.16%
Daqo New Energy Corp. (DQ) Income Statement & Financial Overview
Review Daqo New Energy Corp.'s (DQ) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $195.36M | $198.50M | $219.91M | $415.31M |
Cost of Revenue | $260.62M | $259.09M | $379.07M | $343.23M |
Gross Profit | -$65.26M | -$60.59M | -$159.16M | $72.08M |
Gross Profit Ratio | -$0.33 | -$0.31 | -$0.72 | $0.17 |
R&D Expenses | $372000.00 | $813000.00 | $1.84M | $1.54M |
SG&A Expenses | $47.47M | $37.73M | $37.53M | $38.43M |
Operating Expenses | $235.68M | $37.45M | $39.36M | $39.97M |
Total Costs & Expenses | $496.30M | $296.54M | $418.44M | $383.20M |
Interest Income | $0.00 | $0.00 | $15.88M | $12.27M |
Interest Expense | $0.00 | $0.00 | $7.15M | $0.00 |
Depreciation & Amortization | $60.74M | $0.00 | $44.96M | $46.67M |
EBITDA | -$64.57M | -$98.04M | -$150.66M | $77.18M |
EBITDA Ratio | -$0.33 | -$0.49 | -$0.69 | $0.19 |
Operating Income | -$300.94M | -$98.04M | -$198.52M | $32.11M |
Operating Income Ratio | -$1.54 | -$0.49 | -$0.90 | $0.08 |
Other Income/Expenses (Net) | $10.45M | $9.11M | $14.47M | $12.001M |
Income Before Tax | -$290.49M | -$88.94M | -$181.15M | $42.51M |
Income Before Tax Ratio | -$1.49 | -$0.45 | -$0.82 | $0.10 |
Income Tax Expense | $48.97M | -$12.007M | -$23.28M | $14.36M |
Net Income | -$180.18M | -$60.72M | -$119.78M | $15.47M |
Net Income Ratio | -$0.92 | -$0.31 | -$0.54 | $0.04 |
EPS | -$2.71 | -$0.18 | -$0.36 | $0.05 |
Diluted EPS | -$2.71 | -$0.18 | -$0.36 | $0.05 |
Weighted Avg Shares Outstanding | $66.49M | $331.53M | $330.01M | $328.52M |
Weighted Avg Shares Outstanding (Diluted) | $66.61M | $331.53M | $330.01M | $328.60M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan