Loading...
Leonardo DRS, Inc.
DRS•NASDAQ
Industrials
Aerospace & Defense
$41.67
$0.07(0.17%)
Leonardo DRS, Inc. (DRS) Financial Performance & Income Statement Overview
Review Leonardo DRS, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
14.44%
↑ 14.44%
Operating Income Growth
26.84%
↑ 26.84%
Net Income Growth
26.79%
↑ 26.79%
Operating Cash Flow Growth
32.20%
↑ 32.20%
Operating Margin
9.47%
↑ 9.47%
Gross Margin
23.15%
↑ 23.15%
Net Profit Margin
7.31%
↑ 7.31%
ROE
9.80%
↑ 9.80%
ROIC
10.38%
↑ 10.38%
Leonardo DRS, Inc. (DRS) Income Statement & Financial Overview
Review Leonardo DRS, Inc.'s (DRS) income statement with detailed quarterly and annual figures.
Metric | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 |
---|---|---|---|---|
Revenue | $829.00M | $799.00M | $981.00M | $812.00M |
Cost of Revenue | $632.00M | $618.00M | $746.00M | $633.00M |
Gross Profit | $197.00M | $181.00M | $235.00M | $179.00M |
Gross Profit Ratio | $0.24 | $0.23 | $0.24 | $0.22 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $121.00M | $117.00M | $108.00M | $98.00M |
Operating Expenses | $121.00M | $117.00M | $115.00M | $104.00M |
Total Costs & Expenses | $753.00M | $740.00M | $846.00M | $737.00M |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | -$3.00M | $1.00M | $4.00M | $5.00M |
Depreciation & Amortization | -$23.00M | $23.00M | $23.00M | $23.00M |
EBITDA | $41.00M | $82.00M | $138.00M | $97.00M |
EBITDA Ratio | $0.05 | $0.10 | $0.14 | $0.12 |
Operating Income | $70.00M | $59.00M | $120.00M | $75.00M |
Operating Income Ratio | $0.08 | $0.07 | $0.12 | $0.09 |
Other Income/Expenses (Net) | -$3.00M | -$1.00M | -$9.00M | -$6.00M |
Income Before Tax | $67.00M | $58.00M | $111.00M | $69.00M |
Income Before Tax Ratio | $0.08 | $0.07 | $0.11 | $0.08 |
Income Tax Expense | $13.00M | $8.00M | $22.00M | $12.00M |
Net Income | $54.00M | $50.00M | $89.00M | $57.00M |
Net Income Ratio | $0.07 | $0.06 | $0.09 | $0.07 |
EPS | $0.20 | $0.19 | $0.34 | $0.22 |
Diluted EPS | $0.20 | $0.19 | $0.33 | $0.21 |
Weighted Avg Shares Outstanding | $0.00 | $265.30M | $265.06M | $264.00M |
Weighted Avg Shares Outstanding (Diluted) | $0.00 | $268.80M | $268.00M | $268.00M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan