DroneShield Limited
DroneShield Limited (DRSHF) Financial Performance & Income Statement Overview
Access detailed quarterly and annual financial reports for DroneShield Limited (DRSHF), covering cash flow, earnings, and balance sheets.
DroneShield Limited (DRSHF) Income Statement & Financial Overview
Analyze DroneShield Limited’s DRSHF earnings with segmented quarterly and yearly financial statement figures.
Metric | Q2 2024 | Q4 2023 | Q3 2023 | Q2 2023 |
---|---|---|---|---|
Revenue | $23.99M | $42.74M | $21.77M | $11.34M |
Cost of Revenue | $6.61M | $12.79M | $6.40M | $2.34M |
Gross Profit | $17.38M | $29.95M | $15.37M | $9.002M |
Gross Profit Ratio | $0.72 | $0.70 | $0.71 | $0.79 |
R&D Expenses | $8.81M | $6.63M | $3.31M | $4.43M |
SG&A Expenses | $13.86M | $17.26M | $8.63M | $8.06M |
Operating Expenses | $22.67M | $23.89M | $12.32M | $12.50M |
Total Costs & Expenses | $29.28M | $36.68M | $18.72M | $14.84M |
Interest Income | $682462.00 | $782509.00 | $0.00 | $191821.00 |
Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 |
Depreciation & Amortization | $701605.00 | $799660.00 | $261493.00 | $723185.00 |
EBITDA | -$4.56M | $3.73M | $3.73M | -$1.28M |
EBITDA Ratio | -$0.19 | $0.16 | $0.17 | -$0.24 |
Operating Income | -$5.29M | $6.06M | $3.47M | -$3.50M |
Operating Income Ratio | -$0.22 | $0.14 | $0.16 | -$0.31 |
Other Income/Expenses (Net) | $94832.00 | -$373117.00 | -$373117.00 | $2.03M |
Income Before Tax | -$5.20M | $6.10M | $3.05M | -$2.94M |
Income Before Tax Ratio | -$0.22 | $0.14 | $0.14 | -$0.26 |
Income Tax Expense | -$395151.00 | -$6.17M | $3.08M | $4.00 |
Net Income | -$4.80M | $12.27M | $6.13M | -$2.94M |
Net Income Ratio | -$0.20 | $0.29 | $0.28 | -$0.26 |
EPS | -$0.008 | $0.02 | $0.01 | -$0.006 |
Diluted EPS | -$0.008 | $0.02 | $0.01 | -$0.006 |
Weighted Avg Shares Outstanding | $614.98M | $611.45M | $458.53M | $486.53M |
Weighted Avg Shares Outstanding (Diluted) | $614.95M | $611.45M | $464.47M | $486.53M |
Over the last four quarters, DroneShield Limited's revenue moved from $11.34M in Q2 2023 to $23.99M in Q2 2024. Operating income in Q2 2024 was -$5.29M, with a strong operating margin of -22%. Despite fluctuations in R&D and SG&A expenses, EBITDA for DroneShield Limited remained robust at -$4.56M, reflecting operational efficiency. Net income dropped to -$4.80M, with an EPS of -$0.008. Disciplined expense management helped sustain profitability, highlighting solid overall financial performance.
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan