enCore Energy Corp.
enCore Energy Corp. (EU) Stock Competitors & Peer Comparison
See (EU) competitors and their performances in Stock Market.
Peer Comparison Table: Uranium Industry
Detailed financial metrics including price, market cap, P/E ratio, and more.
Symbol | Price | Change % | Market Cap | P/E Ratio | EPS | Dividend Yield |
---|---|---|---|---|---|---|
EU | $3.04 | -1.62% | 569M | -7.10 | -$0.43 | N/A |
CCJ | $79.60 | -0.40% | 34.7B | 189.55 | $0.42 | +0.14% |
NXE | $7.30 | -1.75% | 4.2B | -60.79 | -$0.12 | N/A |
UEC | $8.91 | +1.60% | 4B | -52.29 | -$0.17 | N/A |
LEU | $241.00 | -0.55% | 3.9B | 37.41 | $6.45 | N/A |
UUUU | $10.01 | +0.50% | 2.2B | -23.23 | -$0.43 | N/A |
DNN | $2.22 | -2.20% | 2B | -22.15 | -$0.10 | N/A |
URG | $1.40 | +3.70% | 512.6M | -10.81 | -$0.13 | N/A |
UROY | $3.10 | +1.64% | 414.3M | -103.33 | -$0.03 | N/A |
ISOU | $7.47 | -1.71% | 392.7M | -13.67 | -$0.54 | N/A |
Stock Comparison
EU vs CCJ Comparison July 2025
EU plays a significant role within the Energy sector. Its performance reflects broader market trends and attracts considerable investor interest.
Comparing market capitalization, EU stands at 569M. In comparison, CCJ has a market cap of 34.7B. Regarding current trading prices, EU is priced at $3.04, while CCJ trades at $79.60.
To assess relative profitability and valuation, we examine the Return on Equity (ROE) and Price-to-Earnings (P/E) ratios.
EU currently has a P/E ratio of -7.10, whereas CCJ's P/E ratio is 189.55. In terms of profitability, EU's ROE is -0.26%, compared to CCJ's ROE of +0.04%. Regarding short-term risk, EU is more volatile compared to CCJ. This indicates potentially higher risk in terms of short-term price fluctuations for EU.Check CCJ's competition here