Loading...
Extra Space Storage Inc.
EXR•NYSE
Real EstateREIT - Industrial
$149.81
$0.38(0.25%)
Extra Space Storage Inc. (EXR) Financial Performance & Statements
Review Extra Space Storage Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
27.21%
↑ 27.21%
Operating Income Growth
13.09%
↑ 13.09%
Net Income Growth
6.41%
↑ 6.41%
Operating Cash Flow Growth
34.58%
↑ 34.58%
Operating Margin
43.66%
↑ 43.66%
Gross Margin
65.89%
↑ 65.89%
Net Profit Margin
27.83%
↑ 27.83%
ROE
6.51%
↑ 6.51%
ROIC
5.19%
↑ 5.19%
Extra Space Storage Inc. (EXR) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for Extra Space Storage Inc. stock.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $821.90M | $824.80M | $810.66M | $799.54M |
Cost of Revenue | $239.35M | $226.54M | $411.34M | $419.99M |
Gross Profit | $582.54M | $598.26M | $399.32M | $379.55M |
Gross Profit Ratio | $0.71 | $0.73 | $0.49 | $0.47 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $44.02M | $39.75M | $39.90M | $43.72M |
Operating Expenses | $202.51M | $295.52M | $234.71M | $43.72M |
Total Costs & Expenses | $441.86M | $470.30M | $451.24M | $463.71M |
Interest Income | $34.68M | $34.95M | $31.23M | $23.57M |
Interest Expense | $149.64M | $153.86M | $147.99M | $143.59M |
Depreciation & Amortization | $196.20M | $195.05M | $194.81M | $196.97M |
EBITDA | $629.67M | $549.55M | $571.48M | $532.79M |
EBITDA Ratio | $0.77 | $0.67 | $0.70 | $0.67 |
Operating Income | $380.03M | $302.74M | $359.42M | $335.83M |
Operating Income Ratio | $0.46 | $0.37 | $0.44 | $0.42 |
Other Income/Expenses (Net) | -$96.20M | -$88.94M | -$99.50M | -$105.01M |
Income Before Tax | $283.84M | $213.80M | -$480.99M | $241.52M |
Income Before Tax Ratio | $0.35 | $0.26 | -$0.59 | $0.30 |
Income Tax Expense | $6.04M | $10.86M | $9.84M | $6.74M |
Net Income | $262.49M | $192.82M | $185.87M | $213.11M |
Net Income Ratio | $0.32 | $0.23 | $0.23 | $0.27 |
EPS | $1.24 | $0.95 | $0.88 | $1.01 |
Diluted EPS | $1.24 | $0.91 | $0.88 | $1.01 |
Weighted Avg Shares Outstanding | $211.74M | $211.70M | $211.58M | $211.28M |
Weighted Avg Shares Outstanding (Diluted) | $211.74M | $220.30M | $211.59M | $220.02M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan