Loading...
Global Blue Group Holding AG
GB•NYSE
TechnologySoftware - Infrastructure
$7.43
$0.01(0.20%)
Global Blue Group Holding AG (GB) Financial Performance & Statements
Review Global Blue Group Holding AG’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
35.58%
↑ 35.58%
Operating Income Growth
592.21%
↑ 592.21%
Net Income Growth
159.47%
↑ 159.47%
Operating Cash Flow Growth
11197.32%
↑ 11197.32%
Operating Margin
23.67%
↑ 23.67%
Gross Margin
73.32%
↑ 73.32%
Net Profit Margin
13.06%
↑ 13.06%
ROE
68.62%
↑ 68.62%
ROIC
16.006%
↑ 16.006%
Global Blue Group Holding AG (GB) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for Global Blue Group Holding AG stock.
Metric | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
---|---|---|---|---|
Revenue | $131.39M | $131.96M | $117.75M | $105.24M |
Cost of Revenue | $33.88M | $31.23M | $26.23M | $38.41M |
Gross Profit | $97.51M | $100.73M | $91.53M | $66.82M |
Gross Profit Ratio | $0.74 | $0.76 | $0.78 | $0.63 |
R&D Expenses | -$9.27M | -$10.77M | $0.00 | $26.43M |
SG&A Expenses | $56.95M | $51.89M | $47.62M | $54.66M |
Operating Expenses | $64.31M | $59.05M | $64.78M | $49.26M |
Total Costs & Expenses | $98.19M | $90.28M | $91.006M | $87.68M |
Interest Income | $2.26M | $2.50M | $4.10M | $397000.00 |
Interest Expense | $16.20M | $16.69M | $19.25M | $12.75M |
Depreciation & Amortization | $14.02M | $13.61M | $12.12M | $12.89M |
EBITDA | $76.36M | $57.78M | $70.16M | $25.38M |
EBITDA Ratio | $0.58 | $0.44 | $0.60 | $0.24 |
Operating Income | $33.20M | $41.68M | $26.75M | $13.52M |
Operating Income Ratio | $0.25 | $0.32 | $0.23 | $0.13 |
Other Income/Expenses (Net) | $12.94M | -$14.20M | $12.05M | -$13.77M |
Income Before Tax | $46.14M | $27.48M | $38.79M | -$255000.00 |
Income Before Tax Ratio | $0.35 | $0.21 | $0.33 | -$0.002 |
Income Tax Expense | $12.26M | $10.85M | $11.72M | $5.12M |
Net Income | $31.76M | $14.60M | $23.83M | -$6.68M |
Net Income Ratio | $0.24 | $0.11 | $0.20 | -$0.06 |
EPS | $0.13 | $0.07 | $0.10 | -$0.03 |
Diluted EPS | $0.13 | $0.07 | $0.10 | -$0.03 |
Weighted Avg Shares Outstanding | $199.87M | $199.57M | $199.57M | $199.57M |
Weighted Avg Shares Outstanding (Diluted) | $202.51M | $201.04M | $201.04M | $199.57M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan