Loading...
Golden Heaven Group Holdings Ltd.
GDHG•NASDAQ
Consumer Cyclical
Leisure
$0.54
$-0.01(-1.82%)
Golden Heaven Group Holdings Ltd. (GDHG) Financial Performance & Income Statement Overview
Review Golden Heaven Group Holdings Ltd.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-29.74%
↓ 29.74%
Operating Income Growth
-100.18%
↓ 100.18%
Net Income Growth
-127.43%
↓ 127.43%
Operating Cash Flow Growth
84.43%
↑ 84.43%
Operating Margin
-0.09%
↓ 0.09%
Gross Margin
44.80%
↑ 44.80%
Net Profit Margin
-8.04%
↓ 8.04%
ROE
-2.43%
↓ 2.43%
ROIC
-0.02%
↓ 0.02%
Golden Heaven Group Holdings Ltd. (GDHG) Income Statement & Financial Overview
Review Golden Heaven Group Holdings Ltd.'s (GDHG) income statement with detailed quarterly and annual figures.
Metric | Q2 2024 | Q4 2023 | Q2 2023 | Q4 2022 |
---|---|---|---|---|
Revenue | $13.82M | $11.73M | $20.06M | $21.03M |
Cost of Revenue | $6.64M | $6.87M | $5.60M | $5.63M |
Gross Profit | $7.18M | $4.85M | $14.46M | $15.40M |
Gross Profit Ratio | $0.52 | $0.41 | $0.72 | $0.73 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $3.66M | $4.56M | $4.03M | $4.51M |
Operating Expenses | $3.66M | $4.56M | $4.03M | $4.51M |
Total Costs & Expenses | $10.30M | $11.43M | $9.63M | $10.14M |
Interest Income | $2556.00 | $42036.00 | $32517.00 | $23762.00 |
Interest Expense | $3474.00 | $2978.00 | $3030.00 | $3108.00 |
Depreciation & Amortization | $1.90M | $1.89M | $1.48M | $1.53M |
EBITDA | $5.89M | $2.30M | $11.87M | $12.32M |
EBITDA Ratio | $0.43 | $0.19 | $0.59 | $0.59 |
Operating Income | $3.52M | $293330.00 | $10.43M | $10.89M |
Operating Income Ratio | $0.25 | $0.03 | $0.52 | $0.52 |
Other Income/Expenses (Net) | $471566.00 | $111734.00 | -$47495.00 | -$100569.00 |
Income Before Tax | $3.99M | $405068.00 | $10.38M | $10.79M |
Income Before Tax Ratio | $0.29 | $0.03 | $0.52 | $0.51 |
Income Tax Expense | $1.45M | $1.27M | $2.97M | $3.73M |
Net Income | $2.54M | -$865634.00 | $7.42M | $7.06M |
Net Income Ratio | $0.18 | -$0.07 | $0.37 | $0.34 |
EPS | $0.05 | -$0.02 | $0.15 | $0.13 |
Diluted EPS | $0.05 | -$0.02 | $0.15 | $0.13 |
Weighted Avg Shares Outstanding | $51.69M | $51.75M | $50.00M | $56.00M |
Weighted Avg Shares Outstanding (Diluted) | $51.69M | $51.75M | $50.00M | $56.00M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan