Loading...
Global Payments Inc.
GPN•NYSE
IndustrialsSpecialty Business Services
$76.86
$0.84(1.10%)
Global Payments Inc. (GPN) Financial Performance & Statements
Review Global Payments Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
4.68%
↑ 4.68%
Operating Income Growth
35.96%
↑ 35.96%
Net Income Growth
59.23%
↑ 59.23%
Operating Cash Flow Growth
57.10%
↑ 57.10%
Operating Margin
24.30%
↑ 24.30%
Gross Margin
62.77%
↑ 62.77%
Net Profit Margin
15.48%
↑ 15.48%
ROE
6.97%
↑ 6.97%
ROIC
6.06%
↑ 6.06%
Global Payments Inc. (GPN) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for Global Payments Inc. stock.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $2.52B | $2.60B | $2.57B | $2.42B |
Cost of Revenue | $952.30M | $946.95M | $938.48M | $922.39M |
Gross Profit | $1.56B | $1.65B | $1.63B | $1.50B |
Gross Profit Ratio | $0.62 | $0.64 | $0.63 | $0.62 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $1.003B | $1.13B | $1.002B | $1.05B |
Operating Expenses | $729.94M | $1.13B | $1.002B | $1.05B |
Total Costs & Expenses | $1.68B | $2.08B | $1.94B | $1.97B |
Interest Income | $42.60M | $55.34M | $35.31M | $35.93M |
Interest Expense | $156.78M | $158.69M | $159.16M | $162.15M |
Depreciation & Amortization | $456.66M | $509.48M | $505.10M | $494.02M |
EBITDA | $1.33B | $1.04B | $1.13B | $984.86M |
EBITDA Ratio | $0.53 | $0.40 | $0.44 | $0.41 |
Operating Income | $833.15M | $521.38M | $628.32M | $452.25M |
Operating Income Ratio | $0.33 | $0.20 | $0.24 | $0.19 |
Other Income/Expenses (Net) | -$114.18M | -$146.37M | -$123.85M | -$126.22M |
Income Before Tax | $718.97M | $375.01M | $448.77M | $326.03M |
Income Before Tax Ratio | $0.29 | $0.14 | $0.17 | $0.13 |
Income Tax Expense | $140.54M | $57.38M | $77.83M | $19.38M |
Net Income | $567.17M | $315.13M | $374.76M | $313.31M |
Net Income Ratio | $0.23 | $0.12 | $0.15 | $0.13 |
EPS | $2.26 | $1.24 | $1.47 | $1.22 |
Diluted EPS | $2.25 | $1.24 | $1.47 | $1.22 |
Weighted Avg Shares Outstanding | $251.12M | $254.40M | $254.75M | $256.93M |
Weighted Avg Shares Outstanding (Diluted) | $251.77M | $254.90M | $255.17M | $257.59M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan