Loading...
Robinhood Markets, Inc.
HOOD•NASDAQ
TechnologySoftware - Infrastructure
$74.88
$2.37(3.27%)
Robinhood Markets, Inc. (HOOD) Financial Performance & Statements
Review Robinhood Markets, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
56.30%
↑ 56.30%
Operating Income Growth
305.46%
↑ 305.46%
Net Income Growth
360.81%
↑ 360.81%
Operating Cash Flow Growth
-113.29%
↓ 113.29%
Operating Margin
38.90%
↑ 38.90%
Gross Margin
66.78%
↑ 66.78%
Net Profit Margin
48.77%
↑ 48.77%
ROE
21.02%
↑ 21.02%
ROIC
15.68%
↑ 15.68%
Robinhood Markets, Inc. (HOOD) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for Robinhood Markets, Inc. stock.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $1.01B | $637.00M | $682.00M | $618.00M |
Cost of Revenue | $98.00M | $152.00M | $150.00M | $139.00M |
Gross Profit | $916.00M | $485.00M | $532.00M | $479.00M |
Gross Profit Ratio | $0.90 | $0.76 | $0.78 | $0.78 |
R&D Expenses | $208.00M | $205.00M | $209.00M | $196.00M |
SG&A Expenses | $152.00M | $129.00M | $134.00M | $123.00M |
Operating Expenses | $360.00M | $334.00M | $343.00M | $319.00M |
Total Costs & Expenses | $458.00M | $486.00M | $493.00M | $458.00M |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 |
Depreciation & Amortization | $22.00M | $20.00M | $18.00M | $17.00M |
EBITDA | $578.00M | $171.00M | $207.00M | $177.00M |
EBITDA Ratio | $0.57 | $0.27 | $0.30 | $0.29 |
Operating Income | $556.00M | $151.00M | $189.00M | $160.00M |
Operating Income Ratio | $0.55 | $0.24 | $0.28 | $0.26 |
Other Income/Expenses (Net) | $2.00M | $2.00M | $2.00M | $2.00M |
Income Before Tax | $558.00M | $153.00M | $191.00M | $162.00M |
Income Before Tax Ratio | $0.55 | $0.24 | $0.28 | $0.26 |
Income Tax Expense | -$358.00M | $3.00M | $3.00M | $5.00M |
Net Income | $916.00M | $150.00M | $188.00M | $157.00M |
Net Income Ratio | $0.90 | $0.24 | $0.28 | $0.25 |
EPS | $1.04 | $0.17 | $0.21 | $0.18 |
Diluted EPS | $1.01 | $0.17 | $0.21 | $0.18 |
Weighted Avg Shares Outstanding | $883.88M | $884.11M | $881.08M | $875.32M |
Weighted Avg Shares Outstanding (Diluted) | $907.77M | $905.54M | $904.49M | $875.32M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan