Loading...
Hovnanian Enterprises, Inc. PFD DEP1/1000A
HOVNP•NASDAQ
Consumer Cyclical
Residential Construction
$19.16
$-0.07(-0.34%)
Hovnanian Enterprises, Inc. PFD DEP1/1000A (HOVNP) Financial Performance & Income Statement Overview
Review Hovnanian Enterprises, Inc. PFD DEP1/1000A’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
9.03%
↑ 9.03%
Operating Income Growth
-6.26%
↓ 6.26%
Net Income Growth
17.54%
↑ 17.54%
Operating Cash Flow Growth
-94.57%
↓ 94.57%
Operating Margin
7.44%
↑ 7.44%
Gross Margin
18.56%
↑ 18.56%
Net Profit Margin
7.03%
↑ 7.03%
ROE
27.45%
↑ 27.45%
ROIC
10.74%
↑ 10.74%
Hovnanian Enterprises, Inc. PFD DEP1/1000A (HOVNP) Income Statement & Financial Overview
Review Hovnanian Enterprises, Inc. PFD DEP1/1000A's (HOVNP) income statement with detailed quarterly and annual figures.
Metric | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
---|---|---|---|---|
Revenue | $673.62M | $979.64M | $722.70M | $708.38M |
Cost of Revenue | $567.12M | $775.47M | $585.11M | $565.30M |
Gross Profit | $106.50M | $204.17M | $137.59M | $143.07M |
Gross Profit Ratio | $0.16 | $0.21 | $0.19 | $0.20 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $86.94M | $56.07M | $89.47M | $79.006M |
Operating Expenses | $86.94M | $56.07M | $137.59M | $75.88M |
Total Costs & Expenses | $654.07M | $863.15M | $671.48M | $641.18M |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $9.52M | $5.07M | $6.26M | $8.97M |
Depreciation & Amortization | $2.30M | -$5.68M | $2.07M | $2.01M |
EBITDA | $51.68M | $117.47M | $105.60M | $69.21M |
EBITDA Ratio | $0.08 | $0.12 | $0.15 | $0.10 |
Operating Income | $19.55M | $116.49M | $51.23M | $67.20M |
Operating Income Ratio | $0.03 | $0.12 | $0.07 | $0.09 |
Other Income/Expenses (Net) | $20.31M | $1.38M | $46.04M | $5.09M |
Income Before Tax | $39.86M | $117.86M | $97.27M | $69.39M |
Income Before Tax Ratio | $0.06 | $0.12 | $0.13 | $0.10 |
Income Tax Expense | $11.67M | $23.52M | $24.35M | $18.56M |
Net Income | $28.19M | $94.35M | $72.92M | $50.84M |
Net Income Ratio | $0.04 | $0.10 | $0.10 | $0.07 |
EPS | $3.88 | -$18.28 | $10.61 | $7.46 |
Diluted EPS | $3.58 | -$19.22 | $9.75 | $6.66 |
Weighted Avg Shares Outstanding | $6.52M | $7.38M | $6.47M | $6.46M |
Weighted Avg Shares Outstanding (Diluted) | $7.07M | $7.02M | $7.05M | $6.90M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan