Loading...
Huadi International Group Co., Ltd.
HUDI•NASDAQ
Basic Materials
Steel
$1.25
$-0.03(-2.72%)
Huadi International Group Co., Ltd. (HUDI) Financial Performance & Income Statement Overview
Review Huadi International Group Co., Ltd.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-11.93%
↓ 11.93%
Operating Income Growth
-151.71%
↓ 151.71%
Net Income Growth
-95.78%
↓ 95.78%
Operating Cash Flow Growth
630.85%
↑ 630.85%
Operating Margin
-2.19%
↓ 2.19%
Gross Margin
9.85%
↑ 9.85%
Net Profit Margin
0.19%
↑ 0.19%
ROE
0.18%
↑ 0.18%
ROIC
-2.03%
↓ 2.03%
Huadi International Group Co., Ltd. (HUDI) Income Statement & Financial Overview
Review Huadi International Group Co., Ltd.'s (HUDI) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $18.59M | $18.59M | $18.54M | $18.54M |
Cost of Revenue | $17.34M | $17.34M | $16.13M | $16.13M |
Gross Profit | $1.25M | $1.25M | $2.41M | $2.41M |
Gross Profit Ratio | $0.07 | $0.07 | $0.13 | $0.13 |
R&D Expenses | $511356.00 | $511356.00 | $608253.00 | $608253.00 |
SG&A Expenses | $1.68M | $1.68M | $1.72M | $1.72M |
Operating Expenses | $2.15M | $2.15M | $2.31M | $2.00M |
Total Costs & Expenses | $19.50M | $19.50M | $18.44M | $18.13M |
Interest Income | $0.00 | $0.00 | $17492.00 | $8746.00 |
Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 |
Depreciation & Amortization | $178669.00 | $178669.00 | $201031.00 | $201031.00 |
EBITDA | -$757464.00 | -$757464.00 | $283747.00 | $283747.00 |
EBITDA Ratio | -$0.04 | -$0.04 | $0.02 | $0.02 |
Operating Income | -$901661.00 | -$901661.00 | $97420.00 | $82716.00 |
Operating Income Ratio | -$0.05 | -$0.05 | $0.005 | $0.004 |
Other Income/Expenses (Net) | $403289.00 | $403289.00 | $322844.00 | $337548.00 |
Income Before Tax | -$498372.00 | -$498372.00 | $420264.00 | $420264.00 |
Income Before Tax Ratio | -$0.03 | -$0.03 | $0.02 | $0.02 |
Income Tax Expense | -$323415.00 | $161708.00 | $12403.00 | $12403.00 |
Net Income | -$333545.00 | -$333545.00 | $402256.00 | $402256.00 |
Net Income Ratio | -$0.02 | -$0.02 | $0.02 | $0.02 |
EPS | -$0.03 | -$0.03 | $0.03 | $0.03 |
Diluted EPS | -$0.02 | -$0.02 | $0.03 | $0.03 |
Weighted Avg Shares Outstanding | $13.36M | $13.36M | $14.26M | $14.26M |
Weighted Avg Shares Outstanding (Diluted) | $14.28M | $14.28M | $14.26M | $14.26M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan