Loading...
InterDigital, Inc.
IDCC•NASDAQ
TechnologySoftware - Application
$227.31
$0.80(0.35%)
InterDigital, Inc. (IDCC) Financial Performance & Statements
Review InterDigital, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
58.03%
↑ 58.03%
Operating Income Growth
98.32%
↑ 98.32%
Net Income Growth
67.52%
↑ 67.52%
Operating Cash Flow Growth
27.04%
↑ 27.04%
Operating Margin
57.34%
↑ 57.34%
Gross Margin
91.09%
↑ 91.09%
Net Profit Margin
48.14%
↑ 48.14%
ROE
48.87%
↑ 48.87%
ROIC
40.40%
↑ 40.40%
InterDigital, Inc. (IDCC) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for InterDigital, Inc. stock.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $252.80M | $128.68M | $223.49M | $263.54M |
Cost of Revenue | $20.03M | $27.47M | $25.16M | $96.59M |
Gross Profit | $232.78M | $101.21M | $198.34M | $166.95M |
Gross Profit Ratio | $0.92 | $0.79 | $0.89 | $0.63 |
R&D Expenses | $49.05M | $48.33M | $50.15M | $49.38M |
SG&A Expenses | $21.20M | $13.54M | $14.29M | $13.84M |
Operating Expenses | $70.25M | $61.87M | $64.43M | $63.22M |
Total Costs & Expenses | $90.28M | $89.34M | $89.59M | $159.80M |
Interest Income | $9.32M | $9.18M | $10.13M | $11.78M |
Interest Expense | $11.34M | $10.68M | $11.48M | $11.92M |
Depreciation & Amortization | $17.75M | $17.55M | $17.38M | $17.24M |
EBITDA | $182.12M | $69.44M | $162.96M | $130.22M |
EBITDA Ratio | $0.72 | $0.54 | $0.73 | $0.49 |
Operating Income | $162.53M | $39.34M | $133.91M | $103.74M |
Operating Income Ratio | $0.64 | $0.31 | $0.60 | $0.39 |
Other Income/Expenses (Net) | -$9.49M | $1.87M | $199000.00 | -$2.67M |
Income Before Tax | $153.03M | $41.22M | $134.10M | $101.06M |
Income Before Tax Ratio | $0.61 | $0.32 | $0.60 | $0.38 |
Income Tax Expense | $19.93M | $7.03M | $24.44M | $19.41M |
Net Income | $133.11M | $34.19M | $109.66M | $81.65M |
Net Income Ratio | $0.53 | $0.27 | $0.49 | $0.31 |
EPS | $5.23 | $1.36 | $4.35 | $3.20 |
Diluted EPS | $4.09 | $1.14 | $3.93 | $2.88 |
Weighted Avg Shares Outstanding | $25.44M | $25.15M | $25.21M | $25.51M |
Weighted Avg Shares Outstanding (Diluted) | $32.56M | $30.03M | $27.91M | $28.34M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan