Loading...
InterCure Ltd.
INCR•NASDAQ
Healthcare
Drug Manufacturers - Specialty & Generic
$1.55
$0.01(0.65%)
InterCure Ltd. (INCR) Financial Performance & Income Statement Overview
Review InterCure Ltd.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-32.82%
↓ 32.82%
Operating Income Growth
-61.69%
↓ 61.69%
Net Income Growth
-9.42%
↓ 9.42%
Operating Cash Flow Growth
-24.79%
↓ 24.79%
Operating Margin
-8.11%
↓ 8.11%
Gross Margin
30.03%
↑ 30.03%
Net Profit Margin
-16.11%
↓ 16.11%
ROE
-7.24%
↓ 7.24%
ROIC
-3.01%
↓ 3.01%
InterCure Ltd. (INCR) Income Statement & Financial Overview
Review InterCure Ltd.'s (INCR) income statement with detailed quarterly and annual figures.
Metric | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 |
---|---|---|---|---|
Revenue | $62.87M | $62.87M | $73.47M | $73.47M |
Cost of Revenue | $42.04M | $42.04M | $55.31M | $55.31M |
Gross Profit | $20.83M | $20.83M | $18.16M | $18.16M |
Gross Profit Ratio | $0.33 | $0.33 | $0.25 | $0.25 |
R&D Expenses | $109500.00 | $109500.00 | $66000.00 | $66000.00 |
SG&A Expenses | $23.26M | $23.26M | $23.23M | $23.23M |
Operating Expenses | $15.57M | $15.57M | $44.83M | $57.008M |
Total Costs & Expenses | $57.61M | $57.61M | $100.14M | $112.32M |
Interest Income | $0.00 | $0.00 | $8.005M | $8.005M |
Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 |
Depreciation & Amortization | $2.05M | $2.05M | $2.05M | $1.87M |
EBITDA | $7.20M | $7.20M | -$4.59M | -$4.77M |
EBITDA Ratio | $0.11 | $0.11 | -$0.06 | -$0.06 |
Operating Income | $5.26M | $5.26M | -$26.67M | -$6.64M |
Operating Income Ratio | $0.08 | $0.08 | -$0.36 | -$0.09 |
Other Income/Expenses (Net) | -$4.52M | -$4.52M | -$5.06M | -$25.09M |
Income Before Tax | $737000.00 | $737000.00 | -$31.73M | -$31.73M |
Income Before Tax Ratio | $0.01 | $0.01 | -$0.43 | -$0.43 |
Income Tax Expense | $740000.00 | $740000.00 | $1.94M | $1.94M |
Net Income | $716500.00 | $716500.00 | -$33.53M | -$33.53M |
Net Income Ratio | $0.01 | $0.01 | -$0.46 | -$0.46 |
EPS | $0.01 | $0.01 | -$0.75 | -$0.75 |
Diluted EPS | $0.01 | $0.01 | -$0.75 | -$0.75 |
Weighted Avg Shares Outstanding | $47.77M | $47.77M | $44.80M | $44.80M |
Weighted Avg Shares Outstanding (Diluted) | $47.77M | $47.77M | $44.81M | $44.81M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan