Loading...
IPG Photonics Corporation
IPGP•NASDAQ
Technology
Semiconductors
$78.03
$2.43(3.21%)
IPG Photonics Corporation (IPGP) Financial Performance & Income Statement Overview
Review IPG Photonics Corporation’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-24.10%
↓ 24.10%
Operating Income Growth
-189.93%
↓ 189.93%
Net Income Growth
-182.93%
↓ 182.93%
Operating Cash Flow Growth
-16.25%
↓ 16.25%
Operating Margin
-23.40%
↓ 23.40%
Gross Margin
36.15%
↑ 36.15%
Net Profit Margin
-21.18%
↓ 21.18%
ROE
-9.55%
↓ 9.55%
ROIC
-10.52%
↓ 10.52%
IPG Photonics Corporation (IPGP) Income Statement & Financial Overview
Review IPG Photonics Corporation's (IPGP) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $234.34M | $233.14M | $257.64M | $252.009M |
Cost of Revenue | $143.99M | $179.05M | $147.45M | $154.47M |
Gross Profit | $90.34M | $54.09M | $110.19M | $97.54M |
Gross Profit Ratio | $0.39 | $0.23 | $0.43 | $0.39 |
R&D Expenses | $25.74M | $27.18M | $27.49M | $29.38M |
SG&A Expenses | $50.76M | $54.89M | $54.09M | $54.16M |
Operating Expenses | $76.39M | $307.44M | $95.58M | $83.54M |
Total Costs & Expenses | $220.38M | $486.49M | $243.03M | $238.01M |
Interest Income | $0.00 | $11.10M | $0.00 | $14.18M |
Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 |
Depreciation & Amortization | $14.72M | $15.12M | $15.29M | $16.21M |
EBITDA | $28.67M | -$12.86M | $29.90M | $30.21M |
EBITDA Ratio | $0.12 | -$0.06 | $0.12 | $0.10 |
Operating Income | $13.95M | -$253.35M | $14.61M | $19.10M |
Operating Income Ratio | $0.06 | -$1.09 | $0.06 | $0.08 |
Other Income/Expenses (Net) | $8.06M | $10.83M | $10.40M | $14.50M |
Income Before Tax | $22.01M | -$242.51M | $25.01M | $33.60M |
Income Before Tax Ratio | $0.09 | -$1.04 | $0.10 | $0.13 |
Income Tax Expense | $14.20M | -$8.92M | $4.86M | $9.50M |
Net Income | $7.82M | -$233.59M | $20.15M | $24.10M |
Net Income Ratio | $0.03 | -$1.002 | $0.08 | $0.10 |
EPS | $0.18 | -$5.33 | $0.45 | $0.52 |
Diluted EPS | $0.18 | -$5.33 | $0.45 | $0.52 |
Weighted Avg Shares Outstanding | $42.65M | $43.84M | $44.92M | $45.96M |
Weighted Avg Shares Outstanding (Diluted) | $42.78M | $43.84M | $45.01M | $46.17M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan