Loading...
Intra-Cellular Therapies, Inc.
ITCI•NASDAQ
HealthcareDrug Manufacturers - Specialty & Generic
$131.87
$0.00(0.00%)
Intra-Cellular Therapies, Inc. (ITCI) Financial Performance & Statements
Review Intra-Cellular Therapies, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
46.62%
↑ 46.62%
Operating Income Growth
26.77%
↑ 26.77%
Net Income Growth
46.54%
↑ 46.54%
Operating Cash Flow Growth
41.08%
↑ 41.08%
Operating Margin
-17.15%
↓ 17.15%
Gross Margin
91.63%
↑ 91.63%
Net Profit Margin
-10.97%
↓ 10.97%
ROE
-7.40%
↓ 7.40%
ROIC
-10.05%
↓ 10.05%
Intra-Cellular Therapies, Inc. (ITCI) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for Intra-Cellular Therapies, Inc. stock.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $199.22M | $175.16M | $161.39M | $144.87M |
Cost of Revenue | $20.41M | $15.30M | $11.35M | $9.90M |
Gross Profit | $178.82M | $159.85M | $150.03M | $134.97M |
Gross Profit Ratio | $0.90 | $0.91 | $0.93 | $0.93 |
R&D Expenses | $70.29M | $66.82M | $56.18M | $42.83M |
SG&A Expenses | $137.73M | $132.10M | $121.57M | $113.08M |
Operating Expenses | $208.01M | $198.70M | $177.76M | $155.92M |
Total Costs & Expenses | $228.42M | $214.008M | $189.11M | $165.82M |
Interest Income | $11.99M | $12.90M | $11.56M | $6.06M |
Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 |
Depreciation & Amortization | $109000.00 | $138000.00 | $129000.00 | $132000.00 |
EBITDA | -$29.09M | -$38.85M | -$27.59M | -$20.82M |
EBITDA Ratio | -$0.15 | -$0.22 | -$0.17 | -$0.14 |
Operating Income | -$29.20M | -$38.85M | -$27.72M | -$20.95M |
Operating Income Ratio | -$0.15 | -$0.22 | -$0.17 | -$0.14 |
Other Income/Expenses (Net) | $11.99M | $12.90M | $11.56M | $6.06M |
Income Before Tax | -$17.20M | -$25.95M | -$16.16M | -$14.89M |
Income Before Tax Ratio | -$0.09 | -$0.15 | -$0.10 | -$0.10 |
Income Tax Expense | -$317000.00 | $374000.00 | $57000.00 | $359000.00 |
Net Income | -$16.89M | -$26.32M | -$16.22M | -$15.25M |
Net Income Ratio | -$0.08 | -$0.15 | -$0.10 | -$0.11 |
EPS | $0.56 | -$0.25 | -$0.16 | -$0.16 |
Diluted EPS | $0.56 | -$0.25 | -$0.16 | -$0.16 |
Weighted Avg Shares Outstanding | $103.13M | $105.77M | $103.72M | $96.88M |
Weighted Avg Shares Outstanding (Diluted) | $103.13M | $105.77M | $103.72M | $96.88M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan