Jewett-Cameron Trading Company Ltd.
Jewett-Cameron Trading Company Ltd. (JCTC) Financial Performance & Income Statement Overview
Access detailed quarterly and annual financial reports for Jewett-Cameron Trading Company Ltd. (JCTC), covering cash flow, earnings, and balance sheets.
Jewett-Cameron Trading Company Ltd. (JCTC) Income Statement & Financial Overview
Explore comprehensive income reports for Jewett-Cameron Trading Company Ltd. JCTC, broken down by year and quarter.
Metric | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 |
---|---|---|---|---|
Revenue | $9.05M | $9.27M | $13.21M | $15.90M |
Cost of Revenue | $8.89M | $9.32M | $11.30M | $12.94M |
Gross Profit | $169681.00 | -$48932.00 | $1.91M | $2.95M |
Gross Profit Ratio | $0.02 | -$0.005 | $0.14 | $0.19 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $940168.00 | $809213.00 | $2.14M | $2.82M |
Operating Expenses | $940168.00 | $809213.00 | $2.22M | $2.90M |
Total Costs & Expenses | -$9.83M | -$10.13M | $13.52M | $15.84M |
Interest Income | $9096.00 | $21998.00 | $0.00 | $0.00 |
Interest Expense | $0.00 | $0.00 | $0.00 | $1437.00 |
Depreciation & Amortization | $81228.00 | $81066.00 | $84517.00 | $79406.00 |
EBITDA | -$679853.00 | -$754281.00 | -$225577.00 | $136451.00 |
EBITDA Ratio | -$0.08 | -$0.08 | -$0.02 | $0.009 |
Operating Income | -$770487.00 | -$858145.00 | -$310094.00 | $55595.00 |
Operating Income Ratio | -$0.09 | -$0.09 | -$0.02 | $0.003 |
Other Income/Expenses (Net) | $9402.00 | $22798.00 | $22169.00 | $13.00 |
Income Before Tax | -$761085.00 | -$835347.00 | -$287925.00 | $55608.00 |
Income Before Tax Ratio | -$0.08 | -$0.09 | -$0.02 | $0.003 |
Income Tax Expense | -$187991.00 | -$176630.00 | -$97421.00 | -$99254.00 |
Net Income | -$573094.00 | -$658717.00 | -$190504.00 | $154862.00 |
Net Income Ratio | -$0.06 | -$0.07 | -$0.01 | $0.010 |
EPS | -$0.16 | -$0.19 | -$0.05 | $0.04 |
Diluted EPS | -$0.16 | -$0.19 | -$0.05 | $0.04 |
Weighted Avg Shares Outstanding | $3.52M | $3.50M | $3.50M | $3.50M |
Weighted Avg Shares Outstanding (Diluted) | $3.52M | $3.50M | $3.50M | $3.50M |
Over the last four quarters, Jewett-Cameron Trading Company Ltd.'s revenue moved from $15.90M in Q3 2024 to $9.05M in Q2 2025. Operating income in Q2 2025 was -$770487.00, with a strong operating margin of -9%. Despite fluctuations in R&D and SG&A expenses, EBITDA for Jewett-Cameron Trading Company Ltd. remained robust at -$679853.00, reflecting operational efficiency. Net income rose to -$573094.00, with an EPS of -$0.16. Disciplined expense management helped sustain profitability, highlighting solid overall financial performance.
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan