Loading...
Johnson Outdoors Inc.
JOUT•NASDAQ
Consumer Cyclical
Leisure
$32.93
$-0.24(-0.72%)
Johnson Outdoors Inc. (JOUT) Financial Performance & Income Statement Overview
Review Johnson Outdoors Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-10.69%
↓ 10.69%
Operating Income Growth
-470.72%
↓ 470.72%
Net Income Growth
-235.83%
↓ 235.83%
Operating Cash Flow Growth
-1.75%
↓ 1.75%
Operating Margin
-10.58%
↓ 10.58%
Gross Margin
32.06%
↑ 32.06%
Net Profit Margin
-8.23%
↓ 8.23%
ROE
-9.90%
↓ 9.90%
ROIC
-11.29%
↓ 11.29%
Johnson Outdoors Inc. (JOUT) Income Statement & Financial Overview
Review Johnson Outdoors Inc.'s (JOUT) income statement with detailed quarterly and annual figures.
Metric | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 |
---|---|---|---|---|
Revenue | $168.35M | $107.65M | $105.87M | $172.47M |
Cost of Revenue | $109.48M | $75.47M | $81.001M | $110.65M |
Gross Profit | $58.87M | $32.18M | $24.87M | $61.82M |
Gross Profit Ratio | $0.35 | $0.30 | $0.23 | $0.36 |
R&D Expenses | $0.00 | $7.56M | $7.64M | $7.28M |
SG&A Expenses | $0.00 | $44.86M | $48.87M | $55.04M |
Operating Expenses | $53.97M | $52.42M | $67.68M | $62.33M |
Total Costs & Expenses | $163.45M | $127.89M | $148.68M | $172.98M |
Interest Income | $0.00 | $1.03M | $1.67M | $1.12M |
Interest Expense | $0.00 | $47000.00 | $37000.00 | $37000.00 |
Depreciation & Amortization | $0.00 | $4.80M | $4.81M | $4.85M |
EBITDA | $4.90M | -$14.08M | -$34.83M | $5.79M |
EBITDA Ratio | $0.03 | -$0.13 | -$0.33 | $0.03 |
Operating Income | $4.90M | -$20.24M | -$42.81M | -$506000.00 |
Operating Income Ratio | $0.03 | -$0.19 | -$0.40 | -$0.003 |
Other Income/Expenses (Net) | -$743000.00 | $1.31M | $3.13M | $1.41M |
Income Before Tax | $4.16M | -$18.93M | -$39.68M | $907000.00 |
Income Before Tax Ratio | $0.02 | -$0.18 | -$0.37 | $0.005 |
Income Tax Expense | $1.85M | -$3.64M | -$5.41M | -$715000.00 |
Net Income | $2.30M | -$15.29M | -$34.27M | $1.62M |
Net Income Ratio | $0.01 | -$0.14 | -$0.32 | $0.009 |
EPS | $0.22 | -$1.49 | -$0.76 | $0.16 |
Diluted EPS | $0.22 | -$1.49 | -$0.76 | $0.16 |
Weighted Avg Shares Outstanding | $10.27M | $10.27M | $10.24M | $10.12M |
Weighted Avg Shares Outstanding (Diluted) | $10.27M | $10.27M | $10.24M | $10.25M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan