Loading...
Koss Corporation
KOSS•NASDAQ
Technology
Consumer Electronics
$5.52
$-0.16(-2.82%)
Koss Corporation (KOSS) Financial Performance & Income Statement Overview
Review Koss Corporation’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-6.37%
↓ 6.37%
Operating Income Growth
92.48%
↑ 92.48%
Net Income Growth
-111.45%
↓ 111.45%
Operating Cash Flow Growth
-101.77%
↓ 101.77%
Operating Margin
-13.40%
↓ 13.40%
Gross Margin
38.45%
↑ 38.45%
Net Profit Margin
-6.05%
↓ 6.05%
ROE
-2.43%
↓ 2.43%
ROIC
-4.71%
↓ 4.71%
Koss Corporation (KOSS) Income Statement & Financial Overview
Review Koss Corporation's (KOSS) income statement with detailed quarterly and annual figures.
Metric | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 |
---|---|---|---|---|
Revenue | $3.56M | $3.20M | $2.89M | $2.64M |
Cost of Revenue | $2.15M | $2.03M | $1.78M | $1.80M |
Gross Profit | $1.40M | $1.17M | $1.12M | $841523.00 |
Gross Profit Ratio | $0.39 | $0.37 | $0.39 | $0.32 |
R&D Expenses | $0.00 | $0.00 | $238086.00 | $0.00 |
SG&A Expenses | $1.55M | $1.81M | $1.49M | $1.45M |
Operating Expenses | $1.55M | $1.81M | $1.49M | $1.45M |
Total Costs & Expenses | $3.70M | $3.84M | $3.21M | $3.25M |
Interest Income | $238686.00 | $220358.00 | $211162.00 | $214814.00 |
Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 |
Depreciation & Amortization | $60725.00 | $53133.00 | $50226.00 | $48399.00 |
EBITDA | -$81059.00 | -$584000.00 | -$267537.00 | -$561325.00 |
EBITDA Ratio | -$0.02 | -$0.18 | -$0.09 | -$0.21 |
Operating Income | -$141784.00 | -$637133.00 | -$367990.00 | -$609720.00 |
Operating Income Ratio | -$0.04 | -$0.20 | -$0.13 | -$0.23 |
Other Income/Expenses (Net) | $238686.00 | $220358.00 | $211162.00 | $214814.00 |
Income Before Tax | $96902.00 | -$416775.00 | -$106601.00 | -$394910.00 |
Income Before Tax Ratio | $0.03 | -$0.13 | -$0.04 | -$0.15 |
Income Tax Expense | $2760.00 | $2760.00 | $3768.00 | -$81130.00 |
Net Income | $94142.00 | -$419535.00 | -$110369.00 | -$313780.00 |
Net Income Ratio | $0.03 | -$0.13 | -$0.04 | -$0.12 |
EPS | $0.01 | -$0.05 | -$0.01 | -$0.03 |
Diluted EPS | $0.010 | -$0.05 | -$0.01 | -$0.03 |
Weighted Avg Shares Outstanding | $9.36M | $9.31M | $9.27M | $9.25M |
Weighted Avg Shares Outstanding (Diluted) | $9.63M | $9.31M | $9.27M | $9.25M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan