Loading...
Liquidity Services, Inc.
LQDT•NASDAQ
Consumer Cyclical
Specialty Retail
$24.84
$-0.27(-1.08%)
Liquidity Services, Inc. (LQDT) Financial Performance & Income Statement Overview
Review Liquidity Services, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
15.54%
↑ 15.54%
Operating Income Growth
-10.35%
↓ 10.35%
Net Income Growth
-4.70%
↓ 4.70%
Operating Cash Flow Growth
49.36%
↑ 49.36%
Operating Margin
6.61%
↑ 6.61%
Gross Margin
44.56%
↑ 44.56%
Net Profit Margin
5.75%
↑ 5.75%
ROE
13.64%
↑ 13.64%
ROIC
14.05%
↑ 14.05%
Liquidity Services, Inc. (LQDT) Income Statement & Financial Overview
Review Liquidity Services, Inc.'s (LQDT) income statement with detailed quarterly and annual figures.
Metric | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
---|---|---|---|---|
Revenue | $122.33M | $106.93M | $93.61M | $91.45M |
Cost of Revenue | $72.16M | $58.19M | $44.21M | $47.42M |
Gross Profit | $50.17M | $48.73M | $49.40M | $44.04M |
Gross Profit Ratio | $0.41 | $0.46 | $0.53 | $0.48 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $23.04M | $22.01M | $22.36M | $37.38M |
Operating Expenses | $43.08M | $41.47M | $41.51M | $37.32M |
Total Costs & Expenses | $115.24M | $99.66M | $85.72M | $84.73M |
Interest Income | $1.10M | $1.30M | $807000.00 | $601000.00 |
Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 |
Depreciation & Amortization | $2.52M | $2.82M | $3.20M | $3.19M |
EBITDA | $9.60M | $10.09M | $11.90M | $9.91M |
EBITDA Ratio | $0.08 | $0.09 | $0.13 | $0.11 |
Operating Income | $7.09M | $7.27M | $7.89M | $6.72M |
Operating Income Ratio | $0.06 | $0.07 | $0.08 | $0.07 |
Other Income/Expenses (Net) | $1.10M | $1.31M | $807000.00 | $601000.00 |
Income Before Tax | $8.19M | $8.57M | $8.70M | $7.20M |
Income Before Tax Ratio | $0.07 | $0.08 | $0.09 | $0.08 |
Income Tax Expense | $2.38M | $2.20M | $2.70M | $1.49M |
Net Income | $5.81M | $6.38M | $6.00M | $5.71M |
Net Income Ratio | $0.05 | $0.06 | $0.06 | $0.06 |
EPS | $0.19 | $0.20 | $0.20 | $0.19 |
Diluted EPS | $0.18 | $0.20 | $0.19 | $0.18 |
Weighted Avg Shares Outstanding | $30.64M | $31.94M | $30.39M | $30.50M |
Weighted Avg Shares Outstanding (Diluted) | $32.20M | $31.63M | $31.46M | $31.46M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan