Loading...
McDonald's Corporation
MCD•NYSE
Consumer CyclicalRestaurants
$307.29
$-1.69(-0.55%)
McDonald's Corporation (MCD) Financial Performance & Statements
Review McDonald's Corporation’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
1.67%
↑ 1.67%
Operating Income Growth
0.56%
↑ 0.56%
Net Income Growth
-2.90%
↓ 2.90%
Operating Cash Flow Growth
-1.72%
↓ 1.72%
Operating Margin
45.22%
↑ 45.22%
Gross Margin
56.83%
↑ 56.83%
Net Profit Margin
31.75%
↑ 31.75%
ROE
-189.23%
↓ 189.23%
ROIC
22.22%
↑ 22.22%
McDonald's Corporation (MCD) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for McDonald's Corporation stock.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $6.39B | $6.87B | $6.49B | $6.17B |
Cost of Revenue | $2.71B | $3.00B | $2.77B | $2.73B |
Gross Profit | $3.68B | $3.88B | $3.72B | $3.44B |
Gross Profit Ratio | $0.58 | $0.56 | $0.57 | $0.56 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $664.00M | $536.00M | $590.00M | $622.00M |
Operating Expenses | $811.00M | $688.00M | $798.00M | $703.00M |
Total Costs & Expenses | $3.52B | $3.69B | $3.57B | $3.43B |
Interest Income | $18.00M | $18.00M | $20.00M | $47.00M |
Interest Expense | $380.00M | $381.00M | $373.00M | $372.00M |
Depreciation & Amortization | $553.00M | $532.00M | $502.00M | $510.00M |
EBITDA | $3.47B | $3.76B | $3.43B | $3.29B |
EBITDA Ratio | $0.54 | $0.55 | $0.53 | $0.53 |
Operating Income | $2.87B | $3.19B | $2.92B | $2.74B |
Operating Income Ratio | $0.45 | $0.46 | $0.45 | $0.44 |
Other Income/Expenses (Net) | -$330.00M | -$345.00M | -$365.00M | -$327.00M |
Income Before Tax | $2.54B | $2.84B | $2.56B | $2.41B |
Income Before Tax Ratio | $0.40 | $0.41 | $0.39 | $0.39 |
Income Tax Expense | $521.00M | $588.00M | $533.00M | $479.00M |
Net Income | $2.02B | $2.25B | $2.02B | $1.93B |
Net Income Ratio | $0.32 | $0.33 | $0.31 | $0.31 |
EPS | $2.81 | $3.15 | $2.81 | $2.67 |
Diluted EPS | $2.80 | $3.13 | $2.80 | $2.66 |
Weighted Avg Shares Outstanding | $716.70M | $716.70M | $718.80M | $721.80M |
Weighted Avg Shares Outstanding (Diluted) | $719.70M | $720.00M | $722.00M | $725.90M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan