Loading...
Nasdaq, Inc.
NDAQ•NASDAQ
Financial ServicesFinancial - Data & Stock Exchanges
$85.61
$1.61(1.92%)
Nasdaq, Inc. (NDAQ) Financial Performance & Statements
Review Nasdaq, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
22.03%
↑ 22.03%
Operating Income Growth
13.94%
↑ 13.94%
Net Income Growth
5.48%
↑ 5.48%
Operating Cash Flow Growth
14.33%
↑ 14.33%
Operating Margin
25.53%
↑ 25.53%
Gross Margin
54.82%
↑ 54.82%
Net Profit Margin
16.36%
↑ 16.36%
ROE
11.43%
↑ 11.43%
ROIC
8.80%
↑ 8.80%
Nasdaq, Inc. (NDAQ) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for Nasdaq, Inc. stock.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $2.03B | $1.90B | $1.79B | $1.67B |
Cost of Revenue | $1.22B | $1.17B | $786.00M | $712.00M |
Gross Profit | $810.00M | $734.00M | $1.006B | $962.00M |
Gross Profit Ratio | $0.40 | $0.39 | $0.56 | $0.57 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $116.00M | $101.00M | $108.00M | $101.00M |
Operating Expenses | $294.00M | $286.00M | $261.00M | $517.00M |
Total Costs & Expenses | $1.51B | $1.42B | $1.31B | $1.23B |
Interest Income | $8.00M | $8.00M | $6.00M | $6.00M |
Interest Expense | $97.00M | $98.00M | $99.00M | $103.00M |
Depreciation & Amortization | $153.00M | $153.00M | $153.00M | $155.00M |
EBITDA | $689.00M | $633.00M | $654.00M | $610.00M |
EBITDA Ratio | $0.34 | $0.33 | $0.36 | $0.36 |
Operating Income | $517.00M | $448.00M | $483.00M | $445.00M |
Operating Income Ratio | $0.25 | $0.24 | $0.27 | $0.27 |
Other Income/Expenses (Net) | -$77.00M | -$92.00M | -$82.00M | -$98.00M |
Income Before Tax | $440.00M | $356.00M | $341.00M | $312.00M |
Income Before Tax Ratio | $0.22 | $0.19 | $0.19 | $0.19 |
Income Tax Expense | $85.00M | $51.00M | $119.00M | $79.00M |
Net Income | $355.00M | $306.00M | $222.00M | $234.00M |
Net Income Ratio | $0.17 | $0.16 | $0.12 | $0.14 |
EPS | $0.62 | $0.53 | $0.39 | $0.41 |
Diluted EPS | $0.61 | $0.53 | $0.38 | $0.40 |
Weighted Avg Shares Outstanding | $575.12M | $575.12M | $576.38M | $575.45M |
Weighted Avg Shares Outstanding (Diluted) | $579.02M | $579.02M | $578.95M | $578.93M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan