Loading...
Nomad Foods Limited
NOMD•NYSE
Consumer Defensive
Packaged Foods
$17.98
$-0.04(-0.22%)
Nomad Foods Limited (NOMD) Financial Performance & Income Statement Overview
Review Nomad Foods Limited’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
1.82%
↑ 1.82%
Operating Income Growth
13.69%
↑ 13.69%
Net Income Growth
17.85%
↑ 17.85%
Operating Cash Flow Growth
1.07%
↑ 1.07%
Operating Margin
12.64%
↑ 12.64%
Gross Margin
29.86%
↑ 29.86%
Net Profit Margin
7.32%
↑ 7.32%
ROE
8.49%
↑ 8.49%
ROIC
7.40%
↑ 7.40%
Nomad Foods Limited (NOMD) Income Statement & Financial Overview
Review Nomad Foods Limited's (NOMD) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $793.40M | $769.60M | $753.10M | $783.70M |
Cost of Revenue | $567.50M | $521.40M | $520.30M | $572.80M |
Gross Profit | $225.90M | $248.20M | $232.80M | $210.90M |
Gross Profit Ratio | $0.28 | $0.32 | $0.31 | $0.27 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
Operating Expenses | $134.40M | $125.80M | $131.70M | $138.90M |
Total Costs & Expenses | $701.90M | $647.20M | $652.00M | $711.70M |
Interest Income | $0.00 | $1.80M | $18.00M | $5.90M |
Interest Expense | $25.70M | $37.20M | $31.40M | $36.00M |
Depreciation & Amortization | $25.50M | $25.10M | $23.20M | $23.10M |
EBITDA | $112.50M | $149.30M | $142.30M | $101.00M |
EBITDA Ratio | $0.14 | $0.19 | $0.19 | $0.13 |
Operating Income | $91.50M | $122.40M | $101.10M | $72.00M |
Operating Income Ratio | $0.12 | $0.16 | $0.13 | $0.09 |
Other Income/Expenses (Net) | -$30.20M | -$35.40M | -$13.40M | -$30.10M |
Income Before Tax | $61.30M | $87.00M | $87.70M | $41.90M |
Income Before Tax Ratio | $0.08 | $0.11 | $0.12 | $0.05 |
Income Tax Expense | $9.90M | $16.70M | $16.80M | $7.40M |
Net Income | $51.40M | $70.30M | $70.90M | $34.50M |
Net Income Ratio | $0.06 | $0.09 | $0.09 | $0.04 |
EPS | $0.31 | $0.43 | $0.43 | $0.21 |
Diluted EPS | $0.32 | $0.43 | $0.43 | $0.21 |
Weighted Avg Shares Outstanding | $164.88M | $164.88M | $164.88M | $163.20M |
Weighted Avg Shares Outstanding (Diluted) | $163.10M | $163.10M | $163.10M | $163.30M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan