Loading...
ServiceNow, Inc.
NOW•NYSE
Technology
Software - Application
$968.79
$-27.39(-2.75%)
ServiceNow, Inc. (NOW) Financial Performance & Income Statement Overview
Review ServiceNow, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
22.44%
↑ 22.44%
Operating Income Growth
79.003%
↑ 79.003%
Net Income Growth
-17.68%
↓ 17.68%
Operating Cash Flow Growth
25.57%
↑ 25.57%
Operating Margin
13.28%
↑ 13.28%
Gross Margin
78.52%
↑ 78.52%
Net Profit Margin
13.78%
↑ 13.78%
ROE
16.62%
↑ 16.62%
ROIC
11.81%
↑ 11.81%
ServiceNow, Inc. (NOW) Income Statement & Financial Overview
Review ServiceNow, Inc.'s (NOW) income statement with detailed quarterly and annual figures.
Metric | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
---|---|---|---|---|
Revenue | $3.09B | $2.96B | $2.80B | $2.63B |
Cost of Revenue | $651.00M | $631.00M | $584.00M | $552.00M |
Gross Profit | $2.44B | $2.33B | $2.21B | $2.08B |
Gross Profit Ratio | $0.79 | $0.79 | $0.79 | $0.79 |
R&D Expenses | $703.00M | $668.00M | $626.00M | $643.00M |
SG&A Expenses | $1.28B | $1.28B | $1.17B | $1.19B |
Operating Expenses | $1.99B | $1.95B | $1.79B | $1.83B |
Total Costs & Expenses | $2.64B | $2.58B | $2.38B | $2.39B |
Interest Income | $115.00M | $106.00M | $108.00M | $104.00M |
Interest Expense | $6.00M | $5.00M | $6.00M | $6.00M |
Depreciation & Amortization | $160.00M | $154.00M | $119.00M | $112.00M |
EBITDA | $721.00M | $622.00M | $641.00M | $352.00M |
EBITDA Ratio | $0.23 | $0.21 | $0.23 | $0.13 |
Operating Income | $451.00M | $374.00M | $418.00M | $240.00M |
Operating Income Ratio | $0.15 | $0.13 | $0.15 | $0.09 |
Other Income/Expenses (Net) | $104.00M | $89.00M | $98.00M | $94.00M |
Income Before Tax | $555.00M | $463.00M | $516.00M | $334.00M |
Income Before Tax Ratio | $0.18 | $0.16 | $0.18 | $0.13 |
Income Tax Expense | $95.00M | $79.00M | $84.00M | $72.00M |
Net Income | $460.00M | $384.00M | $432.00M | $262.00M |
Net Income Ratio | $0.15 | $0.13 | $0.15 | $0.10 |
EPS | $2.22 | $1.86 | $2.10 | $1.27 |
Diluted EPS | $2.20 | $1.84 | $2.07 | $1.26 |
Weighted Avg Shares Outstanding | $206.82M | $205.83M | $206.16M | $205.64M |
Weighted Avg Shares Outstanding (Diluted) | $209.37M | $209.00M | $208.55M | $207.80M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan