Loading...
Northwestern Energy Group Inc
NWE•NASDAQ
Utilities
Diversified Utilities
$52.10
$-0.52(-0.98%)
Northwestern Energy Group Inc (NWE) Financial Performance & Income Statement Overview
Review Northwestern Energy Group Inc’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
6.45%
↑ 6.45%
Operating Income Growth
7.61%
↑ 7.61%
Net Income Growth
15.44%
↑ 15.44%
Operating Cash Flow Growth
-16.86%
↓ 16.86%
Operating Margin
22.98%
↑ 22.98%
Gross Margin
87.29%
↑ 87.29%
Net Profit Margin
15.68%
↑ 15.68%
ROE
8.30%
↑ 8.30%
ROIC
4.49%
↑ 4.49%
Northwestern Energy Group Inc (NWE) Income Statement & Financial Overview
Review Northwestern Energy Group Inc's (NWE) income statement with detailed quarterly and annual figures.
Metric | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
---|---|---|---|---|
Revenue | $466.63M | $373.51M | $345.16M | $319.93M |
Cost of Revenue | $194.91M | -$280.73M | $143.75M | $133.41M |
Gross Profit | $271.72M | $654.24M | $201.41M | $186.52M |
Gross Profit Ratio | $0.58 | $1.75 | $0.58 | $0.58 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $41.36M | $80.73M | $34.92M | $88.65M |
Operating Expenses | $147.00M | $562.56M | $133.47M | $124.90M |
Total Costs & Expenses | $341.90M | $281.83M | $277.23M | $258.32M |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $0.00 | $35.42M | $33.40M | $31.88M |
Depreciation & Amortization | $62.40M | $57.005M | $56.95M | $56.93M |
EBITDA | $191.00M | $152.13M | $134.12M | $119.35M |
EBITDA Ratio | $0.41 | $0.41 | $0.39 | $0.37 |
Operating Income | $124.73M | $91.68M | $67.93M | $61.61M |
Operating Income Ratio | $0.27 | $0.25 | $0.20 | $0.19 |
Other Income/Expenses (Net) | -$32.58M | -$31.95M | -$24.28M | -$25.71M |
Income Before Tax | $92.14M | $59.72M | $43.65M | $35.90M |
Income Before Tax Ratio | $0.20 | $0.16 | $0.13 | $0.11 |
Income Tax Expense | $15.20M | -$20.85M | -$3.17M | $4.24M |
Net Income | $76.94M | $80.55M | $46.82M | $31.65M |
Net Income Ratio | $0.16 | $0.22 | $0.14 | $0.10 |
EPS | $1.25 | -$2.34 | $0.76 | $0.52 |
Diluted EPS | $1.25 | -$2.34 | $0.76 | $0.52 |
Weighted Avg Shares Outstanding | $61.34M | $61.29M | $61.30M | $61.29M |
Weighted Avg Shares Outstanding (Diluted) | $61.34M | $61.29M | $61.40M | $61.36M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan