Loading...
Payoneer Global Inc.
PAYO•NASDAQ
Technology
Software - Infrastructure
$6.81
$0.09(1.34%)
Payoneer Global Inc. (PAYO) Financial Performance & Income Statement Overview
Review Payoneer Global Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
17.64%
↑ 17.64%
Operating Income Growth
43.84%
↑ 43.84%
Net Income Growth
29.82%
↑ 29.82%
Operating Cash Flow Growth
10.93%
↑ 10.93%
Operating Margin
14.30%
↑ 14.30%
Gross Margin
82.47%
↑ 82.47%
Net Profit Margin
11.32%
↑ 11.32%
ROE
15.70%
↑ 15.70%
ROIC
17.39%
↑ 17.39%
Payoneer Global Inc. (PAYO) Income Statement & Financial Overview
Review Payoneer Global Inc.'s (PAYO) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $261.74M | $248.27M | $239.52M | $228.18M |
Cost of Revenue | $43.12M | $44.89M | $47.30M | $42.94M |
Gross Profit | $218.62M | $203.38M | $192.22M | $185.25M |
Gross Profit Ratio | $0.84 | $0.82 | $0.80 | $0.81 |
R&D Expenses | $40.38M | $34.62M | $27.58M | $31.93M |
SG&A Expenses | $92.25M | $82.04M | $74.63M | $71.67M |
Operating Expenses | $189.43M | $168.22M | $143.45M | $143.94M |
Total Costs & Expenses | $232.56M | $213.11M | $190.75M | $186.88M |
Interest Income | $0.00 | $1.67M | $976000.00 | $2.75M |
Interest Expense | $0.00 | $0.00 | $36.96M | $33.97M |
Depreciation & Amortization | $13.67M | $13.51M | $10.71M | $9.41M |
EBITDA | $39.60M | $48.67M | $57.02M | $47.78M |
EBITDA Ratio | $0.15 | $0.20 | $0.24 | $0.21 |
Operating Income | $29.18M | $35.16M | $48.77M | $41.31M |
Operating Income Ratio | $0.11 | $0.14 | $0.20 | $0.18 |
Other Income/Expenses (Net) | -$2.98M | -$13.07M | $1.98M | $4.51M |
Income Before Tax | $26.21M | $22.09M | $48.29M | $42.88M |
Income Before Tax Ratio | $0.10 | $0.09 | $0.20 | $0.19 |
Income Tax Expense | $8.02M | -$19.48M | $15.87M | $13.91M |
Net Income | $18.19M | $41.57M | $32.42M | $28.97M |
Net Income Ratio | $0.07 | $0.17 | $0.14 | $0.13 |
EPS | $0.05 | $0.12 | $0.09 | $0.08 |
Diluted EPS | $0.05 | $0.11 | $0.09 | $0.08 |
Weighted Avg Shares Outstanding | $360.29M | $357.30M | $356.32M | $359.31M |
Weighted Avg Shares Outstanding (Diluted) | $385.07M | $374.30M | $373.37M | $378.72M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan