Loading...
Reddit, Inc.
RDDT•NYSE
Communication ServicesInternet Content & Information
$112.23
$-5.97(-5.05%)
Reddit, Inc. (RDDT) Financial Performance & Statements
Review Reddit, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
61.71%
↑ 61.71%
Operating Income Growth
-299.95%
↓ 299.95%
Net Income Growth
-433.20%
↓ 433.20%
Operating Cash Flow Growth
395.64%
↑ 395.64%
Operating Margin
2.25%
↑ 2.25%
Gross Margin
91.08%
↑ 91.08%
Net Profit Margin
8.07%
↑ 8.07%
ROE
5.69%
↑ 5.69%
ROIC
1.45%
↑ 1.45%
Reddit, Inc. (RDDT) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for Reddit, Inc. stock.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $427.71M | $348.35M | $281.18M | $242.96M |
Cost of Revenue | $28.10M | $34.63M | $29.50M | $31.36M |
Gross Profit | $399.61M | $313.72M | $251.68M | $211.60M |
Gross Profit Ratio | $0.93 | $0.90 | $0.90 | $0.87 |
R&D Expenses | $190.82M | $166.70M | $142.78M | $434.85M |
SG&A Expenses | $155.91M | $140.16M | $139.94M | $366.006M |
Operating Expenses | $346.73M | $306.86M | $282.72M | $800.86M |
Total Costs & Expenses | $374.83M | $341.50M | $312.22M | $832.22M |
Interest Income | -$15.45M | $0.00 | $0.00 | $15.45M |
Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 |
Depreciation & Amortization | -$11.48M | $3.97M | $3.77M | $3.74M |
EBITDA | $45.36M | $6.85M | -$27.27M | -$585.51M |
EBITDA Ratio | $0.11 | $0.02 | -$0.10 | -$2.41 |
Operating Income | $52.87M | $6.85M | -$31.04M | -$589.25M |
Operating Income Ratio | $0.12 | $0.02 | -$0.11 | -$2.43 |
Other Income/Expenses (Net) | $17.11M | $22.97M | $20.72M | $14.55M |
Income Before Tax | $69.99M | $29.82M | -$10.31M | -$574.70M |
Income Before Tax Ratio | $0.16 | $0.09 | -$0.04 | -$2.37 |
Income Tax Expense | -$1.05M | -$31000.00 | -$216000.00 | $365000.00 |
Net Income | $71.04M | $29.85M | -$10.10M | -$575.07M |
Net Income Ratio | $0.17 | $0.09 | -$0.04 | -$2.37 |
EPS | $0.40 | $0.18 | -$0.06 | -$8.19 |
Diluted EPS | $0.36 | $0.16 | -$0.06 | -$8.19 |
Weighted Avg Shares Outstanding | $199.06M | $192.32M | $164.39M | $70.24M |
Weighted Avg Shares Outstanding (Diluted) | $199.06M | $192.32M | $164.38M | $70.24M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan