Loading...
Radius Recycling, Inc.
RDUS•NASDAQ
Basic Materials
Steel
$30.00
$0.00(0.00%)
Radius Recycling, Inc. (RDUS) Financial Performance & Income Statement Overview
Review Radius Recycling, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-4.98%
↓ 4.98%
Operating Income Growth
-7389.96%
↓ 7389.96%
Net Income Growth
-932.96%
↓ 932.96%
Operating Cash Flow Growth
-138.33%
↓ 138.33%
Operating Margin
-10.86%
↓ 10.86%
Gross Margin
5.78%
↑ 5.78%
Net Profit Margin
-10.37%
↓ 10.37%
ROE
-47.64%
↓ 47.64%
ROIC
-25.76%
↓ 25.76%
Radius Recycling, Inc. (RDUS) Income Statement & Financial Overview
Review Radius Recycling, Inc.'s (RDUS) income statement with detailed quarterly and annual figures.
Metric | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 |
---|---|---|---|---|
Revenue | $642.51M | $656.54M | $770.82M | $673.92M |
Cost of Revenue | $615.01M | $623.13M | $718.78M | $628.39M |
Gross Profit | $27.50M | $33.41M | $52.03M | $45.53M |
Gross Profit Ratio | $0.04 | $0.05 | $0.07 | $0.07 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $54.94M | $56.68M | $60.97M | $62.10M |
Operating Expenses | $56.18M | $58.32M | $60.82M | $274.02M |
Total Costs & Expenses | $671.19M | $681.45M | $779.61M | $909.41M |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $8.77M | $8.86M | $8.92M | $7.37M |
Depreciation & Amortization | $24.03M | $24.03M | $24.57M | $24.41M |
EBITDA | -$4.44M | -$242000.00 | $15.85M | -$211.03M |
EBITDA Ratio | -$0.007 | -$0.00 | $0.02 | -$0.31 |
Operating Income | -$28.68M | -$24.91M | -$8.79M | -$235.49M |
Operating Income Ratio | -$0.04 | -$0.04 | -$0.01 | -$0.35 |
Other Income/Expenses (Net) | -$8.56M | -$8.23M | -$8.85M | -$7.55M |
Income Before Tax | -$37.24M | -$33.14M | -$17.64M | -$243.04M |
Income Before Tax Ratio | -$0.06 | -$0.05 | -$0.02 | -$0.36 |
Income Tax Expense | -$4.28M | $3.79M | -$1.76M | -$44.55M |
Net Income | -$32.98M | -$37.17M | -$16.08M | -$198.39M |
Net Income Ratio | -$0.05 | -$0.06 | -$0.02 | -$0.29 |
EPS | -$1.15 | -$1.30 | -$0.56 | -$6.97 |
Diluted EPS | -$1.15 | -$1.30 | -$0.56 | -$6.97 |
Weighted Avg Shares Outstanding | $28.68M | $28.57M | $28.51M | $28.48M |
Weighted Avg Shares Outstanding (Diluted) | $28.68M | $28.57M | $28.51M | $28.48M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan