Loading...
Regencell Bioscience Holdings Limited
RGC•NASDAQ
Healthcare
Drug Manufacturers - Specialty & Generic
$15.05
$-0.13(-0.86%)
Regencell Bioscience Holdings Limited (RGC) Financial Performance & Income Statement Overview
Review Regencell Bioscience Holdings Limited’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
0.00%
Operating Income Growth
24.50%
↑ 24.50%
Net Income Growth
26.73%
↑ 26.73%
Operating Cash Flow Growth
19.37%
↑ 19.37%
Operating Margin
0.00%
Gross Margin
0.00%
Net Profit Margin
0.00%
ROE
-49.76%
↓ 49.76%
ROIC
-53.42%
↓ 53.42%
Regencell Bioscience Holdings Limited (RGC) Income Statement & Financial Overview
Review Regencell Bioscience Holdings Limited's (RGC) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $0.00 | $0.00 | $0.00 | $0.00 |
Cost of Revenue | $0.00 | $0.00 | $0.00 | $0.00 |
Gross Profit | $0.00 | $0.00 | $0.00 | $0.00 |
Gross Profit Ratio | $0.00 | $0.00 | $0.00 | $0.00 |
R&D Expenses | $581483.00 | $291.00 | $242.00 | $242.00 |
SG&A Expenses | $1.84M | $978.00 | $914.00 | $914.00 |
Operating Expenses | $2.42M | $1212.00 | $1156.00 | $1156.00 |
Total Costs & Expenses | $2.42M | $1212.00 | $1156.00 | $1156.00 |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 |
Depreciation & Amortization | $247540.00 | $73.00 | $73.00 | $73.00 |
EBITDA | -$2.18M | -$1139.00 | -$2.19M | -$1.08M |
EBITDA Ratio | $0.00 | $0.00 | $0.00 | $0.00 |
Operating Income | -$2.42M | -$1212.00 | -$1156.00 | -$1156.00 |
Operating Income Ratio | $0.00 | $0.00 | $0.00 | $0.00 |
Other Income/Expenses (Net) | $247543.00 | $124.00 | -$1.03M | -$1.09M |
Income Before Tax | -$2.18M | -$1089.00 | -$1093.00 | -$1093.00 |
Income Before Tax Ratio | $0.00 | $0.00 | $0.00 | $0.00 |
Income Tax Expense | $57887.00 | $0.00 | -$119271.00 | -$60.00 |
Net Income | -$2.24M | -$1118.00 | -$1033.00 | -$1033.00 |
Net Income Ratio | $0.00 | $0.00 | $0.00 | $0.00 |
EPS | -$0.004 | -$0.00 | -$0.00 | -$0.00 |
Diluted EPS | -$0.004 | -$0.00 | -$0.00 | -$0.00 |
Weighted Avg Shares Outstanding | $494.49M | $494.49M | $494.49M | $494.49M |
Weighted Avg Shares Outstanding (Diluted) | $494.49M | $494.47M | $494.46M | $494.46M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan